true
Adams State at Northern Arizona
@ Flagstaff, Ariz.
11/15/2011 at 6:35 PM
@ Flagstaff, Ariz.
11/15/2011 at 6:35 PM
|
Adams State
50 |
Northern Arizona
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adams State (1-1) | 20 | 30 | 50 |
| Northern Arizona (2-1) | 38 | 38 | 76 |
Adams State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Deanna Reich - f | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Chloe Cable - f | 18 | 2-4 | 0-0 | 1-2 | 1 | 2 | 5 | 2 | 0 | 0 | 5 | 1 | 5 |
| 50 | Caitlin Boal - f | 19 | 1-2 | 0-0 | 5-7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| 21 | Jamonica Hudgins - g | 7 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 23 | Morgan Fitterer - g | 16 | 0-3 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Mariah Gonzales | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marissa Peterson | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Chloe Ray | 9 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 20 | Keyondra White | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
6-18 33.3% |
0-3 0.0% |
8-11 72.7% |
3 | 10 | 13 | 3 | 2 | 0 | 15 | 9 | 20 | ||
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aubrey Davis - C | 10 | 3-3 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| 24 | Khyra Conerly | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 11 | Katie Pratt | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Caty Huntington | 14 | 4-8 | 2-3 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 10 |
| 32 | Amy Patton | 16 | 3-7 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Shay May | 7 | 1-2 | 0-0 | 2-2 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| 34 | Paige Haynes | 8 | 1-3 | 0-1 | 0-0 | 0 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 2 |
| 25 | Raven Anderson | 7 | 1-3 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 12 | Jasmine Sneed | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 41 | Amanda Frost | 12 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 3 |
| 13 | Chanel Smith | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Patricia Gortarez | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 00 | Shayla Batson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
3-6 50.0% |
5-7 71.4% |
10 | 11 | 21 | 11 | 9 | 4 | 10 | 11 | 38 | ||

