true
Northern Arizona at Colorado
@ Coors Events Center
11/11/2011 at 5:30 PM
@ Coors Events Center
11/11/2011 at 5:30 PM
|
Northern Arizona
60 |
Colorado
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Arizona (0-1) | 20 | 40 | 60 |
| Colorado (1-0) | 44 | 40 | 84 |
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aubrey Davis - C | 17 | 0-1 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 0 |
| 32 | Amy Patton | 32 | 6-14 | 3-7 | 0-2 | 0 | 6 | 6 | 4 | 2 | 0 | 9 | 2 | 15 |
| 03 | Patricia Gortarez | 18 | 0-0 | 0-0 | 5-5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| 34 | Paige Haynes | 27 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 11 | Katie Pratt | 29 | 2-9 | 0-4 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | Amanda Frost | 29 | 6-16 | 5-11 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 5 | 18 |
| 02 | Shay May | 14 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| 33 | Trinidee Trice | 22 | 4-7 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 2 | 10 |
| 25 | Raven Anderson | 9 | 2-4 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| 13 | Chanel Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Shayla Batson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-56 37.5% |
9-25 36.0% |
9-12 75.0% |
12 | 22 | 34 | 10 | 11 | 2 | 29 | 20 | 60 | ||
Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Seabrook, Julie - f | 23 | 4-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 9 |
| 40 | Hargis, Rachel - c | 18 | 4-7 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 9 |
| 12 | Wilson, Ashley - g | 18 | 3-4 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 7 |
| 11 | Wilson, Brittany - g | 32 | 7-13 | 2-6 | 6-8 | 0 | 1 | 1 | 3 | 5 | 0 | 5 | 1 | 22 |
| 14 | Malcolm-Peck, Meagan - g | 22 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jeffery, Chucky | 24 | 5-6 | 0-0 | 1-2 | 0 | 3 | 3 | 5 | 1 | 1 | 3 | 2 | 11 |
| 01 | Kresl, Lexy | 21 | 5-8 | 5-8 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 2 | 15 |
| 34 | Reese, Jen | 24 | 3-6 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 8 |
| 21 | Sborov, Jasmine | 17 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 04 | Lee, Esther | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
32-56 57.1% |
8-19 42.1% |
12-18 66.7% |
6 | 22 | 28 | 13 | 16 | 4 | 17 | 16 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Northern Arizona-None; Colorado-None. Officials: Lisa Jones, Rick Showers, Mazetta Garrett Attendance: 4109 Time: 5:30 PM |

