T. Stephens-Jenkins | #23 | G | Northern Ariz.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.4 | 37.5 | 34.2 | 53.2 | 3.9 | 2.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 23 | 26.7 | 3.4-9.1 | 37.5 | 1.7-5.0 | 34.2 | 0.9-1.6 | 53.2 | 9.4 |
| Conference | 16 | 15 | 27.0 | 3.4-9.5 | 36.2 | 1.6-5.2 | 30.1 | 1.0-1.5 | 66.7 | 9.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 16 | 13 | 26.9 | 3.8-9.2 | 40.8 | 1.5-4.8 | 31.2 | 1.0-1.8 | 57.1 | 10.0 |
| Away | 13 | 10 | 26.3 | 3.0-9.0 | 33.3 | 2.0-5.3 | 37.7 | 0.7-1.5 | 47.4 | 8.7 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 11 | 9 | 25.9 | 4.0-9.5 | 41.9 | 1.9-5.4 | 35.6 | 1.5-2.3 | 68.0 | 11.5 |
| Losses | 18 | 14 | 27.1 | 3.1-8.8 | 34.6 | 1.6-4.8 | 33.3 | 0.4-1.2 | 36.4 | 8.2 |
| November | 6 | 2 | 23.5 | 2.2-6.7 | 32.5 | 1.3-4.0 | 33.3 | 0.7-1.5 | 44.4 | 6.3 |
| December | 7 | 6 | 28.6 | 4.4-10.3 | 43.1 | 2.4-5.6 | 43.6 | 0.7-2.0 | 35.7 | 12.0 |
| January | 7 | 6 | 28.7 | 3.7-11.0 | 33.8 | 2.0-6.6 | 30.4 | 1.4-2.1 | 66.7 | 10.9 |
| February | 8 | 8 | 26.6 | 3.0-8.0 | 37.5 | 0.9-3.6 | 24.1 | 0.8-1.1 | 66.7 | 7.6 |
| March | 1 | 1 | 18.0 | 5.0-11.0 | 45.5 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 14.0 |

