true
Northern Arizona at Sacramento State
@ Sacramento, Calif. (The Nest)
3/3/2011 at 7:05 PM
@ Sacramento, Calif. (The Nest)
3/3/2011 at 7:05 PM
|
Northern Ariz.
82 |
Sacramento St.
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Ariz. (11-18 (6-10)) | 44 | 38 | 82 |
| Sacramento St. (3-25 (0-15)) | 41 | 36 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northern Ariz. | Score | Sacramento St. |
| 19:40 | - | Turnover by TORGERSON,NATASHA | |
| 19:37 | Turnover by TONEY,VICKIE | - | |
| 19:36 | - | Steal by FIELD-POLISSO,SAMI | |
| 19:25 | - | Turnover by TORGERSON,NATASHA | |
| 19:09 | STEPHENS-JENKINS,T missed jump shot | - | |
| 19:09 | - | CANNADY,JASMINE defensive rebound | |
| 19:00 | - | Turnover by FIELD-POLISSO,SAMI | |
| 18:49 | PATTON,AMY missed layup | - | |
| 18:49 | MAY,SHAY offensive rebound | - | |
| 18:44 | TRICE,TRINIDEE missed jump shot | - | |
| 18:44 | PATTON,AMY offensive rebound | - | |
| 18:39 | PATTON,AMY made jump shot | 2-0 | |
| 18:22 | - | Turnover by KUHNS,KYLIE | |
| 18:11 | STEPHENS-JENKINS,T made 3-pt. jump shot | 5-0 | |
| 18:11 | Assist by MAY,SHAY | - | |
| 17:54 | - | Turnover by KUHNS,KYLIE | |
| 17:52 | Steal by PATTON,AMY | - | |
| 17:34 | PATTON,AMY made 3-pt. jump shot | 8-0 | |
| 17:34 | Assist by STEPHENS-JENKINS,T | - | |
| 17:19 | - | Turnover by CANNADY,JASMINE | |
| 17:19 | - | 30SEC TIMEOUT by Sacramento St. | |
| 17:14 | Turnover by PATTON,AMY | - | |
| 17:14 | - | Turnover by KOSHIYAMA-DIAZ,TIKA | |
| 17:14 | Steal by TRICE,TRINIDEE | - | |
| 17:14 | STEPHENS-JENKINS,T made 3-pt. jump shot | 11-0 | |
| 17:14 | Assist by TRICE,TRINIDEE | - | |
| 17:14 | - | CANNADY,JASMINE missed jump shot | |
| 17:14 | MAY,SHAY defensive rebound | - | |
| 17:14 | STEPHENS-JENKINS,T made 3-pt. jump shot | 14-0 | |
| 17:08 | Foul by STEPHENS-JENKINS,T | - | |
| 17:00 | 14-1 | CANNADY,JASMINE made free throw | |
| 17:00 | 14-2 | CANNADY,JASMINE made free throw | |
| 17:00 | SPAICH,MELISSA enters the game | - | |
| 17:00 | HUNTINGTON,CATY enters the game | - | |
| 17:00 | GALLOWAY,JENNA enters the game | - | |
| 17:00 | CONERLY,KHYRA enters the game | - | |
| 17:00 | STEPHENS-JENKINS,T goes to the bench | - | |
| 17:00 | TONEY,VICKIE goes to the bench | - | |
| 17:00 | MAY,SHAY goes to the bench | - | |
| 17:00 | PATTON,AMY goes to the bench | - | |
| 17:00 | - | FRANCO,MALLORIE enters the game | |
| 17:00 | - | CLEMENTS,SADIE enters the game | |
| 17:00 | - | TORGERSON,NATASHA goes to the bench | |
| 17:00 | - | CANNADY,JASMINE goes to the bench | |
| 16:14 | - | FRANCO,MALLORIE missed layup | |
| 16:14 | CONERLY,KHYRA defensive rebound | - | |
| 16:01 | Foul by SPAICH,MELISSA | - | |
| 16:01 | - | KUHNS,KYLIE missed free throw | |
| 16:01 | - | TEAM deadball rebound | |
| 16:01 | - | KUHNS,KYLIE missed free throw | |
| 16:01 | GALLOWAY,JENNA defensive rebound | - | |
| 16:01 | STEPHENS-JENKINS,T enters the game | - | |
| 16:01 | TRICE,TRINIDEE goes to the bench | - | |
| 15:41 | Turnover by CONERLY,KHYRA | - | |
| 15:40 | - | Steal by KOSHIYAMA-DIAZ,TIKA | |
| 15:30 | - | Turnover by CLEMENTS,SADIE | |
| 15:30 | MEDIA TIMEOUT by Northern Ariz. | - | |
| 15:28 | GALLOWAY,JENNA made jump shot | 16-2 | |
| 15:28 | Assist by CONERLY,KHYRA | - | |
| 15:20 | 16-4 | FRANCO,MALLORIE made layup | |
| 15:08 | CONERLY,KHYRA made jump shot | 18-4 | |
| 15:00 | 18-6 | KUHNS,KYLIE made layup | |
| 15:00 | - | Assist by FRANCO,MALLORIE | |
| 14:47 | Turnover by CONERLY,KHYRA | - | |
| 14:46 | - | Steal by KOSHIYAMA-DIAZ,TIKA | |
| 14:40 | Foul by CONERLY,KHYRA | - | |
| 14:40 | TONEY,VICKIE enters the game | - | |
| 14:40 | AMOS,TIFFANY enters the game | - | |
| 14:40 | PATTON,AMY enters the game | - | |
| 14:40 | SPAICH,MELISSA goes to the bench | - | |
| 14:40 | GALLOWAY,JENNA goes to the bench | - | |
| 14:40 | CONERLY,KHYRA goes to the bench | - | |
| 14:28 | 18-9 | FIELD-POLISSO,SAMI made 3-pt. jump shot | |
| 14:28 | - | Assist by KOSHIYAMA-DIAZ,TIKA | |
| 14:05 | STEPHENS-JENKINS,T missed 3-pt. jump shot | - | |
| 14:05 | AMOS,TIFFANY offensive rebound | - | |
| 13:46 | PATTON,AMY made 3-pt. jump shot | 21-9 | |
| 13:46 | Assist by TONEY,VICKIE | - | |
| 13:26 | - | FRANCO,MALLORIE missed 3-pt. jump shot | |
| 13:26 | STEPHENS-JENKINS,T defensive rebound | - | |
| 13:17 | AMOS,TIFFANY missed layup | - | |
| 13:17 | HUNTINGTON,CATY offensive rebound | - | |
| 13:14 | HUNTINGTON,CATY missed jump shot | - | |
| 13:14 | - | FRANCO,MALLORIE defensive rebound | |
| 13:05 | - | KUHNS,KYLIE missed layup | |
| 13:05 | Block by STEPHENS-JENKINS,T | - | |
| 13:04 | STEPHENS-JENKINS,T defensive rebound | - | |
| 12:59 | HUNTINGTON,CATY made layup | 23-9 | |
| 12:59 | Assist by PATTON,AMY | - | |
| 12:51 | - | Turnover by KOSHIYAMA-DIAZ,TIKA | |
| 12:51 | TRICE,TRINIDEE enters the game | - | |
| 12:51 | STEPHENS-JENKINS,T goes to the bench | - | |
| 12:51 | - | CANNADY,JASMINE enters the game | |
| 12:51 | - | PARRISH,SE'NYCE enters the game | |
| 12:51 | - | FRANCO,MALLORIE goes to the bench | |
| 12:51 | - | KOSHIYAMA-DIAZ,TIKA goes to the bench | |
| 12:28 | AMOS,TIFFANY made layup | 25-9 | |
| 12:28 | Assist by TRICE,TRINIDEE | - | |
| 12:19 | Foul by AMOS,TIFFANY | - | |
| 12:17 | 25-11 | KUHNS,KYLIE made layup | |
| 12:17 | - | Assist by FIELD-POLISSO,SAMI | |
| 12:09 | - | Foul by CLEMENTS,SADIE | |
| 12:08 | AMOS,TIFFANY missed jump shot | - | |
| 12:08 | - | CANNADY,JASMINE defensive rebound | |
| 12:04 | 25-13 | KUHNS,KYLIE made layup | |
| 12:04 | - | Assist by CANNADY,JASMINE | |
| 11:54 | Turnover by TONEY,VICKIE | - | |
| 11:53 | - | Steal by KUHNS,KYLIE | |
| 11:50 | - | CANNADY,JASMINE missed jump shot | |
| 11:50 | PATTON,AMY defensive rebound | - | |
| 11:37 | PATTON,AMY missed 3-pt. jump shot | - | |
| 11:37 | PATTON,AMY offensive rebound | - | |
| 11:10 | - | Foul by KUHNS,KYLIE | |
| 11:10 | MEDIA TIMEOUT by Northern Ariz. | - | |
| 11:10 | HUNTINGTON,CATY made free throw | 26-13 | |
| 11:10 | HUNTINGTON,CATY made free throw | 27-13 | |
| 11:10 | MAY,SHAY enters the game | - | |
| 11:10 | AMOS,TIFFANY goes to the bench | - | |
| 11:10 | - | KOSHIYAMA-DIAZ,TIKA enters the game | |
| 11:10 | - | FIELD-POLISSO,SAMI goes to the bench | |
| 10:49 | - | KOSHIYAMA-DIAZ,TIKA missed 3-pt. jump shot | |
| 10:49 | TRICE,TRINIDEE defensive rebound | - | |
| 10:38 | PATTON,AMY missed layup | - | |
| 10:38 | - | PARRISH,SE'NYCE defensive rebound | |
| 10:23 | - | Turnover by CANNADY,JASMINE | |
| 10:23 | GALLOWAY,JENNA enters the game | - | |
| 10:23 | HUNTINGTON,CATY goes to the bench | - | |
| 10:08 | PATTON,AMY made layup | 29-13 | |
| 10:08 | Assist by PATTON,AMY | - | |
| 09:56 | - | Turnover by KOSHIYAMA-DIAZ,TIKA | |
| 09:55 | Steal by MAY,SHAY | - | |
| 09:50 | - | FIELD-POLISSO,SAMI enters the game | |
| 09:50 | - | CANNADY,JASMINE goes to the bench | |
| 09:28 | PATTON,AMY missed 3-pt. jump shot | - | |
| 09:28 | - | KUHNS,KYLIE defensive rebound | |
| 09:20 | - | KOSHIYAMA-DIAZ,TIKA missed layup | |
| 09:20 | TONEY,VICKIE defensive rebound | - | |
| 09:01 | PRATT,KATIE enters the game | - | |
| 09:01 | TRICE,TRINIDEE goes to the bench | - | |
| 09:01 | - | SMITH,SHANTI enters the game | |
| 09:01 | - | CLEMENTS,SADIE goes to the bench | |
| 08:54 | Foul by TONEY,VICKIE | - | |
| 08:54 | CONERLY,KHYRA enters the game | - | |
| 08:54 | PATTON,AMY goes to the bench | - | |
| 08:52 | - | 30SEC TIMEOUT by Sacramento St. | |
| 08:31 | 29-15 | PARRISH,SE'NYCE made layup | |
| 08:21 | Turnover by PRATT,KATIE | - | |
| 08:04 | 29-18 | KOSHIYAMA-DIAZ,TIKA made 3-pt. jump shot | |
| 07:46 | Turnover by TONEY,VICKIE | - | |
| 07:45 | - | Steal by KUHNS,KYLIE | |
| 07:36 | 29-20 | SMITH,SHANTI made jump shot | |
| 07:36 | - | Assist by FIELD-POLISSO,SAMI | |
| 07:34 | 30SEC TIMEOUT by Northern Ariz. | - | |
| 07:34 | STEPHENS-JENKINS,T enters the game | - | |
| 07:34 | TRICE,TRINIDEE enters the game | - | |
| 07:34 | PRATT,KATIE goes to the bench | - | |
| 07:34 | GALLOWAY,JENNA goes to the bench | - | |
| 07:34 | - | TORGERSON,NATASHA enters the game | |
| 07:34 | - | KUHNS,KYLIE goes to the bench | |
| 07:24 | STEPHENS-JENKINS,T made 3-pt. jump shot | 32-20 | |
| 07:24 | Assist by TRICE,TRINIDEE | - | |
| 07:12 | - | SMITH,SHANTI missed jump shot | |
| 07:12 | - | PARRISH,SE'NYCE offensive rebound | |
| 07:10 | - | PARRISH,SE'NYCE missed layup | |
| 07:10 | - | SMITH,SHANTI offensive rebound | |
| 07:06 | 32-22 | TORGERSON,NATASHA made jump shot | |
| 07:06 | - | Assist by SMITH,SHANTI | |
| 06:56 | Turnover by TRICE,TRINIDEE | - | |
| 06:55 | - | Steal by TORGERSON,NATASHA | |
| 06:51 | - | FIELD-POLISSO,SAMI missed 3-pt. jump shot | |
| 06:51 | - | TORGERSON,NATASHA offensive rebound | |
| 06:45 | 32-25 | FIELD-POLISSO,SAMI made 3-pt. jump shot | |
| 06:45 | - | Assist by TORGERSON,NATASHA | |
| 06:28 | CONERLY,KHYRA made layup | 34-25 | |
| 06:18 | 34-27 | SMITH,SHANTI made layup | |
| 06:18 | - | Assist by KOSHIYAMA-DIAZ,TIKA | |
| 06:18 | Foul by CONERLY,KHYRA | - | |
| 06:18 | - | MEDIA TIMEOUT by Sacramento St. | |
| 06:18 | - | SMITH,SHANTI missed free throw | |
| 06:18 | CONERLY,KHYRA defensive rebound | - | |
| 06:18 | - | FRANCO,MALLORIE enters the game | |
| 06:18 | - | KOSHIYAMA-DIAZ,TIKA goes to the bench | |
| 06:09 | CONERLY,KHYRA missed layup | - | |
| 06:09 | - | Block by SMITH,SHANTI | |
| 06:09 | TEAM offensive rebound | - | |
| 06:09 | PATTON,AMY enters the game | - | |
| 06:09 | CONERLY,KHYRA goes to the bench | - | |
| 05:52 | PATTON,AMY missed 3-pt. jump shot | - | |
| 05:52 | - | SMITH,SHANTI defensive rebound | |
| 05:39 | - | Turnover by TORGERSON,NATASHA | |
| 05:15 | STEPHENS-JENKINS,T missed 3-pt. jump shot | - | |
| 05:15 | PATTON,AMY offensive rebound | - | |
| 05:08 | STEPHENS-JENKINS,T made layup | 36-27 | |
| 05:08 | Assist by PATTON,AMY | - | |
| 04:59 | 36-30 | TORGERSON,NATASHA made 3-pt. jump shot | |
| 04:59 | - | Assist by FRANCO,MALLORIE | |
| 04:31 | TRICE,TRINIDEE made layup | 38-30 | |
| 04:31 | - | Foul by TORGERSON,NATASHA | |
| 04:31 | TRICE,TRINIDEE made free throw | 39-30 | |
| 04:31 | AMOS,TIFFANY enters the game | - | |
| 04:31 | TRICE,TRINIDEE goes to the bench | - | |
| 04:31 | - | KOSHIYAMA-DIAZ,TIKA enters the game | |
| 04:31 | - | KUHNS,KYLIE enters the game | |
| 04:31 | - | SMITH,SHANTI goes to the bench | |
| 04:31 | - | PARRISH,SE'NYCE goes to the bench | |
| 04:10 | - | KUHNS,KYLIE missed layup | |
| 04:10 | - | KUHNS,KYLIE offensive rebound | |
| 03:53 | 39-32 | TORGERSON,NATASHA made layup | |
| 03:53 | - | Assist by FRANCO,MALLORIE | |
| 03:48 | PATTON,AMY made jump shot | 41-32 | |
| 03:48 | Assist by TONEY,VICKIE | - | |
| 03:30 | - | TORGERSON,NATASHA missed jump shot | |
| 03:30 | TEAM defensive rebound | - | |
| 03:26 | media TIMEOUT by Northern Ariz. | - | |
| 03:05 | STEPHENS-JENKINS,T missed layup | - | |
| 03:05 | - | TORGERSON,NATASHA defensive rebound | |
| 02:59 | 41-34 | KUHNS,KYLIE made layup | |
| 02:59 | - | Assist by KOSHIYAMA-DIAZ,TIKA | |
| 02:48 | PATTON,AMY made 3-pt. jump shot | 44-34 | |
| 02:48 | Assist by STEPHENS-JENKINS,T | - | |
| 02:34 | 44-36 | TORGERSON,NATASHA made jump shot | |
| 02:34 | - | Assist by KOSHIYAMA-DIAZ,TIKA | |
| 02:22 | HUNTINGTON,CATY enters the game | - | |
| 02:22 | GALLOWAY,JENNA enters the game | - | |
| 02:22 | SPAICH,MELISSA enters the game | - | |
| 02:22 | TRICE,TRINIDEE enters the game | - | |
| 02:22 | TONEY,VICKIE goes to the bench | - | |
| 02:22 | MAY,SHAY goes to the bench | - | |
| 02:22 | STEPHENS-JENKINS,T goes to the bench | - | |
| 02:22 | AMOS,TIFFANY goes to the bench | - | |
| 02:20 | - | Foul by KOSHIYAMA-DIAZ,TIKA | |
| 02:14 | TRICE,TRINIDEE missed layup | - | |
| 02:14 | - | Block by KUHNS,KYLIE | |
| 02:12 | - | KUHNS,KYLIE defensive rebound | |
| 02:06 | - | Turnover by KOSHIYAMA-DIAZ,TIKA | |
| 01:59 | SPAICH,MELISSA missed layup | - | |
| 01:59 | - | Block by KUHNS,KYLIE | |
| 01:57 | - | TORGERSON,NATASHA defensive rebound | |
| 01:47 | - | Turnover by KOSHIYAMA-DIAZ,TIKA | |
| 01:47 | - | CANNADY,JASMINE enters the game | |
| 01:47 | - | FRANCO,MALLORIE goes to the bench | |
| 01:40 | Turnover by PATTON,AMY | - | |
| 01:39 | - | Steal by KUHNS,KYLIE | |
| 01:36 | Foul by HUNTINGTON,CATY | - | |
| 01:36 | 44-37 | KUHNS,KYLIE made free throw | |
| 01:36 | 44-38 | KUHNS,KYLIE made free throw | |
| 01:29 | Turnover by HUNTINGTON,CATY | - | |
| 01:28 | - | Steal by KUHNS,KYLIE | |
| 01:26 | - | CANNADY,JASMINE missed jump shot | |
| 01:26 | - | KUHNS,KYLIE offensive rebound | |
| 01:19 | - | TORGERSON,NATASHA missed 3-pt. jump shot | |
| 01:19 | PATTON,AMY defensive rebound | - | |
| 00:55 | Turnover by SPAICH,MELISSA | - | |
| 00:54 | - | Steal by KUHNS,KYLIE | |
| 00:50 | - | KUHNS,KYLIE missed layup | |
| 00:50 | Block by TRICE,TRINIDEE | - | |
| 00:49 | - | CANNADY,JASMINE offensive rebound | |
| 00:47 | - | Turnover by CANNADY,JASMINE | |
| 00:45 | Steal by SPAICH,MELISSA | - | |
| 00:41 | GALLOWAY,JENNA missed layup | - | |
| 00:41 | - | Block by TORGERSON,NATASHA | |
| 00:40 | - | FIELD-POLISSO,SAMI defensive rebound | |
| 00:32 | 44-41 | KOSHIYAMA-DIAZ,TIKA made 3-pt. jump shot | |
| 00:32 | - | Assist by FIELD-POLISSO,SAMI | |
| 00:17 | GALLOWAY,JENNA missed 3-pt. jump shot | - | |
| 00:17 | - | TORGERSON,NATASHA defensive rebound | |
| 00:07 | - | CANNADY,JASMINE missed jump shot | |
| 00:07 | TRICE,TRINIDEE defensive rebound | - | |
| 00:00 | TRICE,TRINIDEE missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Northern Ariz. | Score | Sacramento St. |
| 19:44 | 44-43 | KUHNS,KYLIE made layup | |
| 19:44 | - | Assist by FIELD-POLISSO,SAMI | |
| 19:34 | - | Foul by TORGERSON,NATASHA | |
| 19:34 | PATTON,AMY made free throw | 45-43 | |
| 19:34 | PATTON,AMY made free throw | 46-43 | |
| 19:23 | - | CANNADY,JASMINE missed jump shot | |
| 19:23 | TRICE,TRINIDEE defensive rebound | - | |
| 19:12 | STEPHENS-JENKINS,T missed 3-pt. jump shot | - | |
| 19:12 | - | CANNADY,JASMINE defensive rebound | |
| 19:03 | 46-46 | KOSHIYAMA-DIAZ,TIKA made 3-pt. jump shot | |
| 19:03 | - | Assist by CANNADY,JASMINE | |
| 18:47 | PATTON,AMY made jump shot | 48-46 | |
| 18:36 | - | TORGERSON,NATASHA missed layup | |
| 18:36 | MAY,SHAY defensive rebound | - | |
| 18:08 | PATTON,AMY missed jump shot | - | |
| 18:08 | - | CANNADY,JASMINE defensive rebound | |
| 17:56 | - | CANNADY,JASMINE missed layup | |
| 17:56 | TONEY,VICKIE defensive rebound | - | |
| 17:48 | TRICE,TRINIDEE made jump shot | 50-46 | |
| 17:48 | Assist by TONEY,VICKIE | - | |
| 17:40 | 50-48 | CANNADY,JASMINE made jump shot | |
| 17:40 | - | Assist by KOSHIYAMA-DIAZ,TIKA | |
| 17:21 | TRICE,TRINIDEE made jump shot | 52-48 | |
| 17:02 | 52-50 | CANNADY,JASMINE made layup | |
| 17:02 | - | Assist by KUHNS,KYLIE | |
| 17:02 | Foul by STEPHENS-JENKINS,T | - | |
| 17:02 | - | CANNADY,JASMINE missed free throw | |
| 17:02 | TEAM defensive rebound | - | |
| 17:02 | HUNTINGTON,CATY enters the game | - | |
| 17:02 | CONERLY,KHYRA enters the game | - | |
| 17:02 | DAVIS,AUBREY enters the game | - | |
| 17:02 | STEPHENS-JENKINS,T goes to the bench | - | |
| 17:02 | MAY,SHAY goes to the bench | - | |
| 17:02 | PATTON,AMY goes to the bench | - | |
| 16:48 | CONERLY,KHYRA missed layup | - | |
| 16:48 | CONERLY,KHYRA offensive rebound | - | |
| 16:43 | TRICE,TRINIDEE made jump shot | 54-50 | |
| 16:43 | Assist by TONEY,VICKIE | - | |
| 16:35 | 54-52 | KUHNS,KYLIE made layup | |
| 16:35 | - | Assist by KOSHIYAMA-DIAZ,TIKA | |
| 16:18 | CONERLY,KHYRA missed layup | - | |
| 16:18 | - | KUHNS,KYLIE defensive rebound | |
| 16:10 | - | FIELD-POLISSO,SAMI missed 3-pt. jump shot | |
| 16:10 | - | TORGERSON,NATASHA offensive rebound | |
| 16:05 | Foul by HUNTINGTON,CATY | - | |
| 16:04 | - | Turnover by KOSHIYAMA-DIAZ,TIKA | |
| 16:02 | Steal by CONERLY,KHYRA | - | |
| 15:58 | - | Foul by KUHNS,KYLIE | |
| 15:58 | media TIMEOUT by Northern Ariz. | - | |
| 15:58 | CONERLY,KHYRA made free throw | 55-52 | |
| 15:58 | CONERLY,KHYRA missed free throw | - | |
| 15:58 | - | TORGERSON,NATASHA defensive rebound | |
| 15:58 | PRATT,KATIE enters the game | - | |
| 15:58 | TRICE,TRINIDEE goes to the bench | - | |
| 15:47 | - | Turnover by KOSHIYAMA-DIAZ,TIKA | |
| 15:46 | Steal by PRATT,KATIE | - | |
| 15:42 | CONERLY,KHYRA made layup | 57-52 | |
| 15:25 | - | Turnover by KUHNS,KYLIE | |
| 15:15 | HUNTINGTON,CATY missed jump shot | - | |
| 15:15 | CONERLY,KHYRA offensive rebound | - | |
| 15:09 | - | Foul by TORGERSON,NATASHA | |
| 15:09 | CONERLY,KHYRA missed free throw | - | |
| 15:09 | TEAM deadball rebound | - | |
| 15:09 | CONERLY,KHYRA made free throw | 58-52 | |
| 15:09 | - | CLEMENTS,SADIE enters the game | |
| 15:09 | - | FRANCO,MALLORIE enters the game | |
| 15:09 | - | TORGERSON,NATASHA goes to the bench | |
| 15:09 | - | CANNADY,JASMINE goes to the bench | |
| 14:57 | Foul by DAVIS,AUBREY | - | |
| 14:46 | - | CLEMENTS,SADIE missed layup | |
| 14:46 | - | FRANCO,MALLORIE offensive rebound | |
| 14:40 | Foul by PRATT,KATIE | - | |
| 14:40 | - | FIELD-POLISSO,SAMI missed free throw | |
| 14:40 | - | TEAM deadball rebound | |
| 14:40 | 58-53 | FIELD-POLISSO,SAMI made free throw | |
| 14:40 | STEPHENS-JENKINS,T enters the game | - | |
| 14:40 | PRATT,KATIE goes to the bench | - | |
| 14:27 | DAVIS,AUBREY missed jump shot | - | |
| 14:27 | - | KOSHIYAMA-DIAZ,TIKA defensive rebound | |
| 14:18 | Foul by DAVIS,AUBREY | - | |
| 14:18 | - | KUHNS,KYLIE missed free throw | |
| 14:18 | - | TEAM deadball rebound | |
| 14:18 | 58-54 | KUHNS,KYLIE made free throw | |
| 14:18 | MAY,SHAY enters the game | - | |
| 14:18 | DAVIS,AUBREY goes to the bench | - | |
| 13:59 | STEPHENS-JENKINS,T missed 3-pt. jump shot | - | |
| 13:59 | - | CLEMENTS,SADIE defensive rebound | |
| 13:49 | Foul by HUNTINGTON,CATY | - | |
| 13:49 | 58-55 | KOSHIYAMA-DIAZ,TIKA made free throw | |
| 13:49 | 58-56 | KOSHIYAMA-DIAZ,TIKA made free throw | |
| 13:49 | PATTON,AMY enters the game | - | |
| 13:49 | HUNTINGTON,CATY goes to the bench | - | |
| 13:49 | - | PARRISH,SE'NYCE enters the game | |
| 13:49 | - | FIELD-POLISSO,SAMI goes to the bench | |
| 13:38 | TONEY,VICKIE missed jump shot | - | |
| 13:38 | - | CLEMENTS,SADIE defensive rebound | |
| 13:27 | Foul by STEPHENS-JENKINS,T | - | |
| 13:27 | - | CLEMENTS,SADIE missed free throw | |
| 13:27 | - | TEAM deadball rebound | |
| 13:27 | 58-57 | CLEMENTS,SADIE made free throw | |
| 13:27 | TRICE,TRINIDEE enters the game | - | |
| 13:27 | STEPHENS-JENKINS,T goes to the bench | - | |
| 13:19 | - | FIELD-POLISSO,SAMI enters the game | |
| 13:19 | - | KOSHIYAMA-DIAZ,TIKA goes to the bench | |
| 13:00 | TRICE,TRINIDEE made 3-pt. jump shot | 61-57 | |
| 13:00 | Assist by TONEY,VICKIE | - | |
| 12:49 | 61-59 | CLEMENTS,SADIE made layup | |
| 12:39 | Turnover by CONERLY,KHYRA | - | |
| 12:37 | - | Steal by FRANCO,MALLORIE | |
| 12:36 | 61-61 | FRANCO,MALLORIE made layup | |
| 12:34 | 30SEC TIMEOUT by Northern Ariz. | - | |
| 12:13 | CONERLY,KHYRA made layup | 63-61 | |
| 12:02 | - | Foul by CLEMENTS,SADIE | |
| 12:02 | - | Turnover by CLEMENTS,SADIE | |
| 11:41 | MEDIA TIMEOUT by Northern Ariz. | - | |
| 11:41 | - | CANNADY,JASMINE enters the game | |
| 11:41 | - | KOSHIYAMA-DIAZ,TIKA enters the game | |
| 11:41 | - | PARRISH,SE'NYCE goes to the bench | |
| 11:41 | - | FRANCO,MALLORIE goes to the bench | |
| 11:36 | CONERLY,KHYRA made jump shot | 65-61 | |
| 11:22 | Foul by TRICE,TRINIDEE | - | |
| 11:22 | - | CLEMENTS,SADIE missed free throw | |
| 11:22 | CONERLY,KHYRA defensive rebound | - | |
| 11:15 | - | Foul by FIELD-POLISSO,SAMI | |
| 11:15 | CONERLY,KHYRA missed free throw | - | |
| 11:15 | TEAM deadball rebound | - | |
| 11:15 | CONERLY,KHYRA missed free throw | - | |
| 11:15 | PATTON,AMY offensive rebound | - | |
| 11:15 | AMOS,TIFFANY enters the game | - | |
| 11:15 | SPAICH,MELISSA enters the game | - | |
| 11:15 | TRICE,TRINIDEE goes to the bench | - | |
| 11:15 | MAY,SHAY goes to the bench | - | |
| 11:15 | - | SMITH,SHANTI enters the game | |
| 11:15 | - | TORGERSON,NATASHA enters the game | |
| 11:15 | - | CLEMENTS,SADIE goes to the bench | |
| 11:15 | - | KUHNS,KYLIE goes to the bench | |
| 10:58 | TONEY,VICKIE missed 3-pt. jump shot | - | |
| 10:58 | SPAICH,MELISSA offensive rebound | - | |
| 10:31 | PATTON,AMY missed 3-pt. jump shot | - | |
| 10:31 | CONERLY,KHYRA offensive rebound | - | |
| 10:28 | CONERLY,KHYRA missed layup | - | |
| 10:28 | - | TORGERSON,NATASHA defensive rebound | |
| 10:22 | 65-63 | SMITH,SHANTI made layup | |
| 10:22 | - | Assist by KOSHIYAMA-DIAZ,TIKA | |
| 10:06 | Turnover by CONERLY,KHYRA | - | |
| 10:06 | - | Steal by SMITH,SHANTI | |
| 10:06 | TRICE,TRINIDEE enters the game | - | |
| 10:06 | STEPHENS-JENKINS,T enters the game | - | |
| 10:06 | AMOS,TIFFANY goes to the bench | - | |
| 10:06 | CONERLY,KHYRA goes to the bench | - | |
| 09:51 | - | FIELD-POLISSO,SAMI missed 3-pt. jump shot | |
| 09:51 | STEPHENS-JENKINS,T defensive rebound | - | |
| 09:34 | - | Foul by SMITH,SHANTI | |
| 09:34 | PATTON,AMY made free throw | 66-63 | |
| 09:34 | PATTON,AMY missed free throw | - | |
| 09:34 | - | FIELD-POLISSO,SAMI defensive rebound | |
| 09:34 | - | KUHNS,KYLIE enters the game | |
| 09:34 | - | TORGERSON,NATASHA goes to the bench | |
| 09:19 | - | Turnover by KUHNS,KYLIE | |
| 09:19 | Steal by SPAICH,MELISSA | - | |
| 09:08 | Foul by STEPHENS-JENKINS,T | - | |
| 09:08 | Turnover by STEPHENS-JENKINS,T | - | |
| 09:08 | CONERLY,KHYRA enters the game | - | |
| 09:08 | STEPHENS-JENKINS,T goes to the bench | - | |
| 09:08 | - | FRANCO,MALLORIE enters the game | |
| 09:08 | - | CANNADY,JASMINE goes to the bench | |
| 08:44 | - | SMITH,SHANTI missed jump shot | |
| 08:44 | - | KUHNS,KYLIE offensive rebound | |
| 08:39 | 66-65 | SMITH,SHANTI made layup | |
| 08:39 | - | Assist by KUHNS,KYLIE | |
| 08:27 | PATTON,AMY missed jump shot | - | |
| 08:27 | - | SMITH,SHANTI defensive rebound | |
| 08:24 | - | Foul by SMITH,SHANTI | |
| 08:24 | - | Turnover by SMITH,SHANTI | |
| 08:08 | CONERLY,KHYRA missed jump shot | - | |
| 08:08 | - | FIELD-POLISSO,SAMI defensive rebound | |
| 07:48 | - | KOSHIYAMA-DIAZ,TIKA missed jump shot | |
| 07:48 | TRICE,TRINIDEE defensive rebound | - | |
| 07:39 | PATTON,AMY missed jump shot | - | |
| 07:39 | - | SMITH,SHANTI defensive rebound | |
| 07:21 | - | Turnover by KUHNS,KYLIE | |
| 07:14 | PATTON,AMY missed 3-pt. jump shot | - | |
| 07:14 | - | KUHNS,KYLIE defensive rebound | |
| 06:55 | - | FIELD-POLISSO,SAMI missed 3-pt. jump shot | |
| 06:55 | TONEY,VICKIE defensive rebound | - | |
| 06:32 | MAY,SHAY made layup | 68-65 | |
| 06:32 | Assist by TRICE,TRINIDEE | - | |
| 06:24 | - | FIELD-POLISSO,SAMI missed 3-pt. jump shot | |
| 06:24 | MAY,SHAY defensive rebound | - | |
| 06:15 | PATTON,AMY made layup | 70-65 | |
| 06:06 | - | 30SEC TIMEOUT by Sacramento St. | |
