true
Northern Arizona at Sacramento State
@ Sacramento, Calif. (The Nest)
3/3/2011 at 7:05 PM
@ Sacramento, Calif. (The Nest)
3/3/2011 at 7:05 PM
|
Northern Ariz.
82 |
Sacramento St.
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Ariz. (11-18 (6-10)) | 44 | 38 | 82 |
| Sacramento St. (3-25 (0-15)) | 41 | 36 | 77 |
Northern Ariz. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Trinidee Trice - F | 27 | 5-9 | 1-2 | 1-1 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 2 | 12 |
| 2 | Shay May - F | 25 | 2-3 | 0-0 | 1-3 | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 1 | 5 |
| 23 | T. Stephens-Jenkins - G | 18 | 5-11 | 4-8 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 5 | 14 |
| 14 | Vickie Toney - G | 35 | 0-3 | 0-1 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 2 | 2 |
| 32 | Amy Patton - G | 30 | 9-19 | 4-9 | 7-8 | 4 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 29 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Tiffany Amos | 9 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 22 | Caty Huntington | 16 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| 10 | Aubrey Davis | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Khyra Conerly | 15 | 5-10 | 0-0 | 2-6 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 2 | 12 |
| 11 | Katie Pratt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 30 | Melissa Spaich | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| 13 | Jenna Galloway | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
29-67 43.3% |
9-22 40.9% |
15-22 68.2% |
14 | 27 | 41 | 17 | 8 | 3 | 17 | 22 | 82 | ||
Sacramento St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | TORGERSON, Natasha - f | 21 | 4-8 | 1-3 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 4 | 5 | 9 |
| 24 | KUHNS, Kylie - f | 35 | 6-10 | 0-0 | 5-8 | 4 | 6 | 10 | 2 | 6 | 2 | 5 | 3 | 17 |
| 01 | KOSHIYAMA-DIAZ, Tika - g | 35 | 4-8 | 3-5 | 2-4 | 0 | 1 | 1 | 7 | 2 | 0 | 8 | 2 | 13 |
| 10 | CANNADY, Jasmine - g | 17 | 2-8 | 0-0 | 2-3 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 6 |
| 03 | FIELD-POLISSO, Sami - g | 38 | 4-10 | 3-9 | 2-3 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | CLEMENTS, Sadie | 15 | 1-4 | 0-1 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 3 |
| 02 | SMITH, Shanti | 9 | 4-6 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 8 |
| 12 | FRANCO, Mallorie | 20 | 2-6 | 0-1 | 2-2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 |
| 04 | PARRISH, Se'nyce | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-62 45.2% |
7-19 36.8% |
14-24 58.3% |
12 | 28 | 40 | 21 | 12 | 4 | 24 | 17 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Northern Ariz.-None; Sacramento St.-None. Officials: Lorena Ahumada, Wallis Bryan, Rachael Monroe Attendance: 231 Time: 7:05 PM |

