true
Northern Colorado at Northern Arizona
@ Flagstaff, Ariz.
2/26/2011 at 6:35 p.m.
@ Flagstaff, Ariz.
2/26/2011 at 6:35 p.m.
|
Northern Colo.
62 |
Northern Ariz.
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Colo. (16-11, 11-3 BSC) | 30 | 32 | 62 |
| Northern Ariz. (10-18, 5-10 BSC) | 23 | 33 | 56 |
Northern Colo. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | OOSDYKE, Lauren - f | 33 | 7-13 | 1-1 | 6-8 | 0 | 6 | 6 | 2 | 2 | 0 | 5 | 3 | 21 |
| 24 | BROWN, Kaisha - f | 32 | 2-3 | 2-3 | 4-4 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 10 |
| 44 | FERNANDEZ, Brittany - c | 6 | 1-3 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 03 | STRANGE, D'shara - g | 38 | 5-16 | 0-0 | 6-10 | 4 | 8 | 12 | 4 | 3 | 0 | 2 | 2 | 16 |
| 20 | STOERMER, Courtney - g | 40 | 0-3 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 6 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | TIMM, Victoria | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 23 | LOCKRIDGE, Kim | 28 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| 33 | STRAND, Jayne | 13 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
3-5 60.0% |
19-27 70.4% |
13 | 25 | 38 | 18 | 8 | 0 | 16 | 10 | 62 | ||
Northern Ariz. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jenna Galloway - F | 14 | 2-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| 30 | Melissa Spaich - F | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| 42 | Tiffany Amos - F | 19 | 6-9 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 13 |
| 14 | Vickie Toney - G | 31 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 3 |
| 23 | T. Stephens-Jenkins - G | 28 | 5-10 | 2-4 | 1-1 | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Shay May | 28 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 3 |
| 10 | Aubrey Davis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Katie Pratt | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Caty Huntington | 14 | 1-3 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| 24 | Khyra Conerly | 12 | 2-3 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 5 |
| 32 | Amy Patton | 23 | 2-12 | 0-2 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 4 |
| 33 | Trinidee Trice | 17 | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 6 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
6-18 33.3% |
4-7 57.1% |
13 | 19 | 32 | 17 | 13 | 4 | 12 | 19 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Northern Colo.-None; Northern Ariz.-None. Officials: Ty Elkin, Kaili Kimura, Bruce Allen Attendance: 338 Time: 6:35 p.m. |

