Photos | Recap | Box Score
false
Idaho State at Northern Arizona
@ Flagstaff, Ariz.
2/12/2011 at 6:35 p.m.

Idaho St.
55
Northern Ariz.
59
Final 1 2 T
Idaho St. (15-8, 6-4 BSC) 26 29 55
Northern Ariz. (9-15, 4-7 BSC) 24 35 59

Idaho St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 VELLA,Ashleigh - f 30 1-5 0-2 0-0 2 7 9 1 1 0 1 3 2
14 PICKERING,Chelsea - g 34 6-16 2-5 2-2 0 2 2 3 0 0 3 3 16
15 JENKINS,Kara - g 36 3-4 0-1 2-2 1 4 5 0 2 0 1 2 8
04 OAKES,Kaela - g 34 5-11 3-5 2-2 0 3 3 3 0 0 2 2 15
30 REED,Lindsey - g 37 5-12 1-3 1-2 2 7 9 1 0 1 1 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 BLODGETT,Andrea 14 0-4 0-4 0-0 0 4 4 2 1 0 1 2 0
TM TEAM 0 1 1 0 0
24 HORTON,Cydney 6 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
10 JENSEN,Jessica 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 BITTER,Sheryl 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS 21-56
37.5%
6-20
30.0%
7-8
87.5%
5 29 34 10 4 1 10 13 55

Northern Ariz.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Trinidee Trice - F 19 2-7 0-0 0-0 0 1 1 1 0 0 2 1 4
30 Melissa Spaich - F 18 2-5 1-4 0-0 1 3 4 1 0 1 0 1 5
14 Vickie Toney - G 34 1-5 0-2 0-0 0 2 2 5 0 0 3 2 2
32 Amy Patton - G 31 5-15 2-6 2-2 2 6 8 3 1 0 0 1 14
23 T. Stephens-Jenkins - G 23 5-8 2-5 1-1 0 3 3 0 3 1 1 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2 Shay May 21 1-2 0-1 4-6 2 4 6 0 0 0 2 2 6
42 Tiffany Amos 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 1 3 4 1 0
24 Khyra Conerly 17 3-7 0-0 1-2 0 3 3 5 0 0 0 0 7
22 Caty Huntington 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Jenna Galloway 18 3-4 1-2 1-1 1 3 4 1 0 0 0 0 8
11 Katie Pratt 7 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
TOTALS 22-57
38.6%
6-23
26.1%
9-12
75.0%
7 30 37 16 4 2 9 9 59
Other Information
Technical fouls: Idaho St.-None; Northern Ariz.-None.
Officials: John Weeks, Bart Baldwin, Bryant Cole
Attendance: 402
Time: 6:35 p.m.