true
Northern Arizona at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
1/27/2011 at 7:05 pm
@ Greeley, Colo. (Butler-Hancock)
1/27/2011 at 7:05 pm
|
Northern Ariz.
58 |
Northern Colo.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Ariz. (7-13, 2-5 BSC) | 22 | 36 | 58 |
| Northern Colo. (11-9, 6-1 BSC) | 38 | 34 | 72 |
Northern Ariz. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shay May - F | 26 | 0-2 | 0-0 | 4-4 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 4 | 4 |
| 10 | Aubrey Davis - F | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Vickie Toney - G | 29 | 0-7 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 4 | 0 | 2 | 3 | 0 |
| 23 | T. Stephens-Jenkins - G | 35 | 8-18 | 5-9 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | 22 |
| 24 | Khyra Conerly - G | 12 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Jenna Galloway | 13 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Caty Huntington | 16 | 0-2 | 0-0 | 4-6 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 |
| 30 | Melissa Spaich | 11 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| 32 | Amy Patton | 26 | 4-15 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 10 |
| 33 | Trinidee Trice | 24 | 6-12 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 4 | 0 | 12 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-66 30.3% |
6-15 40.0% |
12-15 80.0% |
13 | 19 | 32 | 9 | 16 | 1 | 18 | 22 | 58 | ||
Northern Colo. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | OOSDYKE, Lauren - f | 25 | 6-10 | 0-1 | 5-6 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 3 | 17 |
| 24 | BROWN, Kaisha - f | 30 | 3-5 | 3-4 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 9 |
| 44 | FERNANDEZ, Brittany - c | 17 | 0-2 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 2 | 1 | 0 | 0 |
| 03 | STRANGE, D'shara - g | 31 | 6-9 | 0-0 | 1-2 | 2 | 5 | 7 | 3 | 0 | 0 | 4 | 2 | 13 |
| 20 | STOERMER, Courtney - g | 31 | 2-6 | 1-3 | 0-0 | 0 | 6 | 6 | 5 | 1 | 2 | 4 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | DUEHN, Molly | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | MARIN, Amy | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | HESS, Kirsten | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TIMM, Victoria | 21 | 2-3 | 0-1 | 9-9 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 1 | 13 |
| 23 | LOCKRIDGE, Kim | 22 | 4-5 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 2 | 10 |
| 25 | MERRITT, Lara | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | STRAND, Jayne | 13 | 2-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-47 53.2% |
4-9 44.4% |
18-25 72.0% |
9 | 35 | 44 | 16 | 5 | 5 | 26 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Northern Ariz.-None; Northern Colo.-None. Officials: Wallace Bryan, Mary Whatford, Bethany Graves Attendance: 296 Time: 7:05 pm |

