true
ION at Northern Arizona
@ Flagstaff, Ariz.
12/30/2010 at 6:35 p.m.
@ Flagstaff, Ariz.
12/30/2010 at 6:35 p.m.
|
Iona
57 |
Northern Ariz.
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Iona (4-8) | 31 | 26 | 57 |
| Northern Ariz. (5-8) | 37 | 37 | 74 |
Iona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ford, Kristina - f | 34 | 4-11 | 0-4 | 0-0 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 1 | 8 |
| 45 | Ivkovic, Anda - f | 16 | 3-5 | 0-2 | 4-6 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 4 | 10 |
| 00 | Bacic, Tomica - g | 24 | 1-6 | 0-1 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 5 | 3 | 2 |
| 20 | Hubbard, Diana - g | 28 | 5-13 | 0-4 | 2-3 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 2 | 12 |
| 31 | Flagg, Marissa - g | 27 | 3-5 | 1-1 | 3-10 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Paligoric, Milica | 8 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
| 03 | Jeridore, Sabrina | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | D'Angelo, Haley | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 24 | Felder, Robin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Kochanek, Kara | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| 33 | Hawkins, Shonice | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Schoof, Sarah | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Kopp, Samantha | 10 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 44 | Lutz, Catherine | 11 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
2-18 11.1% |
9-19 47.4% |
13 | 24 | 37 | 16 | 9 | 2 | 21 | 21 | 57 | ||
Northern Ariz. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shay May - F | 23 | 4-8 | 0-1 | 3-4 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 1 | 11 |
| 30 | Melissa Spaich - F | 15 | 3-5 | 0-1 | 0-1 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 6 |
| 14 | Vickie Toney - G | 21 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 2 |
| 23 | T. Stephens-Jenkins - G | 27 | 7-15 | 3-7 | 2-2 | 0 | 2 | 2 | 2 | 6 | 0 | 3 | 1 | 19 |
| 32 | Amy Patton - G | 32 | 4-10 | 0-3 | 3-4 | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Aubrey Davis | 6 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Katie Pratt | 5 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Jenna Galloway | 26 | 4-7 | 2-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 10 |
| 22 | Caty Huntington | 23 | 1-4 | 0-1 | 4-4 | 0 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 6 |
| 24 | Khyra Conerly | 9 | 1-6 | 0-0 | 1-1 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 3 | 3 |
| 33 | Trinidee Trice | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Shakila Boler | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 42 | Tiffany Amos | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
5-18 27.8% |
17-20 85.0% |
17 | 26 | 43 | 18 | 14 | 2 | 17 | 16 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Iona-None; Northern Ariz.-None. Officials: Lolly Saenz, Bryant Cole, Joshua Rombach Attendance: 124 Time: 6:35 p.m. |

