Northern Arizona vs Eastern Washington (02-20-10 at Reese Court - Cheney, Wash.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northern Arizona vs Eastern Washington
02-20-10 7:05 p.m. at Reese Court - Cheney, Wash.
--------------------------------------------------------------------------------
VISITORS: Northern Arizona 5-21, 3-10 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 GALLOWAY, Jenna..... f 1-3 0-1 2-2 1 4 5 2 4 1 3 0 1 29
15 HOISINGTON, Lauren.. f 3-7 0-0 2-4 1 3 4 4 8 1 5 0 0 32
14 TONEY, Vickie....... g 2-5 0-2 0-0 1 2 3 1 4 5 3 0 0 40
22 HUNTINGTON, Caty.... g 4-7 2-2 4-4 3 2 5 5 14 2 1 0 1 22
32 PATTON, Amy......... g 6-20 1-5 7-8 3 10 13 0 20 3 3 0 2 37
11 PRATT, Katie........ 2-3 2-3 0-0 0 0 0 2 6 1 1 0 0 12
25 BONHAM, Aly......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 SPAICH, Melissa..... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 1 5
42 AMOS, Tiffany....... 3-5 0-1 0-0 0 1 1 2 6 0 1 0 0 19
44 BOER, Liana......... 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 4
TEAM................ 2 1 3
Totals.............. 22-52 5-15 15-18 11 25 36 17 64 13 20 0 6 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 9-22 40.9% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-6 16.7% Game: 33.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 11-14 78.6% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Washington 17-9, 10-3 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 PIPER, Julie........ f 8-12 0-0 1-2 2 7 9 4 17 0 4 1 3 36
54 SCOTT, Nicole....... f 1-5 0-0 0-0 1 2 3 1 2 1 2 2 0 20
13 EVANS, Kyla......... g 2-7 0-4 3-4 0 3 3 1 7 4 0 2 1 20
22 RYAN, Brianne....... g 2-6 0-1 0-0 0 2 2 1 4 0 1 0 2 32
32 HUNTINGTON, Jessica. g 0-3 0-1 2-2 0 0 0 1 2 0 0 0 0 17
05 COOPER, Chene....... 7-10 2-3 2-2 1 3 4 3 18 6 1 0 3 23
10 SCHOENING, Jordan... 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 8
20 SPARAVALO, Tatjana.. 6-11 3-6 6-6 1 0 1 2 21 0 2 1 2 20
21 OJEDA, Carrie....... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
24 RUSSELL, Breauna.... 0-2 0-0 0-0 0 2 2 0 0 1 0 0 1 20
TEAM................ 2 2
Totals.............. 26-57 5-15 14-16 7 21 28 15 71 13 11 6 12 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 14-29 48.3% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-9 44.4% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 12-14 85.7% Game: 87.5% 1
--------------------------------------------------------------------------------
Officials: Julie Krommenhoek, Bethany Graves, Jason Hinch
Technical fouls: Northern Arizona-None. Eastern Washington-None.
Attendance: 1013
Score by Periods 1st 2nd Total
Northern Arizona.............. 34 30 - 64
Eastern Washington............ 27 44 - 71