2010 Track and Field Schedule
| Date | Opponent | Notes | Result | Time/Status | Links |
| Dec. 3 | at Blue and Gold Meet | Final |
Preview
Results
Recap |
||
| Jan. 16 | vs. Lumberjack Invitational @ Flagstaff, Ariz. | Individual | Final |
Preview
Results
Recap |
|
| Jan. 23 | vs. Friday Night Challenge @ Flagstaff, Ariz. | Men: 1st of 4, Women: 1st of 4 | Final |
Preview
Boxscore
Results Recap |
|
| Jan. 29 | vs. Mountain T's Multi Events @ Flagstaff, Ariz. | Individual | Final | Preview Results | |
| vs. Mountain T's Open and Invite @ Flagstaff, Ariz. | Individual | Final | Preview Results | ||
| Jan. 30 | vs. Mountain T's Multi Events @ Flagstaff, Ariz. | Individual | Final |
Preview
Results
Recap |
|
| vs. Mountain T's Open and Invite @ Flagstaff, Ariz. | Individual | Final |
Preview
Results
Recap |
||
| Feb. 6 | vs. NAU Team Challenge @ Flagstaff, Ariz. | Men: 5th of 5, Women: 2nd of 6 | Final |
Preview
Boxscore
Results Recap |
|
| Feb. 13 | vs. NAU Invitational @ Flagstaff, Ariz. | Final |
Preview
Results
Recap |
||
| vs. Husky Classic @ Seattle, Wash. | Final |
Preview
Results
Recap |
|||
| Feb. 19 | vs. NAU Tune Up @ Flagstaff, Ariz. | Final |
Preview
Results
Recap |
||
| Feb. 26 | vs. Big Sky Indoor Championship Day One @ Bozeman, Mont. | Men: 2nd of 9, Women: 5th of 9 | Final |
Preview
Boxscore
Results Recap |
|
| Feb. 27 | vs. Big Sky Indoor Championship @ Bozeman, Mont. | Men: 1st of 9, Women: 2nd of 9 | Final |
Preview
Boxscore
Results Recap |
|
| Mar. 12 | vs. NCAA Indoor Championship @ Fayetteville, Ark. | ||||
| Mar. 13 | vs. NCAA Indoor Championship @ Fayetteville, Ark. | ||||
| Mar. 19 | vs. Baldy Castillo @ Tempe, Ariz. | ||||
| Mar. 20 | vs. Baldy Castillo @ Tempe, Ariz. | ||||
| Mar. 27 | vs. ASU Invitational @ Tempe, Ariz. | ||||
| vs. Stanford Invitational @ Palo Alto, Calif. | |||||
| Apr. 10 | vs. New Mexico Team Challenge @ Albuquerque, N.M. | ||||
| Apr. 15 | vs. Mt. Sac Relays @ Walnut, Calif. | ||||
| Apr. 16 | vs. Mt. Sac Relays @ Walnut, Calif. | ||||
| vs. Brian Clay Invitational @ Azusa, Calif. | |||||
| Apr. 17 | vs. Mt. Sac Relays @ Walnut, Calif. | ||||
| vs. Beach Invitational @ Cerritos, Calif. | |||||
| Apr. 24 | vs. Sun Devil Invitational @ Tempe, Ariz. | ||||
| May. 1 | vs. Arizona Shoot Out @ Tucson, Ariz. | ||||
| May. 12 | vs. Big Sky Conference Championships @ Ogden, Utah | ||||
| May. 13 | vs. Big Sky Conference Championships @ Ogden, Utah | ||||
| May. 14 | vs. Big Sky Conference Championships @ Ogden, Utah | ||||
| May. 15 | vs. Big Sky Conference Championships @ Ogden, Utah | ||||
| May. 27 | vs. NCAA Championships Preliminary Round @ Austin, Texas | ||||
| May. 28 | vs. NCAA Championships Preliminary Round @ Austin, Texas | ||||
| May. 29 | vs. NCAA Championships Preliminary Round @ Austin, Texas | ||||
| May. 30 | vs. NCAA Championships Preliminary Round @ Austin, Texas | ||||
| Jun. 7 | vs. NCAA Outdoor Championships @ Eugene, Ore. | ||||
| Jun. 8 | vs. NCAA Outdoor Championships @ Eugene, Ore. | ||||
| Jun. 9 | vs. NCAA Outdoor Championships @ Eugene, Ore. | ||||
| Jun. 10 | vs. NCAA Outdoor Championships @ Eugene, Ore. | ||||
| Jun. 11 | vs. NCAA Outdoor Championships @ Eugene, Ore. | ||||
| Jun. 12 | vs. NCAA Outdoor Championships @ Eugene, Ore. | ||||
| Home games in bold. * = Conference games. | |||||



