| Licensed To: Montana State University - Bozeman | Hy-Tek's MEET MANAGER 6:24 PM 2/27/2010 Page 1 | ||||||||||||||||||||
| 2010 Big Sky Indoor Championship - 2/26/2010 to 2/27/2010 | |||||||||||||||||||||
| Bozeman, Mont. | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Sacramento St. | SAC | 167 | . | 50 | ||||||||||||||||
| 2 | Northern Arizona | NAU | 91 | ||||||||||||||||||
| 3 | Montana | UM | 85 | ||||||||||||||||||
| 4 | Weber State | WSU | 81 | . | 50 | ||||||||||||||||
| 5 | Montana State | MSU | 73 | . | 50 | ||||||||||||||||
| 6 | Eastern Washington | EWU | 58 | ||||||||||||||||||
| 7 | Idaho State | ISU | 43 | . | 50 | ||||||||||||||||
| 8 | Portland State | PSU | 38 | ||||||||||||||||||
| 9 | Northern Colorado | UNC | 22 | ||||||||||||||||||
Total |
660.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Northern Arizona | NAU | 132 | ||||||||||||||||||
| 2 | Montana State | MSU | 127 | . | 33 | ||||||||||||||||
| 3 | Sacramento St. | SAC | 113 | ||||||||||||||||||
| 4 | Weber State | WSU | 81 | . | 50 | ||||||||||||||||
| 5 | Eastern Washington | EWU | 77 | . | 17 | ||||||||||||||||
| 6 | Idaho State | ISU | 47 | ||||||||||||||||||
| 7 | Montana | UM | 35 | . | 50 | ||||||||||||||||
| 8 | Northern Colorado | UNC | 30 | ||||||||||||||||||
| 9 | Portland State | PSU | 19 | . | 50 | ||||||||||||||||
Total |
663.00 |
||||||||||||||||||||



