| Licensed To: Montana State University - Bozeman | Hy-Tek's MEET MANAGER 9:31 PM 2/26/2010 Page 1 | ||||||||||||||||||||
| 2010 Big Sky Indoor Championship - 2/26/2010 to 2/27/2010 | |||||||||||||||||||||
| Bozeman, Mont. | |||||||||||||||||||||
| Team Rankings - Through Event 33 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Sacramento St. | SAC | 57 | ||||||||||||||||||
| 2 | Montana | UM | 35 | ||||||||||||||||||
| 3 | Weber State | WSU | 31 | ||||||||||||||||||
| 4 | Idaho State | ISU | 28 | . | 50 | ||||||||||||||||
| 5 | Northern Arizona | NAU | 28 | ||||||||||||||||||
| 6 | Montana State | MSU | 22 | . | 50 | ||||||||||||||||
| 7 | Eastern Washington | EWU | 22 | ||||||||||||||||||
| 8 | Portland State | PSU | 9 | ||||||||||||||||||
| 9 | Northern Colorado | UNC | 1 | ||||||||||||||||||
Total |
234.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Montana State | MSU | 54 | ||||||||||||||||||
| 2 | Northern Arizona | NAU | 52 | ||||||||||||||||||
| 3 | Idaho State | ISU | 27 | ||||||||||||||||||
| 4 | Eastern Washington | EWU | 20 | . | 50 | ||||||||||||||||
| 5 | Sacramento St. | SAC | 16 | ||||||||||||||||||
| 6 | Weber State | WSU | 12 | ||||||||||||||||||
| 7 | Montana | UM | 7 | ||||||||||||||||||
| 8 | Northern Colorado | UNC | 4 | ||||||||||||||||||
| 9 | Portland State | PSU | 2 | . | 50 | ||||||||||||||||
Total |
195.00 |
||||||||||||||||||||



