Northern Arizona
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 62.2 | 40.8 | 32.6 | 69.3 | 32.6 | 14.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | Western New Mexico | W, 93-71 | 412 |
| Nov 11 | vs. La.-Lafayette | L, 83-66 | 1175 |
| Nov 12 | at San Francisco | L, 69-50 | 0 |
| Nov 13 | vs. North Dakota State | L, 70-58 | 225 |
| Nov 18 | Arizona Christian | W, 103-42 | 547 |
| Nov 22 | Northern New Mexico | W, 80-49 | 341 |
| Nov 26 | at Loyola Marymount | L, 81-61 | 1565 |
| Nov 30 | vs. Brigham Young | L, 87-52 | 3215 |
| Dec 3 | at Arizona | L, 53-39 | 13811 |
| Dec 7 | Pepperdine | L, 49-40 | 617 |
| Dec 10 | CSU Bakersfield | W, 80-67 | 607 |
| Dec 17 | at Arizona State | W, 69-68 | 4738 |
| Dec 20 | at Sam Houston St. | L, 73-49 | 458 |
| Dec 29 | Sacramento State | W, 73-64 | 472 |
| Dec 31 | at Northern Colorado | L, 80-64 | 1591 |
| Jan 5 | at Portland State | L, 82-62 | 648 |
| Jan 7 | at Eastern Washington | L, 76-59 | 2114 |
| Jan 12 | Montana | L, 78-53 | 561 |
| Jan 14 | Montana State | L, 74-72 | 510 |
| Jan 19 | at Weber State | L, 81-67 | 6059 |
| Jan 21 | at Idaho State | L, 78-62 | 2835 |
| Jan 28 | at Sacramento State | L, 77-43 | 709 |
| Jan 30 | Northern Colorado | L, 64-62 | 521 |
| Feb 2 | Eastern Washington | L, 74-68 | 587 |
| Feb 4 | Portland State | L, 76-65 | 1104 |
| Feb 9 | Weber State | L, 67-49 | 843 |
| Feb 11 | Idaho State | L, 79-73 | 686 |
| Feb 18 | UC Davis | L, 70-65 | 997 |
| Feb 23 | at Montana | L, 78-60 | 3227 |
| Feb 27 | at Montana State | L, 79-60 | 2701 |

