Northern Arizona
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 62.2 | 40.8 | 32.6 | 69.3 | 32.6 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-24 (.172) |
| Conference (Pct.) | 1-15 (.062) |
| Streak | Lost 16 |
| Home | 4-9 |
| Away | 1-12 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Portland State | L, 76-65 |
| Feb 9 | Weber State | L, 67-49 |
| Feb 11 | Idaho State | L, 79-73 |
| Feb 18 | UC Davis | L, 70-65 |
| Feb 23 | at Montana | L, 78-60 |
| Feb 27 | at Montana State | L, 79-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Points | 1804 | 992 | ||
| Points per game | 62.2 | 62.0 | ||
| FG made per game | 22.8 | 22.6 | ||
| FG attempts per game | 55.9 | 55.7 | ||
| FG Pct | 40.8 | 40.5 | ||
| 3PT made per game | 5.4 | 4.9 | ||
| 3PT attempts per game | 16.6 | 15.8 | ||
| 3PT Pct | 32.6 | 31.2 | ||
| FT made per game | 11.2 | 11.9 | ||
| FT attempt per game | 16.2 | 17.0 | ||
| FT Pct | 69.3 | 70.2 | ||
| Off rebounds per game | 11.7 | 11.2 | ||
| Def rebounds per game | 20.9 | 20.9 | ||
| Total rebounds per game | 32.6 | 32.1 | ||
| Rebound margin per game | -1.3 | -3.1 | ||
| Assists per game | 14.0 | 13.4 | ||
| Turnovers per game | 14.8 | 15.5 | ||
| Steals per game | 6.6 | 6.5 | ||
| Blocks per game | 2.1 | 2.5 | ||
| Personal fouls per game | 16.1 | 15.7 | ||
| Points per game allowed | 71.3 | 75.4 | ||
| Opponents' Field goal percentage | 49.3 | 50.2 | ||
| Opponents' 3PT percentage | 39.8 | 40.7 | ||
| Home Attendance | 8393 | 5284 | ||
| Home Attendance average | 646 | 660 | ||

