true
Northern Arizona at Montana State
@ Worthington Arena - Bozeman, MT
2/27/2012 at 7:05 pm
@ Worthington Arena - Bozeman, MT
2/27/2012 at 7:05 pm
|
Northern Arizona
60 |
Montana State
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Arizona (5-24/1-15 BSC) | 31 | 29 | 60 |
| Montana State (12-16/7-9 BSC) | 45 | 34 | 79 |
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | James Douglas | 34 | 3-9 | 2-6 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 11 |
| 02 | Michael Dunn | 32 | 0-5 | 0-3 | 2-2 | 0 | 3 | 3 | 6 | 1 | 0 | 6 | 3 | 2 |
| 20 | Gaellan Bewernick | 28 | 4-4 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 2 | 10 |
| 21 | Stallon Saldivar | 26 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 34 | Durrell Norman | 36 | 6-10 | 1-3 | 4-4 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Gabe Rogers | 24 | 4-13 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 22 | Colin Gruber | 3 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luis Flores | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ben Olayinka | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
7-22 31.8% |
11-13 84.6% |
9 | 19 | 28 | 11 | 7 | 2 | 12 | 9 | 60 | ||
Montana State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | REID, Shawn - f | 35 | 7-12 | 6-9 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 23 |
| 21 | ALLOU, Jourdain - f | 14 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| 15 | FALL, Mohamed - c | 22 | 5-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 10 |
| 04 | SINGLETON, Rod - g | 32 | 2-7 | 0-2 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 4 | 1 | 4 |
| 33 | MOON, Christian - g | 34 | 5-11 | 3-6 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | BRUMWELL, Blake | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | DISON, Michael | 19 | 2-4 | 2-4 | 0-0 | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 6 |
| 24 | JOHNSON, Tre | 27 | 6-9 | 0-0 | 2-2 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 3 | 14 |
| 32 | DAVIS, Steven | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | BUDINICH, Jeff | 15 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-60 50.0% |
12-24 50.0% |
7-9 77.8% |
12 | 25 | 37 | 19 | 5 | 4 | 10 | 17 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Northern Arizona-1; Montana State-1. Officials: Chris Rastatter, Eric Curry, Bill Kennedy Attendance: 2701 Time: 7:05 pm |

