true
UC Davis at Northern Arizona
@ Rolle Activity Center (Flagstaff, Ariz.)
2/18/2012 at 7:05 p.m.
@ Rolle Activity Center (Flagstaff, Ariz.)
2/18/2012 at 7:05 p.m.
|
UC Davis
70 |
Northern Arizona
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Davis (4-22) | 26 | 44 | 70 |
| Northern Arizona (5-22) | 45 | 20 | 65 |
UC Davis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Adenrele, J.T. - f | 20 | 3-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 7 |
| 03 | Mancasola, Paolo - g | 35 | 4-4 | 0-0 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 10 |
| 15 | Les, Tyler - g | 33 | 4-10 | 4-10 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 12 |
| 21 | Miller, Eddie - g | 26 | 3-10 | 0-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 6 |
| 23 | Ritchart, Josh | 32 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Corbin, Tyrell | 8 | 1-2 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10 | DuPont, Harrison | 31 | 7-13 | 0-0 | 5-9 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 1 | 19 |
| 22 | Malik, Adam | 9 | 2-2 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| 34 | Tiffin, Alex | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-51 51.0% |
7-18 38.9% |
11-15 73.3% |
7 | 23 | 30 | 12 | 5 | 3 | 12 | 19 | 70 | ||
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | James Douglas | 39 | 4-15 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 10 |
| 20 | Gaellan Bewernick | 33 | 7-8 | 0-0 | 0-4 | 9 | 4 | 13 | 0 | 1 | 0 | 1 | 4 | 14 |
| 21 | Stallon Saldivar | 38 | 2-9 | 1-4 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 0 | 5 |
| 23 | Luis Flores | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Durrell Norman | 36 | 6-13 | 0-1 | 14-16 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 5 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Michael Dunn | 35 | 1-7 | 1-2 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 3 |
| 22 | Colin Gruber | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Ephraim Ekanem | 11 | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
4-14 28.6% |
15-22 68.2% |
15 | 21 | 36 | 15 | 3 | 1 | 8 | 15 | 65 | ||
| Other Information |
|---|
|
Technical fouls: UC Davis-None; Northern Arizona-None. Officials: Milt Stowe, Rich Kollen, Jeff Ketchu Attendance: 997 Time: 7:05 p.m. |



