Photos | Recap | Box Score | Preview
true
Idaho State at Northern Arizona
@ Rolle Activity Center
2/11/2012 at 6;35 p.m.

Idaho State
79
Northern Arizona
73
Final 1 2 T
Idaho State (9-16, 7-6 BSC) 36 43 79
Northern Arizona (5-21, 1-13 BSC) 34 39 73

Idaho State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 MOREIRA, Abner - f 22 3-5 0-0 0-0 3 4 7 2 0 0 1 4 6
03 MORGAN, Melvin - g 32 4-13 1-3 2-2 0 2 2 5 2 0 3 4 11
05 BALDWIN, Sherrod - g 34 5-8 3-3 0-0 3 1 4 1 0 0 0 0 13
11 MCGOWEN, Kenny - g 30 12-22 7-12 6-6 1 0 1 3 1 0 1 4 37
15 HATCHETT, Andre' - g 29 3-8 0-1 4-5 2 5 7 2 3 0 1 3 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 MASON, Nick 24 0-2 0-1 0-0 0 0 0 2 0 0 1 4 0
13 KUSMIERUK, Jakub 11 0-2 0-0 2-2 3 4 7 1 0 0 0 2 2
21 MARTIN, Travis 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 MOORE, Conner 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 SWANSON, Garrett 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 0 4 4 1 0
TOTALS 27-60
45.0%
11-20
55.0%
14-15
93.3%
12 20 32 16 6 0 9 21 79

Northern Arizona

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 James Douglas 29 3-7 0-1 3-4 0 2 2 4 2 0 2 2 9
02 Michael Dunn 31 4-10 0-2 4-5 2 5 7 2 2 0 0 3 12
11 Gabe Rogers 33 10-24 1-9 4-4 1 1 2 4 1 0 4 3 25
20 Gaellan Bewernick 26 2-3 1-1 1-2 3 3 6 0 0 1 1 1 6
42 Ephraim Ekanem 20 1-1 0-0 2-2 1 1 2 0 0 0 1 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Stallon Saldivar 22 0-1 0-1 2-2 1 3 4 6 1 0 2 3 2
22 Colin Gruber 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Luis Flores 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Durrell Norman 25 7-11 1-1 0-1 1 5 6 1 0 1 1 4 15
40 Ben Olayinka 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 2 2 4 0 0
TOTALS 27-57
47.4%
3-15
20.0%
16-20
80.0%
12 22 34 17 6 2 11 18 73
Other Information
Technical fouls: Idaho State-None; Northern Arizona-None.
Officials: Jimmy Casas, Coutney Holmes, Brett Nansel
Attendance: 686
Time: 6;35 p.m.