true
Weber State at Northern Arizona
@ Rolle Activity Center
2/9/2012 at 6:35 p.m.
@ Rolle Activity Center
2/9/2012 at 6:35 p.m.
|
Weber State
67 |
Northern Arizona
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Weber State (19-4, 11-1 BSC) | 30 | 37 | 67 |
| Northern Arizona (5-20, 1-12 BSC) | 23 | 26 | 49 |
Weber State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | MAHONEY, Darin - f | 28 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 |
| 03 | BULLINGER, Kyle - f | 24 | 5-9 | 3-5 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 16 |
| 44 | TRESNAK, Kyle - c | 33 | 3-6 | 0-0 | 0-0 | 5 | 5 | 10 | 2 | 2 | 0 | 2 | 2 | 6 |
| 01 | LILLARD, Damian - g | 32 | 5-12 | 0-2 | 8-9 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 2 | 18 |
| 04 | BAMFORTH, Scott - g | 27 | 3-8 | 1-4 | 1-1 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | WHEELWRIGHT, Gelaun | 26 | 2-6 | 0-3 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 6 |
| 05 | RICHARDSON, Jordan | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 31 | BROWN, Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | FULTON, Byron | 17 | 5-7 | 3-4 | 0-0 | 2 | 8 | 10 | 2 | 1 | 1 | 2 | 0 | 13 |
| TOTALS |
23-51 45.1% |
7-18 38.9% |
14-16 87.5% |
10 | 30 | 40 | 13 | 9 | 1 | 16 | 13 | 67 | ||
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Michael Dunn | 36 | 2-8 | 1-4 | 4-4 | 0 | 9 | 9 | 2 | 1 | 0 | 1 | 4 | 9 |
| 20 | Gaellan Bewernick | 22 | 3-7 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 2 | 0 | 0 | 2 | 6 |
| 11 | Gabe Rogers | 32 | 3-12 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 |
| 42 | Ephraim Ekanem | 26 | 2-6 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 01 | James Douglas | 25 | 4-12 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Colin Gruber | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| 21 | Stallon Saldivar | 23 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 34 | Durrell Norman | 25 | 3-8 | 1-1 | 4-4 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 1 | 11 |
| 40 | Ben Olayinka | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luis Flores | 2 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
18-58 31.0% |
5-17 29.4% |
8-9 88.9% |
11 | 20 | 31 | 12 | 7 | 1 | 14 | 13 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Weber State-None; Northern Arizona-None. Officials: Shawn Cather, Mark Riggs, Jeff Wooten Attendance: 843 Time: 6:35 p.m. |

