true
Northern Arizona at Weber State
@ Ogden, Utah (Dee Events Center)
1/19/2012 at 7:05 p.m.
@ Ogden, Utah (Dee Events Center)
1/19/2012 at 7:05 p.m.
|
Northern Arizona
67 |
Weber State
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Arizona (5-14, 1-6) | 37 | 30 | 67 |
| Weber State (15-3, 7-0) | 46 | 35 | 81 |
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Michael Dunn | 28 | 5-7 | 3-5 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 4 | 13 |
| 21 | Stallon Saldivar | 40 | 3-6 | 0-1 | 0-0 | 0 | 4 | 4 | 7 | 0 | 0 | 4 | 2 | 6 |
| 42 | Ephraim Ekanem | 22 | 6-9 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 12 |
| 34 | Durrell Norman | 32 | 4-7 | 0-0 | 1-3 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 1 | 9 |
| 22 | Colin Gruber | 22 | 2-6 | 0-4 | 3-3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Ben Olayinka | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11 | Gabe Rogers | 30 | 3-8 | 2-4 | 4-4 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 1 | 12 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 20 | Gaellan Bewernick | 20 | 4-7 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| TOTALS |
27-51 52.9% |
5-14 35.7% |
8-13 61.5% |
3 | 22 | 25 | 17 | 3 | 3 | 16 | 13 | 67 | ||
Weber State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | BAMFORTH, Scott - f | 30 | 3-7 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 9 |
| 30 | MAHONEY, Darin - f | 18 | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| 44 | TRESNAK, Kyle - c | 30 | 10-14 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 22 |
| 01 | LILLARD, Damian - g | 33 | 7-14 | 2-5 | 2-2 | 0 | 6 | 6 | 6 | 3 | 0 | 2 | 1 | 18 |
| 05 | RICHARDSON, Jordan - g | 30 | 5-9 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | FULTON, Byron | 10 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 11 | WHEELWRIGHT, Gelaun | 12 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| 03 | BULLINGER, Kyle | 15 | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 13 | OTIS, Frank | 22 | 5-5 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 12 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-58 56.9% |
4-14 28.6% |
11-13 84.6% |
4 | 25 | 29 | 15 | 6 | 1 | 10 | 15 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Northern Arizona-1; Weber State-1. Officials: Scott Twardoski, Jon Stigliano, Matthew Rukasin Attendance: 6059 Time: 7:05 p.m. |

