true
Montana at Northern Arizona
@ Rolle Activity Center
1/12/2012 at 6:35 p.m.
@ Rolle Activity Center
1/12/2012 at 6:35 p.m.
|
Montana
78 |
Northern Arizona
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montana (11-5, 4-0 BSC) | 39 | 39 | 78 |
| Northern Arizona (5-12, 1-4 BSC) | 23 | 30 | 53 |
Montana | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | STEWARD, Art - f | 15 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 8 |
| 24 | SELVIG, Derek - f | 25 | 2-4 | 1-2 | 1-2 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 3 | 6 |
| 40 | WARD, Mathias - f | 24 | 5-10 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 10 |
| 32 | JAMAR, Kareem - f | 30 | 6-8 | 1-2 | 2-2 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 0 | 15 |
| 05 | CHERRY, Will - g | 31 | 5-10 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 45 | HUTCHISON, Eric | 12 | 3-5 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 6 |
| 33 | WEISNER, Mike | 16 | 3-5 | 1-2 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| 02 | HENDERSON, Kevin | 13 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 10 | GREGORY, Jordan | 7 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 20 | DESHIELDS, Keron | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | STOCKTON, Shawn | 15 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | WOOD, Jordan | 8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
33-56 58.9% |
6-15 40.0% |
6-11 54.5% |
5 | 30 | 35 | 19 | 5 | 2 | 15 | 20 | 78 | ||
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Ephraim Ekanem | 25 | 4-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 8 |
| 01 | James Douglas | 31 | 4-9 | 1-2 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 2 | 12 |
| 34 | Durrell Norman | 28 | 1-6 | 0-0 | 5-6 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 2 | 7 |
| 11 | Gabe Rogers | 35 | 4-16 | 2-5 | 3-4 | 2 | 0 | 2 | 1 | 3 | 0 | 5 | 1 | 13 |
| 21 | Stallon Saldivar | 21 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Danny Cheek | 10 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 02 | Michael Dunn | 23 | 1-4 | 0-1 | 2-5 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 4 |
| 20 | Gaellan Bewernick | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 40 | Ben Olayinka | 13 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| 33 | Max Jacobsen | 5 | 2-3 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| 22 | Colin Gruber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-55 30.9% |
3-12 25.0% |
16-23 69.6% |
11 | 22 | 33 | 11 | 9 | 1 | 17 | 15 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Montana-None; Northern Arizona-1. Officials: Eric Curry, Dennis Flannery, Robert Holloway Attendance: 561 Time: 6:35 p.m. |

