Photos | Recap | Recap | Box Score | Box Score
true
Northern Arizona at Eastern Washington
@ Reese Court - Cheney, Wash.
1/7/2012 at 6:05 p.m.

Northern Arizona
59
Eastern Washington
76
Final 1 2 T
Northern Arizona (5-11, 1-3 BSC) 31 28 59
Eastern Washington (8-8, 2-2 BSC) 27 49 76

Northern Arizona

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Durrell Norman 34 4-8 0-0 4-9 2 5 7 1 0 1 4 3 12
40 Ben Olayinka 15 0-1 0-0 0-0 1 2 3 0 0 0 1 2 0
21 Stallon Saldivar 33 1-3 0-1 2-2 0 0 0 5 1 0 2 1 4
11 Gabe Rogers 34 4-13 2-5 1-2 1 2 3 1 0 0 0 1 11
01 James Douglas 36 6-12 1-3 4-5 2 1 3 0 2 0 3 0 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Gaellan Bewernick 18 1-2 0-0 1-1 1 3 4 0 0 0 2 3 3
02 Michael Dunn 19 3-4 1-2 1-2 1 2 3 2 1 0 2 2 8
42 Ephraim Ekanem 11 2-3 0-0 0-0 1 0 1 1 1 0 1 0 4
TM TEAM 0 2 2 1 0
TOTALS 21-46
45.7%
4-11
36.4%
13-21
61.9%
9 17 26 10 5 1 16 12 59

Eastern Washington

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 GRIFFIN, Laron - c 35 5-5 0-0 1-2 5 4 9 0 1 1 2 4 11
42 EDERAINE, Cliff - c 36 3-9 0-1 2-2 3 6 9 5 0 1 2 4 8
11 COLIMON, Cliff - g 39 8-17 4-8 2-2 0 3 3 6 1 1 2 3 22
23 WINFORD, Kevin - g 23 1-3 0-2 0-0 0 0 0 0 1 0 0 2 2
22 FORBES, Jeffrey - g 38 5-12 3-8 2-2 1 2 3 2 0 0 2 1 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 CHIVERTON, Collin 14 5-9 2-5 0-0 1 0 1 1 1 0 0 3 12
20 JOHNSON, Tremayne 4 1-1 1-1 0-0 0 0 0 0 0 0 2 1 3
10 KELLY, Parker 6 1-2 1-2 0-0 1 0 1 0 1 0 0 1 3
25 HICKERT, Jordan 3 0-3 0-3 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 2 1 3 0 0
34 HENRY, Jaylen 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TOTALS 29-61
47.5%
11-30
36.7%
7-8
87.5%
14 17 31 14 5 3 10 20 76
Other Information
Technical fouls: Northern Arizona-1; Eastern Washington-1.
Officials: Mark Cook, Charles Rydzak, Jeff Pfaff
Attendance: 2114
Time: 6:05 p.m.