Recap | Box Score | Preview
true
Northern Arizona at Portland State
@ Peter W. Stott Center, Portland, OR
1/5/2012 at 7:05 p.m.

Northern Arizona
62
Portland State
82
Final 1 2 T
Northern Arizona (5-10, 1-2) 28 34 62
Portland State (7-8, 1-2) 36 46 82

Northern Arizona

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 James Douglas 20 0-5 0-2 0-0 0 2 2 0 0 0 2 2 0
11 Gabe Rogers 29 6-14 1-5 0-0 0 0 0 2 1 0 3 0 13
21 Stallon Saldivar 35 4-10 0-3 0-0 2 3 5 7 1 0 2 0 8
34 Durrell Norman 30 4-7 0-0 3-4 1 5 6 1 0 0 6 2 11
40 Ben Olayinka 12 2-3 0-0 2-4 3 3 6 0 0 1 2 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Michael Dunn 21 5-7 2-3 4-4 1 1 2 1 1 0 2 3 16
12 Danny Cheek 7 0-2 0-1 0-0 0 1 1 0 2 1 0 1 0
20 Gaellan Bewernick 8 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
22 Colin Gruber 7 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
23 Luis Flores 3 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
33 Max Jacobsen 14 2-6 0-0 1-2 0 0 0 0 0 0 1 3 5
42 Ephraim Ekanem 14 1-1 0-0 1-2 3 0 3 0 0 0 2 2 3
TM TEAM 3 1 4 0 0
TOTALS 24-58
41.4%
3-15
20.0%
11-16
68.8%
14 19 33 11 6 2 23 15 62

Portland State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 TAPSCOTT, Chehales - f 23 4-6 0-1 5-7 2 6 8 1 3 0 4 3 13
42 LOZEAU, Nate - c 16 0-3 0-0 0-0 0 3 3 0 0 0 2 3 0
01 McMULLAN, Lateef - g 33 5-8 1-3 1-1 0 3 3 2 3 0 3 0 12
02 ODUM, Charles - g 24 6-8 2-2 4-4 0 3 3 5 2 0 4 4 18
04 HARTHUN, Michael - g 27 5-7 2-4 0-0 0 0 0 3 0 0 3 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 SMITH, Jerron 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 HARVEY, Michael 12 2-2 2-2 2-2 0 1 1 0 0 0 0 1 8
14 WINSTON, Gary 22 2-3 0-1 0-1 0 1 1 3 1 0 0 0 4
23 WHITMORE, Martin 11 2-3 0-1 1-2 0 0 0 1 0 0 2 2 5
30 PARKER, Renado 19 3-5 0-0 0-0 0 4 4 3 0 1 1 4 6
44 CATALDO, Brandon 10 2-5 0-0 0-0 1 1 2 0 0 1 1 1 4
50 KING, Joel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 1 0 0
TOTALS 31-50
62.0%
7-14
50.0%
13-17
76.5%
4 23 27 18 9 2 20 19 82
Other Information
Technical fouls: Northern Arizona-None; Portland State-None.
Officials: Jeff Kent, Jon Stigliano, Douglas Sturdivan
Attendance: 648
Time: 7:05 p.m.