Recap | Results | Box Score | Box Score | Preview | Preview
true
Northern Arizona at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
12/31/2011 at 7:35 pm

Northern Arizona
64
Northern Colorado
80
Final 1 2 T
Northern Arizona (5-9, 0-2 BSC) 36 28 64
Northern Colorado (4-8, 1-0 BSC) 43 37 80

Northern Arizona

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Durrell Norman 25 3-7 0-1 2-6 4 4 8 3 0 0 3 3 8
01 James Douglas 30 6-9 3-6 1-2 0 0 0 5 0 0 1 3 16
20 Gaellan Bewernick 16 1-3 0-0 1-2 1 2 3 0 0 0 0 3 3
11 Gabe Rogers 34 6-18 4-9 2-5 0 1 1 1 0 1 3 1 18
21 Stallon Saldivar 36 2-10 2-6 0-0 3 1 4 4 2 0 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Michael Dunn 24 1-8 1-4 0-0 2 1 3 1 0 0 0 3 3
42 Ephraim Ekanem 7 1-1 0-0 0-0 1 0 1 0 0 0 0 3 2
40 Ben Olayinka 7 0-0 0-0 2-2 1 2 3 1 0 1 1 3 2
33 Max Jacobsen 14 3-4 0-0 0-0 2 0 2 0 0 0 2 3 6
23 Luis Flores 3 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
12 Danny Cheek 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Colin Gruber 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 23-63
36.5%
10-28
35.7%
8-17
47.1%
15 14 29 15 2 2 11 23 64

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 PROCTOR, Mike - f 34 5-8 0-0 3-6 1 12 13 2 1 0 3 2 13
34 OSBORNE, Connor - c 22 4-7 0-0 6-10 4 4 8 0 1 0 1 2 14
11 LLOYD, Elliott - g 26 1-2 0-1 2-4 0 2 2 2 1 2 2 3 4
05 SVIHOVEC, Tevin - g 25 5-10 1-2 0-0 0 2 2 1 0 0 0 2 11
15 UNRUH, Tate - g 25 4-5 3-4 2-2 0 3 3 3 0 1 0 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HAWK-HARRIS, Aaron 8 0-0 0-0 0-2 0 0 0 0 1 0 0 3 0
24 ADDO, Emmanuel 17 3-4 0-0 3-4 1 0 1 2 0 0 0 3 9
03 GARNICA, Paul 29 4-7 2-3 1-3 1 3 4 1 1 1 4 2 11
21 KEANE, Brendan 3 0-1 0-0 2-2 0 0 0 0 0 0 1 1 2
25 DOUVIER, Bryce 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 HUSKISSON, Tim 9 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
TM TEAM 4 1 5 2 0
TOTALS 27-46
58.7%
7-11
63.6%
19-33
57.6%
11 28 39 12 5 4 14 22 80
Other Information
Technical fouls: Northern Arizona-1; Northern Colorado-1.
Officials: Jimmy Casas, Rob Kueneman, Jeff Pfaff
Attendance: 1591
Time: 7:35 pm