true
Sacramento State at Northern Arizona
@ Rolle Activity Center - Flagstaff, Ariz.
12/29/2011 at 6:35 p.m.
@ Rolle Activity Center - Flagstaff, Ariz.
12/29/2011 at 6:35 p.m.
|
Sacramento State
64 |
Northern Arizona
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sacramento State (5-7, 0-1 BSC) | 27 | 37 | 64 |
| Northern Arizona (5-8, 1-0 BSC) | 40 | 33 | 73 |
Sacramento State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DICKSON, John - f | 26 | 5-8 | 0-0 | 3-6 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 5 | 13 |
| 03 | EBERHARD, Joe - f | 37 | 3-9 | 1-4 | 0-1 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 7 |
| 44 | McCARVER, Josh - c | 13 | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| 22 | HOFFMAN, Heath - g | 22 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 5 |
| 05 | GARRITY, Dylan - g | 32 | 1-5 | 0-4 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | VETETO, Konner | 19 | 8-11 | 0-0 | 1-6 | 6 | 2 | 8 | 0 | 0 | 1 | 2 | 3 | 17 |
| 12 | GROOM, Kendell | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 01 | CARBAJAL, Jackson | 23 | 5-10 | 2-6 | 1-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 13 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 11 | DEMALLEVILLE, Julian | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 04 | RAKOCEVIC, Pete | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | ESTRADA, Jordan | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-54 48.1% |
4-16 25.0% |
8-21 38.1% |
11 | 19 | 30 | 14 | 4 | 3 | 13 | 21 | 64 | ||
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Durrell Norman | 27 | 5-11 | 0-0 | 5-6 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 15 |
| 20 | Gaellan Bewernick | 24 | 4-8 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 3 | 8 |
| 01 | James Douglas | 34 | 8-13 | 4-6 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 2 | 22 |
| 21 | Stallon Saldivar | 33 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 1 | 2 |
| 11 | Gabe Rogers | 37 | 5-16 | 3-5 | 4-4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Ephraim Ekanem | 6 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 40 | Ben Olayinka | 21 | 3-4 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 7 |
| 02 | Michael Dunn | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 33 | Max Jacobsen | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 22 | Colin Gruber | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 2 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
7-12 58.3% |
14-17 82.4% |
12 | 24 | 36 | 14 | 8 | 1 | 12 | 20 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Sacramento State-None; Northern Arizona-None. Officials: Daniel Acosta, Matt Mason, Ruben Ramos Attendance: 472 Time: 6:35 p.m. |

