true
Brigham Young vs. Northern Arizona
@ Tim's Toyota Center
11/30/2011 at 7:05 p.m.
@ Tim's Toyota Center
11/30/2011 at 7:05 p.m.
|
Brigham Young
87 |
Northern Arizona
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brigham Young (5-2) | 44 | 43 | 87 |
| Northern Arizona (2-5) | 21 | 31 | 52 |
Brigham Young | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | DAVIES, Brandon - f | 28 | 6-9 | 0-0 | 2-2 | 2 | 7 | 9 | 3 | 1 | 0 | 0 | 1 | 14 |
| 34 | HARTSOCK, Noah - f | 26 | 4-10 | 1-3 | 2-2 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 1 | 11 |
| 01 | ABOUO, Charles - g | 14 | 3-8 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 9 |
| 13 | ZYLSTRA, Brock - g | 26 | 8-10 | 5-6 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 23 |
| 20 | WINDER, Anson - g | 22 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 9 | 3 | 2 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CUSICK, Craig | 13 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| 12 | SHARP, Josh | 16 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 2 |
| 14 | MARTINEAU, Nick | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | ROGERS, Stephen | 27 | 3-6 | 2-5 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 8 |
| 24 | HARRISON, Damarcus | 14 | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | AUSTIN, Nate | 9 | 5-6 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 11 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
34-66 51.5% |
10-25 40.0% |
9-10 90.0% |
8 | 30 | 38 | 25 | 10 | 5 | 12 | 16 | 87 | ||
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | James Douglas | 29 | 2-6 | 0-1 | 2-4 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 2 | 6 |
| 20 | Gaellan Bewernick | 22 | 2-4 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 4 |
| 21 | Stallon Saldivar | 21 | 0-4 | 0-1 | 0-0 | 0 | 5 | 5 | 6 | 0 | 0 | 3 | 3 | 0 |
| 22 | Colin Gruber | 22 | 4-6 | 3-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 13 |
| 42 | Ephraim Ekanem | 17 | 2-5 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Michael Dunn | 27 | 2-6 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| 10 | Chris Heine | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Danny Cheek | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Luis Flores | 14 | 2-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 30 | Colby Weaver | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Max Jacobsen | 14 | 4-6 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 8 |
| 34 | Durrell Norman | 20 | 1-5 | 0-0 | 2-4 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 4 |
| 40 | Ben Olayinka | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
5-17 29.4% |
7-14 50.0% |
8 | 24 | 32 | 17 | 6 | 4 | 24 | 13 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Brigham Young-None; Northern Arizona-None. Officials: Scott Twardoski, Chris Rastatter, Gregory Nixon Attendance: 3215 Time: 7:05 p.m. |

