Official Basketball Box Score
North Dakota State vs. Northern Arizona
11/13/2011 at 1:00 PM @ San Francisco, CA; War Memorial Gym

VISITORS: North Dakota State (3-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
24 BRAUN, Taylor....... *  2-2  1-1  2-4 0 5 4 7 2 2 0 28
42 BJORKLUND, Marshall. *  4-4  0-0  3-5 0 5 4 11 0 1 0 23
22 ALEXANDER, Lawrence. *  3-4  0-1  2-4 0 2 3 8 5 1 2 28
32 WRIGHT, TrayVonn.... *  6-8  1-1  0-0 0 6 2 13 1 4 2 18
21 HALE, Dylan......... *  2-7  2-7  2-4 0 2 0 8 3 2 0 28
44 AABERG, Jordan......  1-3  0-0  2-2 3 4 2 4 0 2 0 17
04 LINDBERG, Joel......  0-0  0-0  2-2 0 2 1 2 3 0 1 26
03 FELT, Mike..........  6-11  3-6  2-3 1 1 1 17 0 0 0 24
TM TEAM................       0 0 0 0  
13 ZASTROW, Nate.......  0-0  0-0  0-0 0 0 0 0 0 1 0 3
12 LUNDBERG, Drew......  0-0  0-0  0-0 0 1 0 0 0 0 0 1
00 NEWELL, Fred........  0-1  0-0  0-0 0 0 0 0 0 0 0 4
Totals.............. 24-40 7-16 15-24 4 28 32  17 70 14 13 5 200
TOTAL FG% 1st Half: 75.0% 2nd Half: 45.0% Game: 60.0%
3-Pt. FG% 1st Half: 55.6% 2nd Half: 28.6% Game: 43.8%
F Throw% 1st Half: 72.7% 2nd Half: 53.8% Game: 62.5%

HOME TEAM: Northern Arizona (0-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
42 Ephraim Ekanem...... *  2-2  0-0  0-0 0 1 4 4 0 1 0 12
34 Durrell Norman...... *  3-5  0-1  3-3 4 2 3 9 0 1 0 23
01 James Douglas....... *  2-7  1-3  0-0 1 0 2 5 3 2 0 27
22 Colin Gruber........ *  3-9  2-6  0-0 0 0 1 8 2 2 0 19
21 Stallon Saldivar.... *  2-6  0-1  2-4 0 1 1 6 3 1 1 27
33 Max Jacobsen........  2-6  0-1  1-1 1 2 3 5 1 1 0 17
20 Gaellan Bewernick...  0-4  0-1  0-0 2 1 3 0 0 1 3 17
40 Ben Olayinka........  0-2  0-0  2-3 0 2 2 2 0 0 0 12
23 Luis Flores.........  1-1  1-1  0-0 0 1 2 3 0 0 0 8
12 Danny Cheek.........  3-11  2-4  2-2 0 1 1 10 0 1 1 21
TM TEAM................       3 1 0 0  
02 Michael Dunn........  2-3  1-1  1-2 0 3 0 6 0 2 1 17
Totals.............. 20-56 7-19 11-15 11 15 26  22 58 9 12 6 200
TOTAL FG% 1st Half: 28.6% 2nd Half: 42.9% Game: 35.7%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 44.4% Game: 36.8%
F Throw% 1st Half: 75.0% 2nd Half: 72.7% Game: 73.3%

Score by Periods 1 2 Total
 
North Dakota State.. 43 27 - 70
Northern Arizona.... 22 36 - 58
Officials: Donald Harris, Ronald Brokenbrough, Marc A. Beasley
Attendance: 225
Technical fouls: NDSU-None. NAU-None.
Points off turnovers: NDSU-9, NAU-13.
2nd chance points: NDSU-0, NAU-9.
Bench Points: NDSU-23, NAU-26.