true
North Dakota State vs. Northern Arizona
@ San Francisco, CA; War Memorial Gym
11/13/2011 at 1:00 PM
@ San Francisco, CA; War Memorial Gym
11/13/2011 at 1:00 PM
|
North Dakota State
70 |
Northern Arizona
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Dakota State (3-0) | 43 | 27 | 70 |
| Northern Arizona (0-3) | 22 | 36 | 58 |
North Dakota State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | BRAUN, Taylor | 28 | 2-2 | 1-1 | 2-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 7 |
| 42 | BJORKLUND, Marshall | 23 | 4-4 | 0-0 | 3-5 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 4 | 11 |
| 22 | ALEXANDER, Lawrence | 28 | 3-4 | 0-1 | 2-4 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 8 |
| 32 | WRIGHT, TrayVonn | 18 | 6-8 | 1-1 | 0-0 | 0 | 6 | 6 | 1 | 2 | 3 | 4 | 2 | 13 |
| 21 | HALE, Dylan | 28 | 2-7 | 2-7 | 2-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | AABERG, Jordan | 17 | 1-3 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 2 | 4 |
| 04 | LINDBERG, Joel | 26 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
| 03 | FELT, Mike | 24 | 6-11 | 3-6 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 17 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | ZASTROW, Nate | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | LUNDBERG, Drew | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | NEWELL, Fred | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-40 60.0% |
7-16 43.8% |
15-24 62.5% |
4 | 28 | 32 | 14 | 5 | 8 | 13 | 17 | 70 | ||
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Ephraim Ekanem | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| 34 | Durrell Norman | 23 | 3-5 | 0-1 | 3-3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 9 |
| 01 | James Douglas | 27 | 2-7 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 5 |
| 22 | Colin Gruber | 19 | 3-9 | 2-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 8 |
| 21 | Stallon Saldivar | 27 | 2-6 | 0-1 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Max Jacobsen | 17 | 2-6 | 0-1 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| 20 | Gaellan Bewernick | 17 | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| 40 | Ben Olayinka | 12 | 0-2 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Luis Flores | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 | Danny Cheek | 21 | 3-11 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 02 | Michael Dunn | 17 | 2-3 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| TOTALS |
20-56 35.7% |
7-19 36.8% |
11-15 73.3% |
11 | 15 | 26 | 9 | 6 | 0 | 12 | 22 | 58 | ||
| Other Information |
|---|
|
Technical fouls: North Dakota State-None; Northern Arizona-None. Officials: Donald Harris, Ronald Brokenbrough, Marc A. Beasley Attendance: 225 Time: 1:00 PM |

