true
Northern Arizona at San Francisco
@ San Francisco, CA; War Memorial Gym
11/12/2011 at 6:00 PM
@ San Francisco, CA; War Memorial Gym
11/12/2011 at 6:00 PM
|
Northern Arizona
50 |
San Francisco
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Arizona (0-1) | 26 | 24 | 50 |
| San Francisco (0-1) | 28 | 41 | 69 |
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Michael Dunn | 18 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 2 |
| 21 | Stallon Saldivar | 30 | 1-5 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 2 | 2 |
| 22 | Colin Gruber | 23 | 4-6 | 2-3 | 4-4 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 1 | 14 |
| 34 | Durrell Norman | 24 | 1-6 | 0-1 | 0-1 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 2 |
| 42 | Ephraim Ekanem | 22 | 1-6 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | James Douglas | 29 | 4-10 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 8 |
| 12 | Danny Cheek | 15 | 4-8 | 3-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 13 |
| 20 | Gaellan Bewernick | 16 | 3-5 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 23 | Luis Flores | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 33 | Max Jacobsen | 12 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| 40 | Ben Olayinka | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
5-16 31.2% |
7-9 77.8% |
13 | 20 | 33 | 9 | 7 | 3 | 20 | 28 | 50 | ||
San Francisco | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | WILLIAMS, Michael | 28 | 7-11 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 16 |
| 13 | GREEN, Rashad | 26 | 3-4 | 2-3 | 3-6 | 3 | 3 | 6 | 2 | 2 | 0 | 5 | 0 | 11 |
| 22 | BLACKWELL, Perris | 17 | 2-2 | 0-0 | 2-11 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| 32 | CALOIARO, Angelo | 31 | 2-10 | 1-5 | 2-2 | 3 | 8 | 11 | 2 | 6 | 0 | 1 | 1 | 7 |
| 45 | DOOLIN, Cody | 25 | 1-4 | 0-2 | 4-4 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | O'CONNOR, Dominique | 20 | 0-4 | 0-0 | 5-6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 5 |
| 02 | JOHNSON, Avery | 14 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | ADAMS, Chris | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | RAFFINGTON, Justin | 9 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 15 | MURPHY, Khalil | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DICKERSON, Cole | 19 | 4-7 | 0-1 | 4-6 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 2 | 12 |
| 31 | HOFFMANN, Gavin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-45 46.7% |
6-18 33.3% |
21-36 58.3% |
14 | 22 | 36 | 10 | 14 | 2 | 18 | 16 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Northern Arizona-None; San Francisco-None. Officials: Bruce Hicks, Marc A. Beasley, Coban Lopez Attendance: 0 Time: 6:00 PM |

