true
Western New Mexico at Northern Arizona
@ Rolle Activity Center
11/2/2011 at 6:35 p.m.
@ Rolle Activity Center
11/2/2011 at 6:35 p.m.
|
Western New Mexico
71 |
Northern Arizona
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western New Mexico (0-1) | 30 | 41 | 71 |
| Northern Arizona (1-0) | 46 | 47 | 93 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Western New Mexico | Score | Northern Arizona |
| 19:53 | Steal by LUTTRELL,LUCIO | - | |
| 19:37 | CARTER,CHAD made dunk | 2-0 | |
| 19:17 | - | SALDIVAR,STALLON missed 3-pt. jump shot | |
| 19:17 | SANCHEZ,JUAN defensive rebound | - | |
| 19:06 | LUTTRELL,LUCIO made layup | 4-0 | |
| 19:06 | Assist by SANCHEZ,JUAN | - | |
| 18:57 | - | DUNN,MICHAEL missed jump shot | |
| 18:57 | - | JACOBSEN,MAX offensive rebound | |
| 18:50 | 4-2 | JACOBSEN,MAX made jump shot | |
| 18:41 | Steal by MARQUEZ,JARED | - | |
| 18:41 | 4-4 | DUNN,MICHAEL made layup | |
| 18:41 | - | Assist by SALDIVAR,STALLON | |
| 18:41 | Turnover by CARTER,CHAD | - | |
| 18:23 | RILEY,TJ missed jump shot | - | |
| 18:23 | - | NORMAN,DURRELL defensive rebound | |
| 18:00 | 4-6 | JACOBSEN,MAX made jump shot | |
| 18:00 | - | Assist by GRUBER,COLIN | |
| 17:37 | - | Foul by GRUBER,COLIN | |
| 17:37 | - | Foul by NORMAN,DURRELL | |
| 17:37 | CARTER,CHAD made free throw | 5-6 | |
| 17:37 | CARTER,CHAD made free throw | 6-6 | |
| 17:37 | 6-9 | DUNN,MICHAEL made 3-pt. jump shot | |
| 17:37 | - | Assist by SALDIVAR,STALLON | |
| 17:37 | - | FLORES,LUIS enters the game | |
| 17:37 | - | BEWERNICK,GAELLEN enters the game | |
| 17:37 | - | NORMAN,DURRELL goes to the bench | |
| 17:37 | - | GRUBER,COLIN goes to the bench | |
| 17:23 | LUTTRELL,LUCIO missed jump shot | - | |
| 17:23 | LITTLETON,DARYL offensive rebound | - | |
| 17:16 | - | Foul by DUNN,MICHAEL | |
| 17:10 | CARTER,CHAD missed free throw | - | |
| 17:10 | TEAM deadball rebound | - | |
| 17:10 | CARTER,CHAD made free throw | 7-9 | |
| 17:10 | - | EKANEM,EPHRAIM enters the game | |
| 17:10 | - | JACOBSEN,MAX goes to the bench | |
| 17:07 | Foul by CARTER,CHAD | - | |
| 16:58 | Foul by LITTLETON,DARYL | - | |
| 16:58 | 7-10 | EKANEM,EPHRAIM made free throw | |
| 16:58 | 7-11 | EKANEM,EPHRAIM made free throw | |
| 16:54 | CARTER,CHAD missed 3-pt. jump shot | - | |
| 16:54 | RILEY,TJ offensive rebound | - | |
| 16:37 | RILEY,TJ made jump shot | 9-11 | |
| 16:37 | Assist by SANCHEZ,JUAN | - | |
| 16:30 | Foul by SANCHEZ,JUAN | - | |
| 16:30 | - | WILSON,JYWRELL enters the game | |
| 16:30 | - | DUNN,MICHAEL goes to the bench | |
| 16:26 | - | WILSON,JYWRELL missed 3-pt. jump shot | |
| 16:26 | - | EKANEM,EPHRAIM offensive rebound | |
| 16:22 | 9-13 | EKANEM,EPHRAIM made jump shot | |
| 16:03 | RILEY,TJ missed 3-pt. jump shot | - | |
| 16:03 | - | BEWERNICK,GAELLEN defensive rebound | |
| 15:17 | Foul by CARTER,CHAD | - | |
| 15:17 | - | MEDIA TIMEOUT by Northern Arizona | |
| 15:17 | 9-14 | EKANEM,EPHRAIM made free throw | |
| 15:17 | 9-15 | EKANEM,EPHRAIM made free throw | |
| 15:17 | BERRY,BRELAN enters the game | - | |
| 15:17 | BRANCH,MERLE enters the game | - | |
| 15:17 | LITTLETON,DARYL goes to the bench | - | |
| 15:17 | CARTER,CHAD goes to the bench | - | |
| 15:17 | - | CHEECK,DANNY enters the game | |
| 15:17 | - | DOUGLAS,JAMES enters the game | |
| 15:17 | - | FLORES,LUIS goes to the bench | |
| 15:17 | - | SALDIVAR,STALLON goes to the bench | |
| 14:47 | RILEY,TJ missed jump shot | - | |
| 14:47 | - | EKANEM,EPHRAIM defensive rebound | |
| 14:42 | - | Turnover by EKANEM,EPHRAIM | |
| 14:40 | Steal by BRANCH,MERLE | - | |
| 14:38 | RILEY,TJ missed jump shot | - | |
| 14:38 | RILEY,TJ offensive rebound | - | |
| 14:34 | RILEY,TJ made jump shot | 11-15 | |
| 14:04 | - | Turnover by BEWERNICK,GAELLEN | |
| 14:02 | Steal by LUTTRELL,LUCIO | - | |
| 13:58 | Turnover by BRANCH,MERLE | - | |
| 13:58 | CRANE,RYAN enters the game | - | |
| 13:58 | SANCHEZ,JUAN goes to the bench | - | |
| 13:58 | - | NORMAN,DURRELL enters the game | |
| 13:58 | - | JACOBSEN,MAX enters the game | |
| 13:58 | - | BEWERNICK,GAELLEN goes to the bench | |
| 13:58 | - | EKANEM,EPHRAIM goes to the bench | |
| 13:54 | Foul by BERRY,BRELAN | - | |
| 13:54 | 11-16 | DOUGLAS,JAMES made free throw | |
| 13:54 | - | DOUGLAS,JAMES missed free throw | |
| 13:54 | 11-17 | DOUGLAS,JAMES made free throw | |
| 13:39 | BERRY,BRELAN made layup | 13-17 | |
| 13:39 | Assist by BRANCH,MERLE | - | |
| 13:27 | - | JACOBSEN,MAX missed jump shot | |
| 13:27 | BRANCH,MERLE defensive rebound | - | |
| 13:05 | CRANE,RYAN missed 3-pt. jump shot | - | |
| 13:05 | - | WILSON,JYWRELL defensive rebound | |
| 12:47 | - | WILSON,JYWRELL missed 3-pt. jump shot | |
| 12:47 | BERRY,BRELAN defensive rebound | - | |
| 12:42 | Turnover by BRANCH,MERLE | - | |
| 12:42 | - | DUNN,MICHAEL enters the game | |
| 12:42 | - | GRUBER,COLIN enters the game | |
| 12:42 | - | SALDIVAR,STALLON enters the game | |
| 12:42 | - | DOUGLAS,JAMES goes to the bench | |
| 12:42 | - | WILSON,JYWRELL goes to the bench | |
| 12:33 | - | Turnover by DUNN,MICHAEL | |
| 12:30 | Steal by RILEY,TJ | - | |
| 12:24 | Turnover by LUTTRELL,LUCIO | - | |
| 12:22 | - | Steal by JACOBSEN,MAX | |
| 12:17 | 13-20 | GRUBER,COLIN made 3-pt. jump shot | |
| 12:17 | - | Assist by SALDIVAR,STALLON | |
| 11:48 | MEDIA TIMEOUT by Western New Mexico | - | |
| 11:48 | SANCHEZ,JUAN enters the game | - | |
| 11:48 | LITTLETON,DARYL enters the game | - | |
| 11:48 | BRANCH,MERLE goes to the bench | - | |
| 11:48 | RILEY,TJ goes to the bench | - | |
| 11:33 | BERRY,BRELAN missed jump shot | - | |
| 11:33 | - | SALDIVAR,STALLON defensive rebound | |
| 11:22 | - | Turnover by JACOBSEN,MAX | |
| 11:21 | Steal by CRANE,RYAN | - | |
| 11:16 | CRANE,RYAN missed jump shot | - | |
| 11:16 | - | SALDIVAR,STALLON defensive rebound | |
| 11:00 | - | Turnover by GRUBER,COLIN | |
| 11:00 | Turnover by LUTTRELL,LUCIO | - | |
| 11:00 | - | Steal by GRUBER,COLIN | |
| 11:00 | - | WILSON,JYWRELL enters the game | |
| 11:00 | - | EKANEM,EPHRAIM enters the game | |
| 11:00 | - | DUNN,MICHAEL goes to the bench | |
| 11:00 | - | JACOBSEN,MAX goes to the bench | |
| 10:56 | 13-22 | SALDIVAR,STALLON made layup | |
| 10:36 | LUTTRELL,LUCIO made 3-pt. jump shot | 16-22 | |
| 10:36 | Assist by SANCHEZ,JUAN | - | |
| 09:48 | Foul by LUTTRELL,LUCIO | - | |
| 09:48 | CARTER,CHAD enters the game | - | |
| 09:48 | RILEY,TJ enters the game | - | |
| 09:48 | BERRY,BRELAN goes to the bench | - | |
| 09:48 | CRANE,RYAN goes to the bench | - | |
| 09:48 | - | GRUBER,COLIN goes to the bench | |
| 09:23 | - | WILSON,JYWRELL missed 3-pt. jump shot | |
| 09:23 | TEAM defensive rebound | - | |
| 08:56 | SANCHEZ,JUAN missed jump shot | - | |
| 08:56 | - | Block by EKANEM,EPHRAIM | |
| 08:54 | SANCHEZ,JUAN offensive rebound | - | |
| 08:50 | Turnover by LITTLETON,DARYL | - | |
| 08:50 | Foul by LITTLETON,DARYL | - | |
| 08:08 | - | EKANEM,EPHRAIM missed jump shot | |
| 08:08 | CARTER,CHAD defensive rebound | - | |
| 08:07 | - | Foul by NORMAN,DURRELL | |
| 08:05 | Turnover by LITTLETON,DARYL | - | |
| 08:05 | - | BEWERNICK,GAELLEN enters the game | |
| 08:05 | - | NORMAN,DURRELL goes to the bench | |
| 07:57 | - | Turnover by CHEECK,DANNY | |
| 07:57 | MEDIA TIMEOUT by Western New Mexico | - | |
| 07:41 | Turnover by CARTER,CHAD | - | |
| 07:27 | - | Turnover by BEWERNICK,GAELLEN | |
| 07:25 | Steal by RILEY,TJ | - | |
| 07:19 | - | Foul by DUNN,MICHAEL | |
| 07:19 | - | FLORES,LUIS enters the game | |
| 07:19 | - | CHEECK,DANNY goes to the bench | |
| 07:16 | CARTER,CHAD missed jump shot | - | |
| 07:16 | - | BEWERNICK,GAELLEN defensive rebound | |
| 07:02 | 16-24 | DUNN,MICHAEL made layup | |
| 06:58 | Turnover by SANCHEZ,JUAN | - | |
| 06:51 | - | CHEECK,DANNY enters the game | |
| 06:51 | - | FLORES,LUIS goes to the bench | |
| 06:50 | 16-26 | EKANEM,EPHRAIM made jump shot | |
| 06:50 | - | Assist by BEWERNICK,GAELLEN | |
| 06:50 | Foul by LUTTRELL,LUCIO | - | |
| 06:50 | - | EKANEM,EPHRAIM missed free throw | |
| 06:50 | BERRY,BRELAN defensive rebound | - | |
| 06:50 | Turnover by BERRY,BRELAN | - | |
| 06:50 | - | Steal by EKANEM,EPHRAIM | |
| 06:50 | 16-28 | EKANEM,EPHRAIM made jump shot | |
| 06:49 | - | GRUBER,COLIN missed 3-pt. jump shot | |
| 06:49 | - | BEWERNICK,GAELLEN offensive rebound | |
| 06:49 | DUIS,EVERETT enters the game | - | |
| 06:49 | LITTLETON,DARYL goes to the bench | - | |
| 06:44 | 16-30 | BEWERNICK,GAELLEN made jump shot | |
| 06:25 | - | GRUBER,COLIN enters the game | |
| 06:25 | - | CHEECK,DANNY goes to the bench | |
| 06:12 | DUIS,EVERETT missed 3-pt. jump shot | - | |
| 06:12 | - | SALDIVAR,STALLON defensive rebound | |
| 06:04 | Foul by CARTER,CHAD | - | |
| 06:04 | 16-31 | GRUBER,COLIN made free throw | |
| 06:04 | 16-32 | GRUBER,COLIN made free throw | |
| 06:04 | BRANCH,MERLE enters the game | - | |
| 06:04 | LUTTRELL,LUCIO goes to the bench | - | |
| 06:04 | - | JACOBSEN,MAX enters the game | |
| 06:04 | - | DOUGLAS,JAMES enters the game | |
| 06:04 | - | GRUBER,COLIN goes to the bench | |
| 06:04 | - | SALDIVAR,STALLON goes to the bench | |
| 05:54 | RILEY,TJ missed 3-pt. jump shot | - | |
| 05:54 | - | GRUBER,COLIN defensive rebound | |
| 05:46 | - | GRUBER,COLIN missed jump shot | |
| 05:46 | DUIS,EVERETT defensive rebound | - | |
| 05:30 | Turnover by RILEY,TJ | - | |
| 05:30 | 16-34 | JACOBSEN,MAX made jump shot | |
| 05:30 | - | Assist by CHEECK,DANNY | |
| 05:30 | SANCHEZ,JUAN made jump shot | 18-34 | |
| 05:30 | 18-36 | DOUGLAS,JAMES made jump shot | |
| 05:30 | BERRY,BRELAN made jump shot | 20-36 | |
| 05:30 | 20-38 | BEWERNICK,GAELLEN made jump shot | |
| 05:30 | - | Assist by JACOBSEN,MAX | |
| 04:04 | RILEY,TJ missed 3-pt. jump shot | - | |
| 04:04 | - | WILSON,JYWRELL defensive rebound | |
| 03:53 | - | WILSON,JYWRELL missed 3-pt. jump shot | |
| 03:53 | RILEY,TJ defensive rebound | - | |
| 03:46 | RILEY,TJ missed jump shot | - | |
| 03:46 | BRANCH,MERLE offensive rebound | - | |
| 03:42 | - | 30SEC TIMEOUT by Northern Arizona | |
| 03:30 | - | FLORES,LUIS enters the game | |
| 03:30 | - | EKANEM,EPHRAIM goes to the bench | |
| 03:04 | SANCHEZ,JUAN missed jump shot | - | |
| 03:04 | BERRY,BRELAN offensive rebound | - | |
| 03:01 | Foul by RILEY,TJ | - | |
| 03:01 | - | MEDIA TIMEOUT by Northern Arizona | |
| 03:01 | 20-39 | JACOBSEN,MAX made free throw | |
| 03:01 | 20-40 | JACOBSEN,MAX made free throw | |
| 02:46 | - | Foul by WILSON,JYWRELL | |
| 02:46 | RILEY,TJ made free throw | 21-40 | |
| 02:27 | - | DOUGLAS,JAMES missed 3-pt. jump shot | |
| 02:27 | - | BEWERNICK,GAELLEN offensive rebound | |
| 02:27 | 21-42 | BEWERNICK,GAELLEN made jump shot | |
| 02:27 | RILEY,TJ made jump shot | 23-42 | |
| 02:27 | - | JACOBSEN,MAX missed jump shot | |
| 02:27 | Block by DUIS,EVERETT | - | |
| 02:27 | DUIS,EVERETT defensive rebound | - | |
| 02:27 | BERRY,BRELAN missed jump shot | - | |
| 02:27 | - | DOUGLAS,JAMES defensive rebound | |
| 02:27 | Foul by BERRY,BRELAN | - | |
| 02:27 | DUIS,EVERETT missed free throw | - | |
| 02:27 | - | EKANEM,EPHRAIM defensive rebound | |
| 02:27 | - | GRUBER,COLIN enters the game | |
| 02:27 | - | SALDIVAR,STALLON enters the game | |
| 02:27 | - | EKANEM,EPHRAIM enters the game | |
| 02:27 | - | JACOBSEN,MAX goes to the bench | |
| 02:27 | - | WILSON,JYWRELL goes to the bench | |
| 02:27 | - | BEWERNICK,GAELLEN goes to the bench | |
| 02:27 | - | FLORES,LUIS goes to the bench | |
| 02:16 | - | Turnover by EKANEM,EPHRAIM | |
| 02:12 | Steal by CRANE,RYAN | - | |
| 02:07 | RILEY,TJ missed 3-pt. jump shot | - | |
| 02:07 | - | EKANEM,EPHRAIM defensive rebound | |
| 02:00 | - | DOUGLAS,JAMES missed jump shot | |
| 02:00 | Block by RILEY,TJ | - | |
| 02:00 | - | TEAM offensive rebound | |
| 02:00 | BERRY,BRELAN enters the game | - | |
| 02:00 | DUIS,EVERETT goes to the bench | - | |
| 01:55 | Foul by BRANCH,MERLE | - | |
| 00:48 | 23-44 | CHEECK,DANNY made layup | |
| 00:48 | CARTER,CHAD made free throw | 24-44 | |
| 00:48 | CARTER,CHAD made free throw | 25-44 | |
| 00:48 | ESTAVILLO,EDWARD made 3-pt. jump shot | 28-44 | |
| 00:48 | Assist by RILEY,TJ | - | |
| 00:48 | - | DOUGLAS,JAMES missed jump shot | |
| 00:48 | - | EKANEM,EPHRAIM offensive rebound | |
| 00:48 | 28-46 | EKANEM,EPHRAIM made jump shot | |
| 00:48 | ESTAVILLO,EDWARD enters the game | - | |
| 00:48 | BRANCH,MERLE goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | Western New Mexico | Score | Northern Arizona |
| 19:44 | 30-48 | NORMAN,DURRELL made jump shot | |
| 19:44 | - | Assist by GRUBER,COLIN | |
| 19:29 | SANCHEZ,JUAN missed 3-pt. jump shot | - | |
| 19:29 | LUTTRELL,LUCIO offensive rebound | - | |
| 19:25 | LUTTRELL,LUCIO made jump shot | 32-48 | |
| 19:18 | - | GRUBER,COLIN missed jump shot | |
| 19:18 | RILEY,TJ defensive rebound | - | |
| 19:11 | - | Foul by JACOBSEN,MAX | |
| 19:11 | - | DOUGLAS,JAMES enters the game | |
| 19:11 | - | EKANEM,EPHRAIM enters the game | |
| 19:11 | - | JACOBSEN,MAX goes to the bench | |
| 19:11 | - | SALDIVAR,STALLON goes to the bench | |
| 19:05 | CARTER,CHAD made layup | 34-48 | |
| 19:05 | Assist by RILEY,TJ | - | |
| 18:46 | - | Turnover by DUNN,MICHAEL | |
| 18:40 | RILEY,TJ made jump shot | 36-48 | |
| 18:32 | - | DOUGLAS,JAMES missed jump shot | |
| 18:32 | - | EKANEM,EPHRAIM offensive rebound | |
| 18:29 | - | Turnover by EKANEM,EPHRAIM | |
| 18:25 | - | Foul by EKANEM,EPHRAIM | |
| 18:15 | Turnover by SANCHEZ,JUAN | - | |
| 18:15 | - | Steal by DUNN,MICHAEL | |
| 18:15 | 36-50 | DOUGLAS,JAMES made jump shot | |
| 18:00 | CARTER,CHAD made jump shot | 38-50 | |
| 18:00 | - | Foul by DUNN,MICHAEL | |
| 18:00 | RILEY,TJ made jump shot | 40-50 | |
| 18:00 | Assist by LUTTRELL,LUCIO | - | |
| 18:00 | - | Turnover by DUNN,MICHAEL | |
| 18:00 | - | BEWERNICK,GAELLEN enters the game | |
| 18:00 | - | NORMAN,DURRELL goes to the bench | |
| 17:25 | - | GRUBER,COLIN missed 3-pt. jump shot | |
| 17:25 | RILEY,TJ defensive rebound | - | |
| 17:21 | - | Foul by BEWERNICK,GAELLEN | |
| 17:11 | - | Foul by GRUBER,COLIN | |
| 17:11 | SANCHEZ,JUAN made free throw | 41-50 | |
| 17:11 | SANCHEZ,JUAN made free throw | 42-50 | |
| 17:11 | - | FLORES,LUIS enters the game | |
| 17:11 | - | WILSON,JYWRELL enters the game | |
| 17:11 | - | DUNN,MICHAEL goes to the bench | |
| 17:11 | - | GRUBER,COLIN goes to the bench | |
| 16:52 | 42-53 | FLORES,LUIS made 3-pt. jump shot | |
| 16:52 | - | Assist by DOUGLAS,JAMES | |
| 16:41 | LUTTRELL,LUCIO made 3-pt. jump shot | 45-53 | |
| 16:41 | Assist by LITTLETON,DARYL | - | |
| 16:22 | - | FLORES,LUIS missed jump shot | |
| 16:22 | - | EKANEM,EPHRAIM offensive rebound | |
| 16:21 | 45-55 | EKANEM,EPHRAIM made jump shot | |
| 16:21 | Foul by LITTLETON,DARYL | - | |
| 16:21 | - | EKANEM,EPHRAIM missed free throw | |
| 16:21 | LUTTRELL,LUCIO defensive rebound | - | |
| 16:21 | BERRY,BRELAN enters the game | - | |
| 16:21 | LITTLETON,DARYL goes to the bench | - | |
| 16:09 | SANCHEZ,JUAN missed 3-pt. jump shot | - | |
| 16:09 | - | BEWERNICK,GAELLEN defensive rebound | |
| 15:58 | - | EKANEM,EPHRAIM missed jump shot | |
| 15:58 | - | EKANEM,EPHRAIM offensive rebound | |
| 15:55 | Foul by BERRY,BRELAN | - | |
| 15:55 | - | MEDIA TIMEOUT by Northern Arizona | |
| 15:55 | - | EKANEM,EPHRAIM missed free throw | |
| 15:55 | - | TEAM deadball rebound | |
| 15:55 | - | EKANEM,EPHRAIM missed free throw | |
| 15:55 | BERRY,BRELAN defensive rebound | - | |
| 15:36 | RILEY,TJ missed 3-pt. jump shot | - | |
| 15:36 | - | DOUGLAS,JAMES defensive rebound | |
| 15:30 | - | Turnover by WILSON,JYWRELL | |
| 15:30 | - | JACOBSEN,MAX enters the game | |
| 15:30 | - | NORMAN,DURRELL enters the game | |
| 15:30 | - | EKANEM,EPHRAIM goes to the bench | |
| 15:30 | - | BEWERNICK,GAELLEN goes to the bench | |
| 15:20 | CARTER,CHAD missed 3-pt. jump shot | - | |
| 15:20 | - | JACOBSEN,MAX defensive rebound | |
| 15:11 | - | WILSON,JYWRELL missed 3-pt. jump shot | |
| 15:11 | - | NORMAN,DURRELL offensive rebound | |
| 14:52 | - | DOUGLAS,JAMES missed 3-pt. jump shot | |
| 14:52 | TEAM defensive rebound | - | |
| 14:50 | CRANE,RYAN enters the game | - | |
| 14:50 | SANCHEZ,JUAN goes to the bench | - | |
| 14:50 | - | SALDIVAR,STALLON enters the game | |
| 14:50 | - | DOUGLAS,JAMES goes to the bench | |
| 14:25 | Turnover by CARTER,CHAD | - | |
| 14:03 | - | Turnover by WILSON,JYWRELL | |
| 13:57 | Steal by RILEY,TJ | - | |
| 13:55 | Turnover by RILEY,TJ | - | |
| 13:47 | BRANCH,MERLE enters the game | - | |
| 13:47 | LUTTRELL,LUCIO goes to the bench | - | |
| 13:47 | - | GRUBER,COLIN enters the game | |
| 13:47 | - | DUNN,MICHAEL enters the game | |
| 13:47 | - | FLORES,LUIS goes to the bench | |
| 13:47 | - | WILSON,JYWRELL goes to the bench | |
| 13:46 | - | Turnover by DUNN,MICHAEL | |
| 13:30 | RILEY,TJ missed jump shot | - | |
| 13:30 | CRANE,RYAN offensive rebound | - | |
| 13:21 | Turnover by CRANE,RYAN | - | |
| 13:21 | - | Steal by DUNN,MICHAEL | |
| 13:17 | Foul by CRANE,RYAN | - | |
| 13:14 | 45-57 | GRUBER,COLIN made jump shot | |
| 13:14 | - | Assist by SALDIVAR,STALLON | |
| 12:55 | BRANCH,MERLE made jump shot | 47-57 | |
| 12:40 | - | DUNN,MICHAEL missed jump shot | |
| 12:40 | RILEY,TJ defensive rebound | - | |
| 12:37 | - | Foul by JACOBSEN,MAX | |
| 12:35 | - | EKANEM,EPHRAIM enters the game | |
| 12:35 | - | CHEECK,DANNY enters the game | |
| 12:35 | - | GRUBER,COLIN goes to the bench | |
| 12:35 | - | JACOBSEN,MAX goes to the bench | |
| 12:28 | Turnover by CARTER,CHAD | - | |
| 11:58 | Foul by CARTER,CHAD | - | |
| 11:56 | - | MEDIA TIMEOUT by Northern Arizona | |
| 11:56 | 47-58 | SALDIVAR,STALLON made free throw | |
| 11:53 | 47-60 | EKANEM,EPHRAIM made jump shot | |
| 11:43 | BRANCH,MERLE missed jump shot | - | |
| 11:43 | - | EKANEM,EPHRAIM defensive rebound | |
| 11:42 | - | Turnover by EKANEM,EPHRAIM | |
| 11:41 | - | Foul by NORMAN,DURRELL | |
| 11:41 | LUTTRELL,LUCIO missed free throw | - | |
| 11:41 | - | SALDIVAR,STALLON defensive rebound | |
| 11:41 | SANCHEZ,JUAN enters the game | - | |
| 11:41 | LUTTRELL,LUCIO enters the game | - | |
| 11:41 | CARTER,CHAD goes to the bench | - | |
| 11:41 | RILEY,TJ goes to the bench | - | |
| 11:41 | - | BEWERNICK,GAELLEN enters the game | |
| 11:41 | - | DOUGLAS,JAMES enters the game | |
| 11:41 | - | NORMAN,DURRELL goes to the bench | |
| 11:41 | - | DUNN,MICHAEL goes to the bench | |
| 11:40 | 47-62 | SALDIVAR,STALLON made jump shot | |
| 11:37 | Foul by CRANE,RYAN | - | |
| 11:35 | - | DOUGLAS,JAMES missed 3-pt. jump shot | |
| 11:35 | SANCHEZ,JUAN defensive rebound | - | |
| 11:27 | CRANE,RYAN missed 3-pt. jump shot | - | |
| 11:27 | - | SALDIVAR,STALLON defensive rebound | |
| 11:25 | Foul by CRANE,RYAN | - | |
| 11:25 | - | JACOBSEN,MAX enters the game | |
| 11:25 | - | GRUBER,COLIN enters the game | |
| 11:25 | - | EKANEM,EPHRAIM goes to the bench | |
| 11:25 | - | CHEECK,DANNY goes to the bench | |
| 11:18 | - | BEWERNICK,GAELLEN missed jump shot | |
| 11:18 | - | DOUGLAS,JAMES offensive rebound | |
| 11:14 | 47-64 | DOUGLAS,JAMES made jump shot | |
| 10:34 | Turnover by SANCHEZ,JUAN | - | |
| 10:34 | - | Steal by JACOBSEN,MAX | |
| 10:34 | 47-66 | DOUGLAS,JAMES made dunk | |
| 10:21 | LUTTRELL,LUCIO missed 3-pt. jump shot | - | |
| 10:21 | RILEY,TJ offensive rebound | - | |
| 10:17 | RILEY,TJ missed jump shot | - | |
| 10:17 | - | JACOBSEN,MAX defensive rebound | |
| 10:11 | - | BEWERNICK,GAELLEN missed jump shot | |
| 10:11 | - | BEWERNICK,GAELLEN offensive rebound | |
| 10:07 | - | BEWERNICK,GAELLEN missed jump shot | |
| 10:07 | BERRY,BRELAN defensive rebound | - | |
| 10:03 | BRANCH,MERLE made jump shot | 49-66 | |
| 10:03 | Assist by SANCHEZ,JUAN | - | |
| 09:42 | - | Turnover by JACOBSEN,MAX | |
| 09:42 | Steal by RILEY,TJ | - | |
| 09:42 | LITTLETON,DARYL enters the game | - | |
| 09:42 | CARTER,CHAD enters the game | - | |
| 09:42 | RILEY,TJ enters the game | - | |
| 09:42 | BERRY,BRELAN goes to the bench | - | |
| 09:42 | BRANCH,MERLE goes to the bench | - | |
| 09:42 | CRANE,RYAN goes to the bench | - | |
| 09:42 | - | NORMAN,DURRELL enters the game | |
| 09:42 | - | WILSON,JYWRELL enters the game | |
| 09:42 | - | BEWERNICK,GAELLEN goes to the bench | |
| 09:42 | - | DOUGLAS,JAMES goes to the bench | |
| 09:32 | - | Foul by NORMAN,DURRELL | |
| 09:32 | CARTER,CHAD made free throw | 50-66 | |
| 09:32 | CARTER,CHAD made free throw | 51-66 | |
| 09:32 | BERRY,BRELAN enters the game | - | |
| 09:32 | LITTLETON,DARYL goes to the bench | - | |
| 09:32 | - | FLORES,LUIS enters the game | |
| 09:32 | - | NORMAN,DURRELL goes to the bench | |
| 09:23 | - | Turnover by GRUBER,COLIN | |
| 09:23 | LITTLETON,DARYL enters the game | - | |
| 09:23 | BERRY,BRELAN goes to the bench | - | |
| 09:12 | LUTTRELL,LUCIO made jump shot | 53-66 | |
| 09:01 | - | CHEECK,DANNY enters the game | |
| 09:01 | - | GRUBER,COLIN goes to the bench | |
| 08:45 | - | CHEECK,DANNY missed 3-pt. jump shot | |
| 08:45 | - | TEAM offensive rebound | |
| 08:40 | - | WILSON,JYWRELL missed jump shot | |
| 08:40 | - | CHEECK,DANNY offensive rebound | |
| 08:36 | - | CHEECK,DANNY missed jump shot | |
| 08:36 | LUTTRELL,LUCIO defensive rebound | - | |
| 08:32 | Turnover by SANCHEZ,JUAN | - | |
| 08:28 | - | Steal by SALDIVAR,STALLON | |
| 08:19 | - | CHEECK,DANNY missed 3-pt. jump shot | |
| 08:19 | - | TEAM offensive rebound | |
| 08:17 | BERRY,BRELAN enters the game | - | |
| 08:17 | BRANCH,MERLE enters the game | - | |
| 08:17 | LITTLETON,DARYL goes to the bench | - | |
| 08:17 | CARTER,CHAD goes to the bench | - | |
| 08:17 | - | EKANEM,EPHRAIM enters the game | |
| 08:17 | - | JACOBSEN,MAX goes to the bench | |
| 08:07 | 53-68 | SALDIVAR,STALLON made jump shot | |
| 07:53 | - | Foul by EKANEM,EPHRAIM | |
| 07:41 | MEDIA TIMEOUT by Western New Mexico | - | |
| 07:41 | LUTTRELL,LUCIO made free throw | 54-68 | |
| 07:41 | LUTTRELL,LUCIO missed free throw | - | |
| 07:41 | - | EKANEM,EPHRAIM defensive rebound | |
| 07:35 | 54-70 | CHEECK,DANNY made layup | |
| 07:35 | - | Assist by SALDIVAR,STALLON | |
| 07:18 | Turnover by LUTTRELL,LUCIO | - | |
| 07:16 | - | Steal by CHEECK,DANNY | |
| 06:56 | - | Turnover by CHEECK,DANNY | |
| 06:53 | Steal by CARTER,CHAD | - | |
| 06:51 | CARTER,CHAD made jump shot | 56-70 | |
| 06:42 | - | Foul by WILSON,JYWRELL | |
| 06:40 | CARTER,CHAD made free throw | 57-70 | |
| 06:35 | RILEY,TJ made free throw | 58-70 | |
| 06:29 | - | CHEECK,DANNY missed layup | |
| 06:29 | LITTLETON,DARYL defensive rebound | - | |
| 06:25 | Turnover by LITTLETON,DARYL | - | |
| 06:23 | - | Steal by CHEECK,DANNY | |
| 06:22 | Foul by LITTLETON,DARYL | - | |
| 06:22 | Foul by LITTLETON,DARYL | - | |
| 06:22 | 58-71 | CHEECK,DANNY made free throw | |
| 06:22 | 58-72 | CHEECK,DANNY made free throw | |
| 06:22 | CARTER,CHAD enters the game | - | |
| 06:22 | BERRY,BRELAN goes to the bench | - | |
| 06:17 | Foul by BERRY,BRELAN | - | |
| 06:17 | 58-73 | JACOBSEN,MAX made free throw | |
| 06:17 | 58-74 | JACOBSEN,MAX made free throw | |
| 06:17 | BRANCH,MERLE goes to the bench | - | |
| 06:17 | - | BEWERNICK,GAELLEN enters the game | |
