Northern Arizona
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 71.8 | 48.7 | 42.3 | 66.4 | 33.7 | 17.1 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Western New Mexico | 96-86 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Iowa State | L, 78-64 | 26-63 | 41.3 | 3-13 | 23.1 | 9-16 | 56.2 | 12 | 25 | 37 | 12 | 17 | 3 | 4 | 18 | 64 |
| Nov 14 | at Creighton | L, 74-70 | 25-56 | 44.6 | 10-24 | 41.7 | 10-13 | 76.9 | 8 | 23 | 31 | 16 | 13 | 4 | 6 | 27 | 70 |
| Nov 16 | vs. Alabama St. | W, 74-46 | 23-50 | 46.0 | 9-15 | 60.0 | 19-24 | 79.2 | 11 | 25 | 36 | 18 | 18 | 10 | 3 | 21 | 74 |
| Nov 19 | Southwestern (AZ) | W, 97-47 | 32-62 | 51.6 | 10-18 | 55.6 | 23-37 | 62.2 | 16 | 27 | 43 | 23 | 10 | 15 | 9 | 16 | 97 |
| Nov 22 | at Kennesaw St. | W, 74-66 | 28-57 | 49.1 | 7-13 | 53.8 | 11-20 | 55.0 | 13 | 28 | 41 | 15 | 12 | 6 | 2 | 19 | 74 |
| Nov 28 | at Pepperdine | W, 88-74 | 37-69 | 53.6 | 8-14 | 57.1 | 6-8 | 75.0 | 12 | 27 | 39 | 28 | 6 | 5 | 6 | 17 | 88 |
| Nov 30 | at CSU Bakersfield | W, 81-77 | 30-57 | 52.6 | 8-18 | 44.4 | 13-19 | 68.4 | 11 | 27 | 38 | 16 | 13 | 4 | 4 | 20 | 81 |
| Dec 4 | Bethany (Cal.) | W, 91-50 | 39-68 | 57.4 | 3-12 | 25.0 | 10-20 | 50.0 | 14 | 29 | 43 | 26 | 10 | 9 | 6 | 14 | 91 |
| Dec 8 | Texas-Pan American | W, 68-55 | 21-49 | 42.9 | 2-12 | 16.7 | 24-32 | 75.0 | 10 | 30 | 40 | 14 | 19 | 6 | 4 | 20 | 68 |
| Dec 11 | at USC | L, 60-52 | 20-55 | 36.4 | 8-19 | 42.1 | 4-7 | 57.1 | 8 | 21 | 29 | 10 | 6 | 2 | 3 | 16 | 52 |
| Dec 16 | at Arizona | L, 63-58 | 25-47 | 53.2 | 3-6 | 50.0 | 5-7 | 71.4 | 10 | 19 | 29 | 18 | 16 | 2 | 3 | 13 | 58 |
| Dec 22 | Air Force | W, 74-63 | 24-44 | 54.5 | 4-13 | 30.8 | 22-29 | 75.9 | 9 | 25 | 34 | 16 | 11 | 4 | 2 | 22 | 74 |
| Dec 29 | at Montana | L, 83-80 | 31-55 | 56.4 | 8-12 | 66.7 | 10-13 | 76.9 | 6 | 22 | 28 | 15 | 12 | 3 | 3 | 26 | 80 |
| Dec 31 | at Montana State | L, 86-78 | 32-59 | 54.2 | 6-13 | 46.2 | 8-15 | 53.3 | 14 | 23 | 37 | 10 | 13 | 8 | 2 | 25 | 78 |
| Jan 6 | Idaho State | W, 82-80 | 27-62 | 43.5 | 8-13 | 61.5 | 20-33 | 60.6 | 18 | 23 | 41 | 24 | 11 | 4 | 0 | 18 | 82 |
| Jan 8 | Weber State | L, 68-67 | 22-45 | 48.9 | 5-13 | 38.5 | 18-26 | 69.2 | 7 | 22 | 29 | 14 | 13 | 6 | 4 | 16 | 67 |
| Jan 15 | Sacramento State | W, 79-58 | 29-58 | 50.0 | 7-14 | 50.0 | 14-22 | 63.6 | 13 | 29 | 42 | 24 | 11 | 5 | 4 | 20 | 79 |
| Jan 20 | at Eastern Washington | L, 72-59 | 20-48 | 41.7 | 5-14 | 35.7 | 14-24 | 58.3 | 11 | 19 | 30 | 11 | 15 | 6 | 5 | 25 | 59 |
| Jan 22 | at Portland State | W, 71-59 | 28-47 | 59.6 | 8-17 | 47.1 | 7-12 | 58.3 | 5 | 21 | 26 | 22 | 16 | 7 | 7 | 14 | 71 |
| Jan 31 | Northern Colorado | W, 65-54 | 23-57 | 40.4 | 4-15 | 26.7 | 15-20 | 75.0 | 10 | 26 | 36 | 17 | 10 | 6 | 7 | 20 | 65 |
| Feb 3 | Montana State | W, 61-41 | 26-52 | 50.0 | 3-11 | 27.3 | 6-17 | 35.3 | 13 | 23 | 36 | 17 | 13 | 15 | 4 | 12 | 61 |
| Feb 5 | Montana | W, 70-53 | 30-59 | 50.8 | 7-14 | 50.0 | 3-5 | 60.0 | 11 | 22 | 33 | 19 | 10 | 8 | 4 | 11 | 70 |
| Feb 10 | at Weber State | L, 82-55 | 21-51 | 41.2 | 9-19 | 47.4 | 4-11 | 36.4 | 4 | 14 | 18 | 11 | 15 | 7 | 0 | 19 | 55 |
| Feb 12 | at Idaho State | L, 90-88 | 31-58 | 53.4 | 6-12 | 50.0 | 20-22 | 90.9 | 5 | 25 | 30 | 20 | 12 | 2 | 6 | 18 | 88 |
| Feb 16 | Eastern Washington | W, 83-74 | 25-40 | 62.5 | 4-6 | 66.7 | 29-42 | 69.0 | 6 | 31 | 37 | 19 | 17 | 3 | 7 | 27 | 83 |
| Feb 19 | at Cal Poly | W, 59-56 | 24-51 | 47.1 | 6-20 | 30.0 | 5-10 | 50.0 | 8 | 20 | 28 | 14 | 11 | 8 | 6 | 14 | 59 |
| Feb 24 | at Sacramento State | W, 63-42 | 26-52 | 50.0 | 3-10 | 30.0 | 8-9 | 88.9 | 4 | 25 | 29 | 17 | 9 | 9 | 5 | 15 | 63 |
| Feb 26 | at Northern Colorado | L, 72-71 | 26-52 | 50.0 | 9-21 | 42.9 | 10-12 | 83.3 | 5 | 34 | 39 | 17 | 20 | 1 | 2 | 20 | 71 |
| Mar 2 | Portland State | W, 79-52 | 30-52 | 57.7 | 10-18 | 55.6 | 9-13 | 69.2 | 8 | 26 | 34 | 23 | 18 | 9 | 6 | 18 | 79 |
| Mar 5 | Montana State | W, 65-62 | 25-64 | 39.1 | 9-24 | 37.5 | 6-11 | 54.5 | 13 | 18 | 31 | 18 | 11 | 10 | 2 | 17 | 65 |
| Mar 8 | at Northern Colorado | L, 73-70 | 24-58 | 41.4 | 8-28 | 28.6 | 14-17 | 82.4 | 9 | 17 | 26 | 13 | 15 | 7 | 4 | 26 | 70 |
| Mar 15 | at Santa Clara | L, 68-63 | 20-50 | 40.0 | 5-14 | 35.7 | 18-27 | 66.7 | 9 | 18 | 27 | 9 | 14 | 8 | 3 | 25 | 63 |

