Northern Arizona
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 71.8 | 48.7 | 42.3 | 66.4 | 33.7 | 17.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 3 | Western New Mexico | 96-86 Win | - |
| Nov 12 | at Iowa State | L, 78-64 | 12886 |
| Nov 14 | at Creighton | L, 74-70 | 15147 |
| Nov 16 | vs. Alabama St. | W, 74-46 | 838 |
| Nov 19 | Southwestern (AZ) | W, 97-47 | 857 |
| Nov 22 | at Kennesaw St. | W, 74-66 | 1377 |
| Nov 28 | at Pepperdine | W, 88-74 | 510 |
| Nov 30 | at CSU Bakersfield | W, 81-77 | 1187 |
| Dec 4 | Bethany (Cal.) | W, 91-50 | 628 |
| Dec 8 | Texas-Pan American | W, 68-55 | 417 |
| Dec 11 | at USC | L, 60-52 | 3794 |
| Dec 16 | at Arizona | L, 63-58 | 13557 |
| Dec 22 | Air Force | W, 74-63 | 447 |
| Dec 29 | at Montana | L, 83-80 | 4061 |
| Dec 31 | at Montana State | L, 86-78 | 3305 |
| Jan 6 | Idaho State | W, 82-80 | 607 |
| Jan 8 | Weber State | L, 68-67 | 703 |
| Jan 15 | Sacramento State | W, 79-58 | 679 |
| Jan 20 | at Eastern Washington | L, 72-59 | 1024 |
| Jan 22 | at Portland State | W, 71-59 | 1082 |
| Jan 31 | Northern Colorado | W, 65-54 | 722 |
| Feb 3 | Montana State | W, 61-41 | 704 |
| Feb 5 | Montana | W, 70-53 | 1064 |
| Feb 10 | at Weber State | L, 82-55 | 5310 |
| Feb 12 | at Idaho State | L, 90-88 | 2128 |
| Feb 16 | Eastern Washington | W, 83-74 | 983 |
| Feb 19 | at Cal Poly | W, 59-56 | 2474 |
| Feb 24 | at Sacramento State | W, 63-42 | 1005 |
| Feb 26 | at Northern Colorado | L, 72-71 | 2755 |
| Mar 2 | Portland State | W, 79-52 | 812 |
| Mar 5 | Montana State | W, 65-62 | 1002 |
| Mar 8 | at Northern Colorado | L, 73-70 | 3003 |
| Mar 15 | at Santa Clara | L, 68-63 | 1309 |

