Northern Arizona
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 71.8 | 48.7 | 42.3 | 66.4 | 33.7 | 17.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-13 (.594) |
| Conference (Pct.) | 9-7 (.562) |
| Streak | Lost 2 |
| Home | 12-1 |
| Away | 6-12 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | at Sacramento State | W, 63-42 |
| Feb 26 | at Northern Colorado | L, 72-71 |
| Mar 2 | Portland State | W, 79-52 |
| Mar 5 | Montana State | W, 65-62 |
| Mar 8 | at Northern Colorado | L, 73-70 |
| Mar 15 | at Santa Clara | L, 68-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 16 | ||
| Points | 2299 | 1151 | ||
| Points per game | 71.8 | 71.9 | ||
| FG made per game | 26.6 | 26.7 | ||
| FG attempts per game | 54.6 | 52.9 | ||
| FG Pct | 48.7 | 50.4 | ||
| 3PT made per game | 6.4 | 6.4 | ||
| 3PT attempts per game | 15.2 | 13.9 | ||
| 3PT Pct | 42.3 | 45.9 | ||
| FT made per game | 12.3 | 12.2 | ||
| FT attempt per game | 18.5 | 18.5 | ||
| FT Pct | 66.4 | 65.9 | ||
| Off rebounds per game | 9.8 | 8.8 | ||
| Def rebounds per game | 23.9 | 24.1 | ||
| Total rebounds per game | 33.7 | 32.8 | ||
| Rebound margin per game | 0.6 | 0.1 | ||
| Assists per game | 17.1 | 17.5 | ||
| Turnovers per game | 13.0 | 13.4 | ||
| Steals per game | 6.3 | 6.2 | ||
| Blocks per game | 4.2 | 4.1 | ||
| Personal fouls per game | 19.0 | 19.0 | ||
| Points per game allowed | 64.9 | 66.6 | ||
| Opponents' Field goal percentage | 40.9 | 42.8 | ||
| Opponents' 3PT percentage | 32.7 | 35.1 | ||
| Home Attendance | 9625 | 6274 | ||
| Home Attendance average | 740 | 784 | ||

