true
Northern Arizona at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
3/8/2011 at 8:05 pm
@ Greeley, Colo. (Butler-Hancock)
3/8/2011 at 8:05 pm
|
Northern Ariz.
70 |
Northern Colo.
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Ariz. (19-12, 9-7 BSC) | 45 | 25 | 70 |
| Northern Colo. (20-10, 13-3 BSC) | 43 | 30 | 73 |
Northern Ariz. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Shane Johannsen | 13 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 |
| 11 | Gabe Rogers | 16 | 2-8 | 1-5 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| 34 | Durrell Norman | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 10 | Cameron Jones | 18 | 2-10 | 0-3 | 2-2 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 6 |
| 21 | Stallon Saldivar | 18 | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Austin Smith | 7 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 02 | DeAngelo Jones | 6 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
| 12 | Julian Olubuyi | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Eric Platt | 11 | 0-4 | 0-2 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| 22 | Ify Umodu | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-31 32.3% |
1-11 9.1% |
4-5 80.0% |
6 | 10 | 16 | 4 | 4 | 2 | 8 | 13 | 25 | ||
Northern Colo. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | KABA, Chris - f | 18 | 2-3 | 0-1 | 4-4 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 8 |
| 33 | KINGMAN, Neal - f | 17 | 1-3 | 0-1 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 2 |
| 44 | MONTGOMERY, Taylor - c | 13 | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 32 | BEITZEL, Devon - g | 20 | 2-9 | 1-5 | 3-3 | 0 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 8 |
| 11 | LLOYD, Elliott - g | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | PROCTOR, Mike | 7 | 1-4 | 0-0 | 5-6 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 7 |
| 03 | GARNICA, Paul | 11 | 2-6 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 00 | ADDO, Emmanuel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | UNRUH, Tate | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-29 27.6% |
1-8 12.5% |
13-15 86.7% |
12 | 16 | 28 | 2 | 3 | 2 | 11 | 10 | 30 | ||

