Photos | Recap | Box Score | Preview
true
Portland State at Northern Arizona
@ Flagstaff, Ariz. (Rolle Activity Center)
3/2/2011 at 6:35 p.m.

Portland St.
52
Northern Ariz.
79
Final 1 2 T
Portland St. (13-16, 5-11 BSC) 27 25 52
Northern Ariz. (18-11, 9-7 BSC) 43 36 79

Portland St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 TAPSCOTT, Chehales - f 11 3-6 0-0 0-1 2 2 8 0 1 0 4 2 6
13 THOMAS, Phillip - f 9 0-1 0-0 1-1 1 1 3 0 0 0 1 0 1
23 HARRIEL, Chris - f 16 3-6 2-2 1-1 0 0 1 0 1 0 0 0 9
02 ODUM, Charles - g 9 0-1 0-1 0-0 0 0 1 1 0 0 1 2 0
04 JONES, Melvin - g 11 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 GUEDE, Paul 9 1-3 0-0 0-2 0 2 2 1 0 0 1 1 2
14 BRANDON, Alonzo 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 JOHNSON, Dane 9 1-3 0-1 0-0 1 2 3 1 0 0 1 0 2
21 NELSON, Phil 11 1-2 1-1 2-2 0 2 3 0 0 0 1 2 5
42 LOZEAU, Nate 11 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0
TM TEAM 1 0 1 0 0
TOTALS 9-25
36.0%
3-6
50.0%
4-7
57.1%
5 9 14 4 2 0 11 8 25

Northern Ariz.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 DeAngelo Jones 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
10 Cameron Jones 15 3-8 1-1 2-2 2 1 5 0 0 0 1 1 9
12 Julian Olubuyi 10 2-2 0-0 2-3 0 0 2 1 1 0 0 0 6
30 Eric Platt 12 2-4 0-2 0-0 0 0 1 1 2 0 0 1 4
40 Shane Johannsen 6 1-1 0-0 0-0 1 2 4 0 0 1 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Michael Dunn 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 Gabe Rogers 8 1-4 1-3 1-2 0 0 0 0 0 0 0 1 4
21 Stallon Saldivar 9 0-0 0-0 0-0 0 5 7 5 0 1 0 0 0
22 Ify Umodu 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Luis Flores 5 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
32 Austin Smith 5 3-3 1-1 0-0 0 1 1 0 2 0 2 0 7
34 Durrell Norman 10 1-3 0-0 0-0 1 1 4 0 0 0 1 1 2
42 Josh Lepley 9 1-1 0-0 0-0 1 2 5 0 1 0 1 1 2
TM TEAM 0 1 2 0 0
TOTALS 14-27
51.9%
3-8
37.5%
5-7
71.4%
5 13 18 9 6 2 9 8 36