true
Northern Arizona at Sacramento State
@ Sacramento, Calif. -- The Nest
2/24/2011 at 7:05 p.m.
@ Sacramento, Calif. -- The Nest
2/24/2011 at 7:05 p.m.
|
Northern Ariz.
63 |
Sacramento St.
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Ariz. (17-10, 8-6 BSC) | 26 | 37 | 63 |
| Sacramento St. (7-19, 4-10 BSC) | 18 | 24 | 42 |
Northern Ariz. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cameron Jones | 37 | 10-21 | 1-3 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 23 |
| 11 | Gabe Rogers | 29 | 5-12 | 1-2 | 4-5 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 15 |
| 12 | Julian Olubuyi | 20 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 6 |
| 34 | Durrell Norman | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 40 | Shane Johannsen | 25 | 4-5 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 2 | 2 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Michael Dunn | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02 | DeAngelo Jones | 20 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 2 |
| 21 | Stallon Saldivar | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luis Flores | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eric Platt | 27 | 2-4 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 7 |
| 32 | Austin Smith | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
| 42 | Josh Lepley | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
3-10 30.0% |
8-9 88.9% |
4 | 25 | 29 | 17 | 9 | 5 | 9 | 15 | 63 | ||
Sacramento St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DICKSON, John - f | 25 | 3-7 | 0-2 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 7 |
| 25 | N'DIAYE, Alpha - c | 25 | 2-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 3 | 4 |
| 01 | TOLES-BEY, Sultan - g | 35 | 2-9 | 0-2 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 7 |
| 11 | CARBAJAL, Jackson - g | 21 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | JACKSON, Walter - g | 25 | 2-4 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | GROOM, Kendell | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 22 | HOFFMAN, Heath | 29 | 1-8 | 1-5 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 33 | BJEGOVIC, Duro | 32 | 4-7 | 2-3 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 12 |
| 50 | RAKOCEVIC, Pete | 2 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-51 29.4% |
3-14 21.4% |
9-12 75.0% |
12 | 23 | 35 | 6 | 4 | 2 | 16 | 11 | 42 | ||
| Other Information |
|---|
|
Technical fouls: Northern Ariz.-None; Sacramento St.-None. Officials: Chris Rastatter, Danny Acosta, Aaron Schlessinger Attendance: 1005 Time: 7:05 p.m. |

