true
Northern Arizona at Cal Poly
@ Mott Gym, San Luis Obispo, CA
2/19/2011 at 7:05 p.m.

Northern Ariz.
59
Cal Poly
56
Final 1 2 T
Northern Ariz. (16-10 (7-6)) 27 32 59
Cal Poly (14-12 (9-4)) 23 33 56

Northern Ariz.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Cameron Jones 38 9-22 1-9 0-2 0 3 3 5 1 0 2 2 19
11 Gabe Rogers 27 1-8 1-3 4-4 0 1 1 1 0 0 1 2 7
21 Stallon Saldivar 32 2-6 0-2 0-0 1 2 3 2 1 0 2 0 4
32 Austin Smith 15 3-3 0-0 1-2 1 0 1 0 1 1 1 2 7
40 Shane Johannsen 32 3-3 0-0 0-2 3 7 10 0 2 4 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Julian Olubuyi 9 0-1 0-0 0-0 1 2 3 3 2 0 1 0 0
30 Eric Platt 28 4-6 4-6 0-0 1 1 2 2 1 0 2 2 12
34 Durrell Norman 16 2-2 0-0 0-0 0 2 2 1 0 1 0 3 4
42 Josh Lepley 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM TEAM 1 2 3 0 0
TOTALS 24-51
47.1%
6-20
30.0%
5-10
50.0%
8 20 28 14 8 6 11 14 59

Cal Poly

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Hanson, David - f 32 4-15 0-6 2-4 3 2 5 2 3 0 0 3 10
44 Donahue, Will - c 28 2-4 0-0 1-4 3 6 9 2 0 0 2 1 5
02 O'Brien, Chris - g 29 2-7 0-2 4-4 1 2 3 1 0 0 0 3 8
03 Love, Maliik - g 18 2-4 0-0 0-0 1 2 3 1 0 1 2 4 4
23 Lewis, Shawn - g 36 10-15 3-6 2-5 2 7 9 0 1 0 4 1 25
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Lewis, Jordan 18 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
12 Titchenal, Matt 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 U'u, Drake 12 1-4 0-2 2-2 1 0 1 0 1 0 2 0 4
24 Johnson, Jamal 21 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 Eisenhardt, Ben 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 1 2 3 0 0
TOTALS 21-51
41.2%
3-16
18.8%
11-19
57.9%
13 22 35 6 5 1 11 15 56
Other Information
Technical fouls: Northern Ariz.-None; Cal Poly-None.
Officials: Wilson Holland (R), Duane Wilson, Ty Elkin
Attendance: 2474
Time: 7:05 p.m.