Recap | Box Score | Preview
true
Northern Arizona at Eastern Washington
@ Reese Court - Cheney, Wash.
1/20/2011 at 7:05 p.m.

Northern Ariz.
59
Eastern Wash.
72
Final 1 2 T
Northern Ariz. (10-8,2-4 Big Sky) 25 34 59
Eastern Wash. (5-13,2-4 Big Sky) 33 39 72

Northern Ariz.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 DeAngelo Jones 19 1-3 0-0 0-0 0 0 0 0 0 0 2 2 2
10 Cameron Jones 38 8-15 2-3 6-8 1 3 4 5 0 0 2 1 24
11 Gabe Rogers 29 1-5 1-2 3-4 0 1 1 2 0 0 1 4 6
21 Stallon Saldivar 29 2-7 1-5 0-0 1 1 2 2 0 1 2 1 5
40 Shane Johannsen 25 1-3 0-0 1-5 2 7 9 0 1 4 2 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Michael Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 Julian Olubuyi 8 1-1 0-0 0-1 0 1 1 1 2 0 1 4 2
30 Eric Platt 17 2-7 1-4 0-0 0 0 0 0 2 0 1 3 5
32 Austin Smith 13 2-5 0-0 3-4 2 2 4 1 1 0 2 4 7
34 Durrell Norman 14 2-2 0-0 1-2 2 1 3 0 0 0 1 2 5
42 Josh Lepley 8 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM TEAM 3 2 5 0 0
TOTALS 20-48
41.7%
5-14
35.7%
14-24
58.3%
11 19 30 11 6 5 15 25 59

Eastern Wash.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 GRIFFIN, Laron - f 16 3-7 0-0 0-0 3 3 6 1 1 1 1 3 6
42 EDERAINE, Cliff - f 25 2-4 0-0 1-4 6 6 12 3 0 0 1 2 5
01 DEAN, Glen - g 32 3-8 1-3 2-2 0 4 4 5 1 0 3 2 9
22 FORBES, Jeffrey - g 32 3-6 2-3 4-4 0 2 2 2 3 1 1 2 12
23 WINFORD, Kevin - g 30 3-12 1-5 7-8 1 1 2 0 0 0 0 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 BROWN, Rocky 7 1-2 0-0 0-2 3 2 5 0 0 0 1 1 2
11 COLIMON, Cliff 19 4-7 2-4 1-4 0 0 0 2 0 0 1 2 11
12 McRAE, Rashano 6 0-0 0-0 0-0 1 0 1 0 0 0 1 4 0
20 JOHNSON, Tremayne 25 5-8 0-1 3-4 1 4 5 0 1 4 2 3 13
21 ALLEN, Geoffrey 8 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
TM TEAM 2 1 3 0 0
TOTALS 24-55
43.6%
6-17
35.3%
18-28
64.3%
17 24 41 13 6 6 12 22 72
Other Information
Technical fouls: Northern Ariz.-1; Eastern Wash.-1.
Officials: Jeff Wooten, Michael Borgelt, Scott Harris
Attendance: 1024
Time: 7:05 p.m.