|
Northern Ariz.
80 |
Montana
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Ariz. (8-5, 0-1) | 32 | 48 | 80 |
| Montana (9-4, 1-0) | 35 | 48 | 83 |
Northern Ariz. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cameron Jones | 32 | 11-21 | 2-2 | 6-7 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 3 | 30 |
| 11 | Gabe Rogers | 32 | 7-10 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 3 | 15 |
| 21 | Stallon Saldivar | 28 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| 34 | Durrell Norman | 30 | 1-3 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 3 |
| 40 | Shane Johannsen | 10 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | DeAngelo Jones | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Julian Olubuyi | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eric Platt | 24 | 6-9 | 5-8 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 19 |
| 32 | Austin Smith | 12 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 1 |
| 42 | Josh Lepley | 19 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-55 56.4% |
8-12 66.7% |
10-13 76.9% |
6 | 22 | 28 | 15 | 3 | 3 | 12 | 26 | 80 | ||
Montana | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | SELVIG, Derek - f | 39 | 6-16 | 2-3 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 16 |
| 32 | JAMAR, Kareem - f | 35 | 4-6 | 2-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 11 |
| 41 | QVALE, Brian - c | 14 | 5-7 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 5 | 13 |
| 05 | CHERRY, Will - g | 40 | 9-14 | 3-5 | 6-11 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 2 | 27 |
| 12 | WOOD, Jordan - g | 17 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | STEWARD, Art | 31 | 3-8 | 0-2 | 5-8 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 2 | 11 |
| 22 | STOCKTON, Shawn | 16 | 1-1 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 40 | WARD, Mathias | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
7-13 53.8% |
20-32 62.5% |
10 | 20 | 30 | 16 | 5 | 3 | 9 | 15 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Northern Ariz.-1; Montana-None. Officials: Jon Stigliano, Chuck Rydzak, Don Wescott Attendance: 4061 Time: 1:05 p.m. |