true
Northern Arizona at USC
@ Los Angeles, Calif. (Galen Center)
12/11/2010 at 1:00 pm
@ Los Angeles, Calif. (Galen Center)
12/11/2010 at 1:00 pm
|
Northern Ariz.
52 |
Southern California
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Ariz. (7-3) | 19 | 33 | 52 |
| Southern California (6-4) | 31 | 29 | 60 |
Northern Ariz. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cameron Jones | 35 | 4-14 | 0-1 | 2-3 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 10 |
| 11 | Gabe Rogers | 30 | 7-13 | 6-11 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 2 | 20 |
| 21 | Stallon Saldivar | 27 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
| 34 | Durrell Norman | 13 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 40 | Shane Johannsen | 23 | 2-2 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Michael Dunn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | DeAngelo Jones | 17 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Julian Olubuyi | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Eric Platt | 17 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| 32 | Austin Smith | 19 | 3-6 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 6 |
| 42 | Josh Lepley | 7 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
8-19 42.1% |
4-7 57.1% |
8 | 21 | 29 | 10 | 2 | 3 | 6 | 16 | 52 | ||
Southern California | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Stepheson, Alex - f | 36 | 3-9 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 0 | 4 | 1 | 0 | 6 |
| 05 | Vucevic, Nikola - f | 35 | 4-11 | 1-3 | 4-5 | 4 | 6 | 10 | 1 | 0 | 4 | 3 | 1 | 13 |
| 10 | Jones, Maurice - g | 40 | 3-9 | 1-4 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 9 |
| 15 | Jones, Bryce - g | 9 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 4 |
| 43 | Simmons, Marcus - g | 40 | 0-7 | 0-2 | 4-6 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Smith, Donte | 31 | 8-13 | 5-9 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 22 |
| 33 | Jackson, Garrett | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
7-19 36.8% |
11-15 73.3% |
14 | 27 | 41 | 11 | 4 | 8 | 8 | 6 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Northern Ariz.-None; Southern California-None. Officials: Mike Scyphers, Randy Burkhart, Don McAllister Attendance: 3794 Time: 1:00 pm |

