Northern Arizona
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 11 | 436.9 | 167.5 | 269.4 | 309 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7 (.364) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 2 |
| Home | 3-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Montana St. | L, 41-24 |
| Oct 22 | Montana | L, 28-24 |
| Oct 29 | at Sacramento St. | W, 27-26 |
| Nov 5 | Northern Colo. | W, 34-14 |
| Nov 12 | at Weber St. | L, 34-31 |
| Nov 19 | Southern Utah | L, 27-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Points per game | 28.1 | 27.1 | ||
| Yards per game | 436.9 | 443.2 | ||
| Passing | 269.4 | 275.1 | ||
| Rushing | 167.5 | 168.1 | ||
| 1st downs per game | 21.2 | 21.6 | ||
| 3rd downs conversions | 60-144 | 48-111 | ||
| 3rd down % | 42% | 43% | ||
| 4th downs conversions | 8-15 | 7-13 | ||
| 4th down % | 53% | 54% | ||
| Fumbles-lost | 17-11 | 9-7 | ||
| Fumbles recovered | 10 | 9 | ||
| Defensive ints | 6 | 5 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 708 | 515 | ||
| Sacks | 26 | 20 | ||
| Penalties | 78 | 60 | ||
| Penalty yards | 777 | 610 | ||
| Time of possession per game | 32:24 | 33:26 | ||



