| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 55 | Jake Abbott | OL | Fr.-HS | 6-3 | 275 | Peoria, Ariz./Centennial |
| 68 | Zach Abdorrahimzadeh | DL | Fr.-HS | 6-2 | 245 | Gilbert, Ariz./Mesquite |
| 82 | Daniel Adler | WR | Sr.-1L | 5-9 | 180 | Pleasant Hill, Calif./College Park |
| 32 | Marcus Alford | CB | Fr.-HS | 5-10 | 160 | Oxnard, Calif./Rio Mesa |
| 28 | Jayson Allmond | FB | So.-TR* | 6-1 | 262 | Fontana, Calif./Bloomington |
| 95 | Blayne Anderson | DL | Sr.-3L | 6-4 | 275 | Huntington Beach, Calif./Edison |
| 84 | Brandon Babineaux | WR | So.-TR* | 6-4 | 205 | Folsom, Calif./Folsom |
| 50 | Ben Bachelier | LS | Sr.-3L | 6-0 | 230 | Rio Rico, Ariz./Nogales |
| 24 | Blake Bailey | CB | Fr.-RS* | 5-10 1/2 | 178 | San Diego, Calif./Serra |
| 20 | Tyler Bailey | CB | Fr.-HS | 5-10 | 175 | San Diego, Calif./Serra |
| 19 | Anders Battle | CB | So.-1L | 6-0 | 185 | Phoenix, Ariz./Desert Vista |
| 34 | Zach Bauman | RB | So.-1L | 5-10 | 200 | Chandler, Ariz./Hamilton |
| 94 | Jarret Bilbrey | DL | Jr.-2L* | 6-5 | 245 | San Diego, Calif./Bonita Vista |
| 96 | Isaac Bond | DL | Sr.-3L* | 6-4 | 260 | Vancouver, Wash./Skyview |
| 75 | Dwight Boyd | DL | Sr.-3L | 6-5 | 325 | Pinetop, Ariz./Blue Ridge |
| 70 | Brian Brugman | OL | Fr.-HS | 6-7 | 262 | Chandler, Ariz./Basha |
| 87 | Jesse Bueno | WR | Fr.-RS* | 6-0 | 180 | Trabuco Canyon, Calif./El Toro |
| 15 | Chase Cartwright | QB | Fr.-RS* | 6-3 | 215 | Chandler, Ariz./Corona Del Sol |
| 6 | Nick Cole | WR | So.-TR | 6-3 | 195 | Concord, Calif./Clayton Valley |
| 11 | Mike Czyz | WR | Sr.-3L | 5-10 | 180 | Danville, Calif./De La Salle |
| 81 | Jeremy Dang | WR | So.-1L* | 6-3 | 210 | Glendale, Ariz./Peoria |
| 17 | Ca'leve Deboskie | WR | So.-SQ* | 6-1 | 180 | Chandler, Ariz./Chandler |
| 22 | Giovannie Dixon | RB | Jr.-2L* | 5-10 | 190 | Los Angeles, Calif./Reseda |
| 25 | Mike Dosen | DB | So.-TR* | 5-11 | 195 | Pittsburg, Calif./De La Salle |
| 21 | Daivon Dumas | CB | Sr.-1L* | 6-1 | 180 | Laguna Niguel, Calif./Aliso Niguel |
| 36 | Jonathan Dunn | WR | So.-RS* | 5-6 | 150 | Inglewood, Calif./Santa Monica |
| 88 | Drew Emanuel | TE | So.-1L | 6-4 | 225 | Mesa, Ariz./Highland |
| 10 | Zack Finch | S | Fr.-RS* | 6-1 | 185 | Mesa, Ariz./(Desert Ridge) |
| 54 | Craig Frum | LB | Fr.-RS* | 6-3 | 225 | Mesa, Ariz./Red Mountain |
| 67 | Roy Garcia | OL | Fr.-RS* | 6-3 | 250 | Tempe, Ariz./Marcos de Niza |
| 89 | Beau Gardner | TE | Fr.-TR* | 6-4 | 240 | Mesa, Ariz./Mesa |
| 72 | Trey Gilleo | OL | Jr.-1L* | 6-6 | 280 | Kingman, Ariz./Kingman |
| 5 | Cary Grossart | QB | Jr.-1L* | 6-1 | 188 | Folsom, Calif./Folsom |
| 73 | Lee Guenther | OL | Fr.-HS | 6-7 | 235 | Wickenburg, Ariz./Wickenburg |
| 71 | Joe Gurski | OL | Fr.-RS* | 6-5 | 305 | Valley Center, Calif./Valley Center |
| 4 | Randy Hale, Jr. | CB | So.-1L | 5-10 | 175 | Buckeye, Ariz./Buckeye Union |
| 35 | Austin Hasquet | LB | Fr.-HS | 6-1 | 225 | Peoria, Ariz./Liberty |
| 61 | Jim Herrero | OL | Fr.-HS | 6-0 | 225 | Kingman, Ariz./Kingman Academy |
| 43 | Jake Hess | FB | Jr.-TR* | 5-10 | 227 | Reno, Nev./Galena |
| 64 | Hunter Hjort-King | OL | Fr.-HS | 6-1 | 240 | Buckeye, Ariz./Buckeye |
| 14 | Alex Holmes | WR | Fr.-HS | 6-0 | 180 | Scottsdale, Ariz./Chaparral |
| 97 | Alec Hutton | DL | Sr.-1L* | 6-4 | 250 | Lake Arrowhead, Calif./Rim of the World |
| 93 | Perry Jackson | DL | Jr.-TR* | 6-2 | 245 | Roseville, Calif./Laguna Creek |
| 58 | Harrison Johnson | LB | Fr.-HS | 6-3 | 195 | Glendale, Ariz./Greenway |
| 3 | Taylor Julio | S | Jr.-2L* | 6-0 | 190 | San Diego, Calif./Chula Vista |
| 38 | Taylor Malenfant | S | Jr.-2L | 6-1 | 190 | Scottsdale, Ariz./Notre Dame Prep |
| 16 | Mike Massey | CB | Fr.-HS | 5-10 | 195 | Litchfield Park, Ariz./Millennium |
| 99 | Zach McDonnell | DL | Fr.-HS | 6-2 | 220 | Poway, Calif./Poway |
| 46 | Scott McKeever | LB | Sr.-3L* | 6-1 | 225 | Wickenburg, Ariz./Wickenburg |
| 52 | Mitch Melugin | DE | Fr.-HS | 6-3 | 250 | Mission Viejo, Calif./Mission Viejo |
| 60 | Shane Moniz | OL | Fr.-RS* | 6-3 | 265 | Canyon County, Calif./Canyon |
| 92 | Bryson Mook | DE | Fr.-HS | 6-2 | 240 | Las Vegas, Nev./Bishop Gorman |
| 78 | Alex Mott | OT | Sr.-1L* | 6-5 | 290 | Troutdale, Ore./Sam Barlow |
| 29 | Matt Myers | K | Sr.-2L | 6-0 | 200 | Corona, Calif./Santiago |
| 76 | Brandon Neil | OL | Fr.-HS | 6-1 | 260 | Anthem, Ariz./Boulder Creek |
| 37 | Chim Nga | RB | Fr.-HS | 5-11 | 195 | Queen Creek, Ariz./Queen Creek |
| 26 | Grant O'Brien | S | Jr.-TR* | 5-10 | 185 | Phoenix, Ariz./Paradise Valley |
| 45 | Vinnie Paciulli | FB/TE | Sr.-3L* | 6-1 | 230 | Phoenix, Ariz./Moon Valley |
| 18 | Khalil Paden | WR | Sr.-1L* | 6-1 | 180 | Chatsworth, Calif./Cleveland |
| 47 | Taylor Patton | S | Jr.-2L | 6-1 | 200 | San Clemente, Calif./San Clemente |
| 98 | Dan Pela | DL | Sr.-3L* | 6-3 | 275 | Phoenix, Ariz./Horizon |
| 23 | Jamaal Perkins | RB | Fr.-RS* | 5-9 | 185 | Oxnard, Calif./Rio Mesa |
| 13 | Jordan Perry | QB | Fr.-HS | 6-3 | 210 | Portland, Ore./Central Catholic |
| 56 | Brandon Phillips | LB | Jr.-2L* | 5-10 | 215 | Loma Linda, Calif./Redlands |
| 53 | Jake Phipps | DL | Fr.-RS* | 6-4 | 230 | Mesa, Ariz./Red Mountain |
| 79 | Chris Pitts | OL | Jr.-RS* | 6-5 | 250 | Antioch, Calif./Antioch |
| 7 | Kyren Poe | QB | Fr.HS | 6-3 | 180 | Mesa, Ariz./Hamilton |
| 28 | Phil Pollock | LB | So.-1L* | 6-1 | 195 | Glendale, Ariz./Cactus |
| 27 | Mana Purdy | CB | Jr.-1L* | 5-8 | 175 | Kamuela, Hawai'i/Hawaii Preparatory Academy |
| 6 | Nick Ragland-Johnsen | LB | Sr.-3L | 6-0 | 211 | Seattle, Wash./Franklin |
| 33 | Tevin Ray | LB | Fr.-HS | 6-1 | 190 | Peoria, Ariz./Centennial |
| 44 | Ryan Reardon | LB | Jr.-TR | 6-1 | 235 | Scottsdale, Ariz./Notre Dame Prep |
| 62 | Hayden Renning | LS/LB | Fr.-RS* | 6-1 | 210 | Flagstaff, Ariz./Sinagua |
| 83 | R.J. Rickert | TE | Fr.-HS | 6-3 | 230 | Gilbert, Ariz./Mesquite |
| 86 | Brian Riley | TE | Sr.-3L* | 6-4 | 252 | Tucson, Ariz./Catalina Foothills |
| 63 | Jake Rodriguez | OL | Fr.-HS | 255 | 6-2 | New River, Ariz./Boulder Creek |
| 40 | Andy Saldana | LS/RB | Sr.-3L | 5-11 | 205 | Pasadena, Calif./LaSalle |
| 2 | Austin Shanks | WR | Sr.-3L | 5-8 | 175 | Pacoima, Calif./Crespi |
| 8 | Chasen Stangel | QB | Sr.-1L* | 6-1 | 190 | San Jacinto, Calif./San Jacinto |
| 51 | Eric Storey | LB | Jr.-TR | 6-0 | 235 | Oakley, Calif./Moreau Catholic |
| 80 | Ify Umodu | WR | So.-1L | 6-3 | 215 | Covina, Calif./South Hills |
| 10 | Sam Unger | WR | So.-1L* | 6-0 | 185 | Kailua-Kona, Hawaii/Konawaena |
| 77 | Junior Vicente | OL | Fr.-HS | 6-0 | 265 | Prescott, Ariz./Prescott |
| 74 | Kyle Walker | OL | So.-SQ* | 6-4 | 260 | Tucson, Ariz./Sabino |
| 85 | Dejzon Walker | TE | Fr.-HS | 6-3 | 225 | Chandler, Ariz./Basha |
| 39 | Robert Watson | S | Fr.-RS* | 6-0 | 190 | Long Beach, Calif./Los Alamitos |
| 41 | Andy Wilder | K | So.-SQ* | 6-3 | 205 | Scottsdale, Ariz./(Notre Dame Prep) |
| 90 | Tim Wilkinson | DL | So.-1L | 5-11 | 290 | Las Vegas, Nev./Bishop Gorman |
| 31 | Aaron Williams | DB | Fr.-HS | 5-8 | 155 | Compton, Calif./Dominquez |
| 57 | Zack Williams | LB | Fr.-HS | 6-4 | 225 | Gilbert, Ariz./Basha |
| 69 | Matt Wilson | OL | Jr.-1L* | 6-6 | 265 | Payson, Ariz./Payson |
| 42 | Drew Zamora | K | Sr.-2L* | 6-1 | 210 | Colorado Springs, Colo./Rampart |
|
* Redshirted Head Coach: Jerome Souers Assistant Coaches: Andy Thompson (Defensive Coordinator/Linebackers) Brian Lindgren (Offensive Coordinator/Quarterbacks) Travis Baker (Defensive Line) Craig Knoth (Tight Ends/Recruiting) Charles Huff (Cornerbacks) David Reeves (Safeties/Special Teams) Eric Reid (Running Game Coordinator/OL) Francis St. Paul (Wide Receivers/Pro Liaison) Jimmy Beal (Running Backs) Zac McNally (Defensive Assistant/Linebackers) Captains: TBA Athletic Trainer: Ryan Pinson |
||||||

