|
SUU vs. Northern Arizona at Flagstaff, ariz. 11/19/2011 at 3:05 pm |
|
|
Southern Utah
27 |
Northern Ariz.
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Utah (6-5) | 0 | 10 | 7 | 10 | 27 |
| Northern Ariz. (4-7) | 14 | 3 | 0 | 7 | 24 |
| Flagstaff, ariz. | Walkup Skydome | |||||
| Prd | Time | Scoring Summary | Southern Utah - Northern Ariz. |
|---|---|---|---|
| 1 | 06:52 |
Northern Ariz.
-
Zach Bauman 20 yd run.
(Matt Myers kick
is good).
Drive: 11 plays, 80 yards in 4:23. |
0 - 7 |
| 1 | 01:24 |
Northern Ariz.
-
Zach Bauman 64 yd run.
(Matt Myers kick
is good).
Drive: 2 plays, 64 yards in 0:55. |
0 - 14 |
| 2 | 10:23 |
Southern Utah
-
COOK, Colton 23 yd field goal.
Drive: 14 plays, 74 yards in 6:01. |
3 - 14 |
| 2 | 03:11 |
Northern Ariz.
-
Matt Myers 23 yd field goal.
Drive: 4 plays, 2 yards in 1:31. |
3 - 17 |
| 2 | 00:35 |
Southern Utah
-
URSUA, Jared 27 yd pass from SORENSEN, Brad.
(COOK, Colton kick
is good).
Drive: 8 plays, 69 yards in 2:28. |
10 - 17 |
| 3 | 01:12 |
Southern Utah
-
BROWN, Henna 1 yd run.
(COOK, Colton kick
is good).
Drive: 4 plays, 35 yards in 1:42. |
17 - 17 |
| 4 | 13:17 |
Southern Utah
-
AIONO, Abbel 60 yd pass from SORENSEN, Brad.
(COOK, Colton kick
is good).
Drive: 5 plays, 70 yards in 1:44. |
24 - 17 |
| 4 | 06:46 |
Southern Utah
-
COOK, Colton 32 yd field goal.
Drive: 6 plays, 51 yards in 3:43. |
27 - 17 |
| 4 | 03:01 |
Northern Ariz.
-
Ify Umodu 11 yd pass from Cary Grossart.
(Matt Myers kick
is good).
Drive: 9 plays, 80 yards in 3:45. |
27 - 24 |
| Southern Utah | Statistics | Northern Ariz. |
|---|---|---|
| 23 | FIRST DOWNS | 20 |
| 17 6 0 |
Passing Rushing Penalty |
11 7 2 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 389 | NET YARDS PASSING | 217 |
| 29-41 9.5 3 for 23 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
22-34 6.4 4 for 14 0 |
| 86 | NET YARDS RUSHING | 162 |
| 34 2.5 |
Rushing Attempts Average gain per rush |
28 5.8 |
| 4 for 221 | PUNTS: Number-Yards | 5 for 238 |
| 55.2 | Average | 47.6 |
| 90 | TOTAL RETURN YARDS | 159 |
| 2 for 42 2 for 48 0 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
2 for 6 5 for 114 1 for 39 |
| 7 for 87 | PENALTIES: Number-Yards | 1 for 10 |
| 1-0 | FUMBLES: Number-Lost | 2-1 |
| 4 for 14 | SACKS: Number-Yards | 3 for 23 |
| 0 for 0 | INTERCEPTIONS: Number-Yards | 1 for 39 |
| 32:40 | TIME OF POSSESSION | 27:15 |
Southern Utah | Northern Ariz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southern Utah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | SWORD, Herman | 4 | 4 | 8 | 0.5 - 2 | 0.5 - 1 | 1 | - | - | |||
| 32 | OSBORNE, Tyler | 2 | 5 | 7 | 0.5 - 1 | 1.5 - 8 | - | - | 1 | |||
| 35 | MILLS, Tyree | 4 | 3 | 7 | - | 1 - 5 | - | - | 1 | |||
| 17 | HOGAINS, Marlon | 4 | 1 | 5 | - | 0.5 - 2 | - | - | ||||
| 20 | COLLETT, Tommy | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 21 | TURNER, Dion | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 22 | VONNER, Erron | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 34 | FENN, Blake | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 10 | CLARK, Rickey | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | HANSEN, Chad | 0 | 3 | 3 | - | - | - | - | ||||
| 58 | LARSEN, Cody | 1 | 2 | 3 | 1.5 - 5 | - | - | - | 1 | 1 | ||
| 18 | HEINREICH, Cody | 2 | 0 | 2 | - | 1 - 6 | 1-0 | - | 1 | |||
| 52 | RAWLINSON, KC | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | WITZMANN, Nick | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 15 | AIONO, Abbel | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | FJORD, Brennan | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | BROWN, Daryl | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | GARRETT, Gordon | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | NYGREN, Randall | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | MEYER, Brad | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | TUKUAFU, Jeff | 1.5 - 6 | - | - | - | |||||||
| TOTALS | 35 | 32 | 67 | 4 - 14 | 8 - 29 | 1 | 1-0 | - | 3 | 1 | 2 | |
| # | Northern Ariz. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Blake Bailey | 4 | 4 | 8 | - | - | - | - | ||||
| 3 | Taylor Julio | 3 | 3 | 6 | - | - | - | - | ||||
| 19 | Anders Battle | 5 | 1 | 6 | - | - | - | - | ||||
| 39 | Robert Watson | 4 | 2 | 6 | - | - | - | - | ||||
| 38 | Taylor Malenfant | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 46 | Scott McKeever | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 56 | Brandon Phillips | 3 | 2 | 5 | - | - | - | - | ||||
| 51 | Eric Storey | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Tim Wilkinson | 2 | 2 | 4 | 1 - 8 | - | - | - | 1 | |||
| 97 | Alec Hutton | 1 | 3 | 4 | 1 - 5 | 0.5 - 1 | - | - | ||||
| 21 | Daivon Dumas | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Tevin Ray | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Taylor Patton | 3 | 0 | 3 | - | - | - | 1-39 | ||||
| 95 | Blayne Anderson | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Isaac Bond | 0 | 3 | 3 | 1 - 10 | 0.5 - 1 | - | - | 1 | |||
| 25 | Mike Dosen | 2 | 0 | 2 | - | 1 - 6 | - | - | 1 | |||
| 30 | Devin Wllis | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Zach Bauman | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Vinnie Paciulli | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Craig Frum | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Junior Vicente | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Drew Emanuel | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jarret Bilbrey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Dan Pela | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 38 | 78 | 3 - 23 | 2 - 8 | - | 1-39 | 3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Flagstaff, ariz. Stadium: Walkup Skydome Attendance: 4398 Weather: Dome Temperature: 72 Wind: None |
Referee: Tom Frazier Umpire: C. Butterfield Head Linesman: Bob Guerin Line Judge: Neil Peterson Back Judge: Chris Coyle Field Judge: Mark Jones Side Judge: Doug Newbury Scorekeeper: Steven Shaff |



