|
Northern Colorado vs. Northern Arizona at Flagstaff, Ariz. 11/5/2011 at 3:07 pm |
|
|
Northern Colo.
14 |
Northern Ariz.
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northern Colo. (0-10) | 0 | 0 | 0 | 14 | 14 |
| Northern Ariz. (4-5) | 7 | 10 | 10 | 7 | 34 |
| Flagstaff, Ariz. | Walkup Skydome | |||||
| Prd | Time | Scoring Summary | Northern Colo. - Northern Ariz. |
|---|---|---|---|
| 1 | 02:39 |
Northern Ariz.
-
Zach Bauman 4 yd run.
(Matt Myers kick
is good).
Drive: 5 plays, 76 yards in 2:35. |
0 - 7 |
| 2 | 13:31 |
Northern Ariz.
-
Zach Bauman 5 yd run.
(Matt Myers kick
is good).
Drive: 7 plays, 60 yards in 2:42. |
0 - 14 |
| 2 | 03:20 |
Northern Ariz.
-
Matt Myers 34 yd field goal.
Drive: 11 plays, 33 yards in 5:54. |
0 - 17 |
| 3 | 07:51 |
Northern Ariz.
-
Ify Umodu 19 yd pass from Cary Grossart.
(Matt Myers kick
is good).
Drive: 10 plays, 71 yards in 5:34. |
0 - 24 |
| 3 | 00:58 |
Northern Ariz.
-
Matt Myers 47 yd field goal.
Drive: 8 plays, 31 yards in 4:59. |
0 - 27 |
| 4 | 12:06 |
Northern Colo.
-
Patrick Walker 15 yd pass from Seth Lobato.
(Dave Eden kick
is good).
Drive: 11 plays, 80 yards in 3:52. |
7 - 27 |
| 4 | 11:53 |
Northern Ariz.
-
Zach Bauman 44 yd pass from Khalil Paden.
(Matt Myers kick
is good).
Drive: 1 plays, 44 yards in 0:10. |
7 - 34 |
| 4 | 02:02 |
Northern Colo.
-
Dominic Gunn 14 yd pass from Seth Lobato.
(Dave Eden kick
is good).
Drive: 8 plays, 93 yards in 4:02. |
14 - 34 |
| Northern Colo. | Statistics | Northern Ariz. |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 10 4 3 |
Passing Rushing Penalty |
12 10 0 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 293 | TOTAL OFFENSE | 488 |
| 61 4.8 |
Total Offensive Plays Average gain per play |
68 7.2 |
| 254 | NET YARDS PASSING | 343 |
| 23-45 5.6 4-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-28 12.2 1-3 2 |
| 39 | NET YARDS RUSHING | 145 |
| 16 2.4 |
Rushing Attempts Average gain per rush |
40 3.6 |
| 9-361 | PUNTS: Number-Yards | 3-150 |
| 40.1 | Average | 50.0 |
| 77 | TOTAL RETURN YARDS | 30 |
| 1--4 2-40 2-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-9 2-21 0 0 |
| 10-89 | PENALTIES: Number-Yards | 10-96 |
| 3-0 | FUMBLES: Number-Lost | 1-0 |
| 1-3 | SACKS: Number-Yards | 4-29 |
| 2-41 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:02 | TIME OF POSSESSION | 39:58 |
Northern Colo. | Northern Ariz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northern Colo. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Clarence Bumpas | 9 | 9 | 18 | - | - | - | - | ||||
| 32 | Marcel Gibbons | 3 | 5 | 8 | - | - | - | 1-9 | 1 | |||
| 51 | Cameron Friend | 3 | 5 | 8 | - | - | - | 0-15 | ||||
| 6 | Chuks Nweke | 4 | 3 | 7 | 0.5 - 2 | - | - | - | ||||
| 9 | Brandon Owens | 4 | 0 | 4 | - | - | - | 1-17 | ||||
| 11 | Courtney Hall | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 44 | Dylan Kildahl | 1 | 3 | 4 | - | - | - | - | ||||
| 91 | Devontae Chapple | 1 | 3 | 4 | 0.5 - 1 | - | - | - | ||||
| 97 | Nick Hernon | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Elliott Dorsey | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Gavin Miller | 0 | 3 | 3 | - | - | - | - | ||||
| 63 | Marcus Felker | 2 | 1 | 3 | - | 1 - 7 | - | - | ||||
| 94 | Lexington Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | James Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jordan Bible | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Andrew Downing | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Kyle Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Conor Sparacio | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Ryan Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jake Schalamon | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | VJ Holmes | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 40 | 80 | 1 - 3 | 1 - 7 | - | 2-41 | 2 | ||||
| # | Northern Ariz. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Eric Storey | 4 | 1 | 5 | - | 1 - 8 | - | - | ||||
| 95 | Blayne Anderson | 1 | 4 | 5 | 1 - 7 | 1.5 - 14 | - | - | ||||
| 38 | Taylor Malenfant | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 19 | Anders Battle | 2 | 1 | 3 | 1 - 6 | 0.5 - 1 | 1 | - | - | 3 | ||
| 24 | Blake Bailey | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 25 | Mike Dosen | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 39 | Robert Watson | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Craig Frum | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 3 | Taylor Julio | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Andy Saldana | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Scott McKeever | 2 | 0 | 2 | 1 - 10 | - | - | - | 2 | 1 | ||
| 56 | Brandon Phillips | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 94 | Jarret Bilbrey | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 98 | Dan Pela | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Daivon Dumas | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 2 | 1 | ||
| 26 | Grant O'Brien | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Devin Wllis | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Vinnie Paciulli | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 47 | Taylor Patton | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Ben Bachelier | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | R.j. Rickert | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Isaac Bond | 1 | 0 | 1 | 1 - 6 | - | 1 | - | - | 1 | ||
| 97 | Alec Hutton | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 30 | 20 | 50 | 4 - 29 | 7 - 31 | 3 | - | - | 8 | 1 | 8 | |
| Other Information | |
|---|---|
|
Location: Flagstaff, Ariz. Stadium: Walkup Skydome Attendance: 3417 Weather: Dome Temperature: 72 Wind: None |
Referee: Kelly Holman Umpire: Th. Pontarelli Head Linesman: Terry White Line Judge: Ken Wolf Back Judge: Gyle Thornhill Field Judge: Robert Holloway Side Judge: Jeff Rink Scorekeeper: Steven Shaff |

