|
Northern Arizona vs. Sacramento State at Sacramento, Calif. 10/29/2011 at 6:05 pm |
|
|
Northern Ariz.
27 |
Sacramento St.
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northern Ariz. (3-5) | 7 | 10 | 3 | 7 | 27 |
| Sacramento St. (3-5) | 7 | 7 | 6 | 6 | 26 |
| Sacramento, Calif. | Hornet Stadium | |||||
| Prd | Time | Scoring Summary | Northern Ariz. - Sacramento St. |
|---|---|---|---|
| 1 | 12:40 | Sacramento St. - Kyle Monson 49 yd interception return. (Jason Diniz kick is good). | 0 - 7 |
| 1 | 04:58 |
Northern Ariz.
-
Zach Bauman 44 yd run.
(Matt Myers kick
is good).
Drive: 4 plays, 58 yards in 1:17. |
7 - 7 |
| 2 | 13:06 |
Sacramento St.
-
Sam McCowan 13 yd pass from Garrett Safron.
(Jason Diniz kick
is good).
Drive: 5 plays, 76 yards in 1:32. |
7 - 14 |
| 2 | 07:06 |
Northern Ariz.
-
Matt Myers 28 yd field goal.
Drive: 11 plays, 65 yards in 5:55. |
10 - 14 |
| 2 | 01:08 |
Northern Ariz.
-
Khalil Paden 24 yd pass from Cary Grossart.
(Matt Myers kick
is good).
Drive: 9 plays, 64 yards in 4:21. |
17 - 14 |
| 3 | 08:43 |
Sacramento St.
-
Brandyn Reed 24 yd pass from Garrett Safron.
(Jason Diniz kick
blocked).
Drive: 9 plays, 76 yards in 3:16. |
17 - 20 |
| 3 | 03:48 |
Northern Ariz.
-
Matt Myers 31 yd field goal.
Drive: 12 plays, 55 yards in 4:50. |
20 - 20 |
| 4 | 08:50 |
Northern Ariz.
-
Zach Bauman 1 yd run.
(Matt Myers kick
is good).
Drive: 8 plays, 41 yards in 3:18. |
27 - 20 |
| 4 | 04:53 |
Sacramento St.
-
Bryan Hilliard 1 yd run.
(Jason Diniz kick
blocked).
Drive: 8 plays, 73 yards in 3:50. |
27 - 26 |
| Northern Ariz. | Statistics | Sacramento St. |
|---|---|---|
| 22 | FIRST DOWNS | 16 |
| 9 10 3 |
Passing Rushing Penalty |
12 1 3 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 424 | TOTAL OFFENSE | 312 |
| 80 5.3 |
Total Offensive Plays Average gain per play |
56 5.6 |
| 167 | NET YARDS PASSING | 259 |
| 16-30 5.6 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32 8.1 0-0 1 |
| 257 | NET YARDS RUSHING | 53 |
| 50 5.1 |
Rushing Attempts Average gain per rush |
24 2.2 |
| 3-114 | PUNTS: Number-Yards | 5-186 |
| 38.0 | Average | 37.2 |
| 137 | TOTAL RETURN YARDS | 246 |
| 3-44 5-93 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 6-182 1-49 |
| 7-80 | PENALTIES: Number-Yards | 5-60 |
| 0-0 | FUMBLES: Number-Lost | 1-1 |
| 0-0 | SACKS: Number-Yards | 3-15 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-49 |
| 38:37 | TIME OF POSSESSION | 21:23 |
Northern Ariz. | Sacramento St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northern Ariz. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Anders Battle | 7 | 1 | 8 | - | - | 1 | - | - | |||
| 39 | Robert Watson | 2 | 4 | 6 | - | - | - | - | ||||
| 46 | Scott McKeever | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 38 | Taylor Malenfant | 2 | 2 | 4 | - | - | 1-31 | - | 1 | |||
| 25 | Mike Dosen | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 54 | Craig Frum | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Isaac Bond | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Drew Zamora | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Jake Hess | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Eric Storey | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Blayne Anderson | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 97 | Alec Hutton | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Taylor Julio | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Zach Finch | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Mike Czyz | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Blake Bailey | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 28 | Jayson Allmond | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Devin Wllis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 83 | R.j. Rickert | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tim Wilkinson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Perry Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Dan Pela | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 31 | 22 | 53 | 0 - 0 | 2 - 7 | 1 | 1-31 | 1-0 | 3 | 2 | 1 | |
| # | Sacramento St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jeff Badger | 3 | 9 | 12 | - | 1.5 - 1 | - | - | 1 | 1 | ||
| 91 | Todd Davis | 4 | 6 | 10 | - | - | - | - | ||||
| 39 | Joe Larche | 4 | 5 | 9 | - | - | - | - | ||||
| 98 | Zack Nash | 2 | 6 | 8 | 1 - 7 | - | - | - | ||||
| 9 | Marquese Smith | 5 | 2 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 6 | Ryan McMahon | 2 | 4 | 6 | - | - | - | - | ||||
| 10 | David Coleman | 4 | 2 | 6 | 1 - 3 | - | - | - | 1 | |||
| 43 | John Bloomfield | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 7 | Kyle Monson | 1 | 4 | 5 | - | - | - | 1-49 | 2 | |||
| 4 | Evander Wilkins | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 31 | M. Williams | 0 | 3 | 3 | 1 - 5 | - | - | - | ||||
| 62 | Matt Lawrence | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 22 | C. Vanderbeek | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Jake Croxdale | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Tommy Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | J. Hendershott | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Sam McCowan | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Dexter Alcala | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Cody Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Henry Fernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Avery White | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Randey Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Smith Heath | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Maika Maumau | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Trent Eskew | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Nathan Castro | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| TOTALS | 33 | 60 | 93 | 3 - 15 | 5 - 9 | - | 1-49 | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Sacramento, Calif. Stadium: Hornet Stadium Attendance: 6119 Weather: Sunny, Clear Temperature: 78 Wind: 7 mph |
Referee: Tom Frazier Umpire: C. Butterfield Head Linesman: Bob Guerin Line Judge: Neil Peterson Back Judge: Doug Newbury Field Judge: Chris Coyte Side Judge: Mark Jones Scorekeeper: Ryan Bjork |

