|
Montana vs. Northern Arizona at Flagstaff, Ariz. 10/22/2011 at 3:07 pm |
|
|
Montana
28 |
Northern Ariz.
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montana (6-2) | 0 | 14 | 7 | 7 | 28 |
| Northern Ariz. (2-5) | 14 | 0 | 0 | 10 | 24 |
| Flagstaff, Ariz. | Walkup Skydome | |||||
| Prd | Time | Scoring Summary | Montana - Northern Ariz. |
|---|---|---|---|
| 1 | 14:44 |
Northern Ariz.
-
Khalil Paden 77 yd pass from Cary Grossart.
(Matt Myers kick
is good).
Drive: 1 plays, 77 yards in 0:16. |
0 - 7 |
| 1 | 10:32 |
Northern Ariz.
-
Zach Bauman 37 yd run.
(Matt Myers kick
is good).
Drive: 5 plays, 79 yards in 2:06. |
0 - 14 |
| 2 | 07:17 |
Montana
-
Peter Nguyen 20 yd pass from Jordan Johnson.
(Brody McKnight kick
is good).
Drive: 9 plays, 80 yards in 3:24. |
7 - 14 |
| 2 | 00:37 |
Montana
-
Jordan Canada 1 yd run.
(Brody McKnight kick
is good).
Drive: 10 plays, 75 yards in 4:15. |
14 - 14 |
| 3 | 02:57 |
Montana
-
Jabin Sambrano 80 yd run.
(Brody McKnight kick
is good).
Drive: 1 plays, 80 yards in 0:17. |
21 - 14 |
| 4 | 12:40 |
Northern Ariz.
-
Khalil Paden 51 yd pass from Cary Grossart.
(Matt Myers kick
is good).
Drive: 4 plays, 70 yards in 2:03. |
21 - 21 |
| 4 | 04:45 |
Northern Ariz.
-
Matt Myers 40 yd field goal.
Drive: 9 plays, 57 yards in 5:05. |
21 - 24 |
| 4 | 04:26 |
Montana
-
Jordan Canada 46 yd run.
(Brody McKnight kick
is good).
Drive: 1 plays, 46 yards in 0:09. |
28 - 24 |
| Montana | Statistics | Northern Ariz. |
|---|---|---|
| 17 | FIRST DOWNS | 21 |
| 7 9 1 |
Passing Rushing Penalty |
12 7 2 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 444 | TOTAL OFFENSE | 471 |
| 68 6.5 |
Total Offensive Plays Average gain per play |
68 6.9 |
| 224 | NET YARDS PASSING | 321 |
| 18-29 7.7 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-27 11.9 6-27 0 |
| 220 | NET YARDS RUSHING | 150 |
| 39 5.6 |
Rushing Attempts Average gain per rush |
41 3.7 |
| 7-327 | PUNTS: Number-Yards | 7-313 |
| 46.7 | Average | 44.7 |
| 95 | TOTAL RETURN YARDS | 70 |
| 2-34 2-61 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-70 0 0 |
| 4-53 | PENALTIES: Number-Yards | 3-31 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 6-27 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:46 | TIME OF POSSESSION | 34:14 |
Montana | Northern Ariz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Montana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Bry. Waldhauser | 8 | 2 | 10 | 2.5 - 15 | 4 - 21 | - | - | ||||
| 12 | Matt Hermanson | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 30 | Bo Tully | 7 | 0 | 7 | - | 1 - 6 | - | - | ||||
| 32 | Alex Shaw | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 37 | Ryan Fetherston | 6 | 1 | 7 | 0.5 - 0 | - | - | - | 1 | |||
| 40 | Caleb McSurdy | 2 | 5 | 7 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 52 | John Kanagata'a | 2 | 5 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 2 | Tru. Johnson | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Donny Lisowski | 4 | 0 | 4 | - | - | - | - | ||||
| 20 | Houston Roots | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | Brock Coyle | 2 | 2 | 4 | - | - | - | - | ||||
| 59 | Tyrone Duncan | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 13 | Sean Murray | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 91 | Bobby Alt | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 9 | Mike McCord | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Ben Hughes | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Caleb Walden | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Josh Stuberg | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Josh Harris | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 27 | 87 | 6 - 27 | 12 - 43 | - | - | 1 | 1 | |||
| # | Northern Ariz. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Taylor Julio | 6 | 6 | 12 | - | 1 - 2 | - | - | ||||
| 25 | Mike Dosen | 7 | 0 | 7 | - | - | - | - | ||||
| 38 | Taylor Malenfant | 5 | 2 | 7 | - | - | - | - | ||||
| 90 | Tim Wilkinson | 5 | 2 | 7 | - | 1 - 3 | - | - | ||||
| 19 | Anders Battle | 5 | 1 | 6 | - | - | - | - | ||||
| 95 | Blayne Anderson | 4 | 1 | 5 | 1 - 5 | 1 - 5 | - | - | 2 | |||
| 46 | Scott McKeever | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 54 | Craig Frum | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 96 | Isaac Bond | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 97 | Alec Hutton | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 98 | Dan Pela | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Blake Bailey | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 93 | Perry Jackson | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Jarret Bilbrey | 2 | 1 | 3 | 0.5 - 0 | 1 - 1 | - | - | 1 | |||
| 4 | Jr. Randy hale | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Tevin Ray | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 86 | Brian Riley | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Aaron Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Robert Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Vinnie Paciulli | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 27 | 82 | 1 - 5 | 7 - 14 | - | - | 1 | 7 | |||
| Other Information | |
|---|---|
|
Location: Flagstaff, Ariz. Stadium: Walkup Skydome Attendance: 8421 Weather: Dome Temperature: 72 Wind: None |
Referee: Jim Crowley Umpire: Roger Stewart Head Linesman: Bret Shaw Line Judge: Rod Ammari Back Judge: Tim Davis Field Judge: Bret MacRae Side Judge: Scott Marchand Scorekeeper: Steve Shaff |

