|
Northern Arizona vs. Montana State at Bozeman, MT 10/15/2011 at 1:07 pm |
|
|
Northern Ariz.
24 |
Montana St.
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northern Ariz. (2-4) | 7 | 3 | 7 | 7 | 24 |
| Montana St. (6-1) | 14 | 14 | 6 | 7 | 41 |
| Bozeman, MT | Bobcat Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NAU30 | MSU wins the toss and defers. MSU will defend the WEST goal. |
| MSU ball on MSU30, J. Cunningham kickoff 70 yards to the NAU0, Daniel Adler return 30 yards to the NAU30 (Tray Robinson), PENALTY MSU offside defense 5 yards to the NAU35, 1st and 10, NAU ball on NAU35. | |
| Northern Ariz. at 15:00 | |
|---|---|
| 1st and 10 at NAU35 | Timeout Northern Arizona, clock 14:53. |
| 1st and 10 at NAU35 | Giovannie Dixon rush for 4 yards to the NAU39 (John Laidet;Christian Kelii). |
| 2nd and 6 at NAU39 | Cary Grossart rush for 9 yards to the NAU48, 1ST DOWN NAU (C. Schreibeis;Christian Kelii). |
| 1st and 10 at NAU48 | Cary Grossart pass incomplete to Dejzon Walker. |
| 2nd and 10 at NAU48 | Cary Grossart pass incomplete to Khalil Paden. |
| 3rd and 10 at NAU48 | Cary Grossart pass complete to Khalil Paden for 18 yards to the MSU34, 1ST DOWN NAU (Joel Fuller). |
| 1st and 10 at MSU34 | Zach Bauman rush for 3 yards to the MSU31 (Na'a Moeakiola;Sean Gords). |
| 2nd and 7 at MSU31 | Cary Grossart pass incomplete to Ify Umodu. |
| 3rd and 7 at MSU31 | Cary Grossart pass complete to Dejzon Walker for 31 yards to the MSU0, 1ST DOWN NAU, TOUCHDOWN, clock 12:14. |
| Matt Myers kick attempt good. | |
| 8 plays, 65 yards, 2:46 elapsed | |
| Drew Zamora kickoff 68 yards to the MSU2, Everett Gilbert return 38 yards to the MSU40 (Drew Zamora). | |
| Montana St. at 12:14 | |
| 1st and 10 at MSU40 | MONTANA STATE drive start at 12:14. |
| 1st and 10 at MSU40 | Cody Kirk rush for 3 yards to the MSU43 (B. Phillips;Jarret Bilbrey). |
| 2nd and 7 at MSU43 | Cody Kirk rush for 11 yards to the NAU46, 1ST DOWN MSU (T. Malenfant;B. Phillips). |
| 1st and 10 at NAU46 | DeNarius McGhee pass complete to Tanner Bleskin for 46 yards to the NAU0, 1ST DOWN MSU, TOUCHDOWN, clock 11:08. |
| 1st and Goal at NAU03 | PENALTY MSU false start 5 yards to the NAU8. |
| J. Cunningham kick attempt good. | |
| 1st and Goal at MSU30 | J. Cunningham kickoff 70 yards to the NAU0, touchback, PENALTY MSU offside defense 5 yards to the MSU25, NO PLAY. |
| 3 plays, 60 yards, 1:06 elapsed | |
| J. Cunningham kickoff 75 yards to the NAU0, Daniel Adler return 35 yards to the NAU35 (Brad Daly). | |
| Northern Ariz. at 11:08 | |
| 1st and 10 at NAU35 | NORTHERN ARIZONA drive start at 11:08. |
| 1st and 10 at NAU35 | Zach Bauman rush for 4 yards to the NAU39 (Darius Jones). |
| 2nd and 6 at NAU39 | Cary Grossart pass complete to Zach Bauman for 5 yards to the NAU44 (Christian Kelii). |
| 3rd and 1 at NAU44 | Zach Bauman rush for 4 yards to the NAU48, 1ST DOWN NAU (Clay Bignell). |
| 1st and 10 at NAU48 | Zach Bauman rush for loss of 3 yards to the NAU45 (Jody Owens). |
| 2nd and 13 at NAU45 | Cary Grossart rush for 2 yards to the NAU47 (Christian Kelii;Zach Minter). |
| 3rd and 11 at NAU47 | Cary Grossart sacked for loss of 6 yards to the NAU41 (Brad Daly;C. Schreibeis). |
| 4th and 17 at NAU41 | Drew Zamora punt 21 yards to the MSU38, out-of-bounds. |
| 6 plays, 6 yards, 3:53 elapsed | |
| Montana St. at 07:15 | |
| 1st and 10 at MSU38 | MONTANA STATE drive start at 07:15. |
| 1st and 10 at MSU38 | Cody Kirk rush for 4 yards to the MSU42 (Scott McKeever). |
| 2nd and 6 at MSU42 | DeNarius McGhee pass incomplete to Everett Gilbert. |
| 3rd and 6 at MSU42 | DeNarius McGhee pass complete to Elvis Akpla for 10 yards to the NAU48, 1ST DOWN MSU (Randy Hale, Jr.). |
| 1st and 10 at NAU48 | DeNarius McGhee rush for 5 yards to the NAU43 (Randy Hale, Jr.). |
| 2nd and 5 at NAU43 | Cody Kirk rush for loss of 1 yard to the NAU44 (Blayne Anderson). |
| 3rd and 6 at NAU44 | DeNarius McGhee pass complete to Tanner Bleskin for 12 yards to the NAU32, 1ST DOWN MSU (Taylor Julio). |
| 1st and 10 at NAU32 | DeNarius McGhee pass incomplete to Elvis Akpla. |
| 2nd and 10 at NAU32 | Cody Kirk rush for 3 yards to the NAU29 (Blayne Anderson). |
| 3rd and 7 at NAU29 | DeNarius McGhee pass incomplete to B. Flotkoetter, PENALTY NAU pass interference 15 yards to the NAU14, 1ST DOWN MSU, NO PLAY. |
| 1st and 10 at NAU14 | Cody Kirk rush for 3 yards to the NAU11 (Craig Frum). |
| 2nd and 7 at NAU11 | DeNarius McGhee pass complete to Elvis Akpla for 11 yards to the NAU0, 1ST DOWN MSU, TOUCHDOWN, clock 02:53. |
| J. Cunningham kick attempt good. | |
| 10 plays, 62 yards, 4:22 elapsed | |
| J. Cunningham kickoff 70 yards to the NAU0, touchback. | |
| Northern Ariz. at 02:53 | |
| 1st and 10 at NAU20 | NORTHERN ARIZONA drive start at 02:53. |
| 1st and 10 at NAU20 | Giovannie Dixon rush for 2 yards to the NAU22 (C. Schreibeis). |
| 2nd and 8 at NAU22 | Zach Bauman rush for 1 yard to the NAU23 (Clay Bignell). |
| 3rd and 7 at NAU23 | Cary Grossart pass incomplete to Ify Umodu (Jody Owens). |
| 4th and 7 at NAU23 | Timeout Montana State, clock 01:25. |
| 4th and 7 at NAU23 | Drew Zamora punt 46 yards to the MSU31, fair catch by Shawn Johnson. |
| 3 plays, 3 yards, 1:28 elapsed | |
| Montana St. at 01:25 | |
| 1st and 10 at MSU31 | MONTANA STATE drive start at 01:25. |
| 1st and 10 at MSU31 | DeNarius McGhee pass complete to Tanner Bleskin for 18 yards to the MSU49, 1ST DOWN MSU (Mike Dosen). |
| 1st and 10 at MSU49 | Tray Robinson rush for 2 yards to the NAU49 (Craig Frum). |
| 2nd and 8 at NAU49 | Everett Gilbert rush for loss of 1 yard to the 50 yardline (Scott McKeever). |
| back to top | |
2nd
| |
| 3rd and 9 at MSU50 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at MSU50 | Timeout Northern Arizona, clock 14:55. |
| 3rd and 9 at MSU50 | DeNarius McGhee pass complete to Elvis Akpla for 20 yards to the NAU30, 1ST DOWN MSU (Blake Bailey). |
| 1st and 10 at NAU30 | Everett Gilbert pass incomplete to DeNarius McGhee, PENALTY NAU pass interference 15 yards to the NAU15, 1ST DOWN MSU, NO PLAY. |
| 1st and 10 at NAU15 | DeNarius McGhee pass complete to Elvis Akpla for 15 yards to the NAU0, 1ST DOWN MSU, TOUCHDOWN, clock 14:11. |
| J. Cunningham kick attempt good. | |
| 5 plays, 69 yards, 2:14 elapsed | |
| J. Cunningham kickoff 63 yards to the NAU7, C. Deboskie return 16 yards to the NAU23 (Michael Foster). | |
| Northern Ariz. at 14:11 | |
| 1st and 10 at NAU23 | NORTHERN ARIZONA drive start at 14:11. |
| 1st and 10 at NAU23 | Cary Grossart pass complete to Khalil Paden for 28 yards to the MSU49, 1ST DOWN NAU (Joel Fuller). |
| 1st and 10 at MSU49 | Cary Grossart pass complete to Giovannie Dixon for 18 yards to the MSU31, 1ST DOWN NAU (Steven Bethley). |
| 1st and 10 at MSU31 | Giovannie Dixon rush for 14 yards to the MSU17, 1ST DOWN NAU (G. Galloway). |
| 1st and 10 at MSU17 | Cary Grossart sacked for loss of 12 yards to the MSU29 (Brad Daly). |
| 2nd and 22 at MSU29 | Cary Grossart pass incomplete to Daniel Adler. |
| 3rd and 22 at MSU29 | Cary Grossart pass incomplete to Khalil Paden (Darius Jones). |
| 4th and 22 at MSU29 | PENALTY MSU offside defense 5 yards to the MSU24. |
| 4th and 17 at MSU24 | Matt Myers field goal attempt from 41 GOOD, clock 11:43. |
| 7 plays, 53 yards, 2:28 elapsed | |
| Drew Zamora kickoff 70 yards to the MSU0, touchback. | |
| Montana St. at 11:43 | |
| 1st and 10 at MSU20 | MONTANA STATE drive start at 11:43. |
| 1st and 10 at MSU20 | Cody Kirk rush for 1 yard to the MSU21 (Perry Jackson). |
| 2nd and 9 at MSU21 | Cody Kirk rush for 15 yards to the MSU36, 1ST DOWN MSU (Tim Wilkinson). |
| 1st and 10 at MSU36 | Tray Robinson rush for 7 yards to the MSU43 (Perry Jackson). |
| 2nd and 3 at MSU43 | Tray Robinson rush for 1 yard to the MSU44 (Jarret Bilbrey). |
| 3rd and 2 at MSU44 | DeNarius McGhee pass complete to Tiai Salanoa for 1 yard to the MSU45 (Taylor Patton), PENALTY NAU roughing passer 16 yards to the NAU40, 1ST DOWN MSU, NO PLAY. |
| 1st and 10 at NAU40 | DeNarius McGhee pass complete to Shane Robison for 17 yards to the NAU23, 1ST DOWN MSU (Austin Hasquet). |
| 1st and 10 at NAU23 | Cody Kirk rush for 6 yards to the NAU17 (Scott McKeever). |
| 2nd and 4 at NAU17 | DeNarius McGhee pass complete to Everett Gilbert for loss of 1 yard to the NAU18 (Tim Wilkinson). |
| 3rd and 5 at NAU18 | DeNarius McGhee pass incomplete. |
| 4th and 5 at NAU18 | J. Cunningham field goal attempt from 36 MISSED - wide right, spot at NAU20, clock 06:47. |
| 9 plays, 62 yards, 4:56 elapsed | |
| Northern Ariz. at 06:47 | |
| 1st and 10 at NAU20 | NORTHERN ARIZONA drive start at 06:47. |
| 1st and 10 at NAU20 | Cary Grossart pass incomplete to Ify Umodu, PENALTY MSU pass interference 15 yards to the NAU35, 1ST DOWN NAU, NO PLAY. |
| 1st and 10 at NAU35 | Brian Riley rush for 1 yard to the NAU36 (C. Schreibeis). |
| 2nd and 9 at NAU36 | Zach Bauman rush for 12 yards to the NAU48, 1ST DOWN NAU (Christian Kelii). |
| 1st and 10 at NAU48 | Zach Bauman rush for 1 yard to the NAU49 (C. Schreibeis;Clay Bignell). |
| 2nd and 9 at NAU49 | Cary Grossart pass incomplete to Ify Umodu (Deonte Flowers). |
| 3rd and 9 at NAU49 | Cary Grossart pass incomplete (C. Schreibeis). |
| 4th and 9 at NAU49 | Drew Zamora punt 40 yards to the MSU11, Shawn Johnson return 14 yards to the MSU25 (Jake Hess). |
| 5 plays, 29 yards, 2:33 elapsed | |
| Montana St. at 04:14 | |
| 1st and 10 at MSU25 | MONTANA STATE drive start at 04:14. |
| 1st and 10 at MSU25 | PENALTY MSU false start 5 yards to the MSU20. |
| 1st and 15 at MSU20 | DeNarius McGhee pass complete to Steven Foster for 7 yards to the MSU27 (Blake Bailey). |
| 2nd and 8 at MSU27 | DeNarius McGhee pass complete to Elvis Akpla for 6 yards to the MSU33 (Craig Frum;B. Phillips), PENALTY NAU personal foul 21 yards to the MSU48, 1ST DOWN MSU, NO PLAY. |
| 1st and 10 at MSU48 | DeNarius McGhee pass complete to Cody Kirk for 43 yards to the NAU9, 1ST DOWN MSU (Blake Bailey). |
| 1st and Goal at NAU09 | Timeout Montana State, clock 02:26. |
| 1st and Goal at NAU09 | DeNarius McGhee rush for 6 yards to the NAU3 (Taylor Julio). |
| 2nd and Goal at NAU03 | Tray Robinson rush for 2 yards to the NAU1 (Scott McKeever;B. Phillips). |
| 3rd and Goal at NAU01 | Cody Kirk rush for 1 yard to the NAU0, TOUCHDOWN, clock 01:08. |
| J. Cunningham kick attempt good. | |
| 5 plays, 75 yards, 3:06 elapsed | |
| J. Cunningham kickoff 70 yards to the NAU0, Daniel Adler return 26 yards to the NAU26 (Michael Foster). | |
| Northern Ariz. at 01:08 | |
| 1st and 10 at NAU26 | NORTHERN ARIZONA drive start at 01:08. |
| 1st and 10 at NAU26 | Zach Bauman rush for 9 yards to the NAU35 (Na'a Moeakiola). |
| 2nd and 1 at NAU35 | Cary Grossart pass incomplete to Khalil Paden, PENALTY NAU holding 10 yards to the NAU25, NO PLAY. |
| 2nd and 11 at NAU25 | Cary Grossart pass complete to Dejzon Walker for 18 yards to the NAU43, 1ST DOWN NAU (Joel Fuller;Sean Gords). |
| 1st and 10 at NAU43 | PENALTY NAU false start 5 yards to the NAU38. |
| 1st and 15 at NAU38 | Timeout Northern Arizona, clock 00:13. |
| 1st and 15 at NAU38 | Cary Grossart rush for 12 yards to the 50 yardline (Brian Bignell). |
| 2nd and 3 at NAU50 | Cary Grossart rush for 3 yards to the MSU47, 1ST DOWN NAU (Na'a Moeakiola). |
| 1st and 10 at MSU47 | End of half, clock 00:00. |
| 4 plays, 27 yards, 1:08 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at MSU47 | Start of 3rd quarter, clock 15:00, NAU ball on NAU30. |
| Drew Zamora kickoff 70 yards to the MSU0, touchback. | |
| Montana St. at 15:00 | |
| 1st and 10 at MSU20 | MONTANA STATE drive start at 15:00. |
| 1st and 10 at MSU20 | Cody Kirk rush for 4 yards to the MSU24 (Jarret Bilbrey;Blayne Anderson). |
| 2nd and 6 at MSU24 | Cody Kirk rush for 4 yards to the MSU28 (Blayne Anderson). |
| 3rd and 2 at MSU28 | DeNarius McGhee rush for 17 yards to the MSU45, 1ST DOWN MSU (Randy Hale, Jr.). |
| 1st and 10 at MSU45 | Tray Robinson rush for 24 yards to the NAU31, 1ST DOWN MSU (T. Malenfant). |
| 1st and 10 at NAU31 | DeNarius McGhee pass complete to Everett Gilbert for 4 yards to the NAU27 (T. Malenfant). |
| 2nd and 6 at NAU27 | Everett Gilbert rush for 4 yards to the NAU23 (Perry Jackson). |
| 3rd and 2 at NAU23 | Tray Robinson rush for 1 yard to the NAU22 (Taylor Julio). |
| 4th and 1 at NAU22 | Tray Robinson rush for 2 yards to the NAU20, 1ST DOWN MSU (Blake Bailey;Austin Hasquet). |
| 1st and 10 at NAU20 | DeNarius McGhee pass complete to Elvis Akpla for 8 yards to the NAU12 (Blake Bailey). |
| 2nd and 2 at NAU12 | Tray Robinson rush for 7 yards to the NAU5, 1ST DOWN MSU (Taylor Julio;Willis, Devin). |
| 1st and Goal at NAU05 | PENALTY MSU delay of game 5 yards to the NAU10. |
| 1st and Goal at NAU10 | Tray Robinson rush for 9 yards to the NAU1 (Scott McKeever). |
| 2nd and Goal at NAU01 | Tray Robinson rush for 1 yard to the NAU0, TOUCHDOWN, clock 08:38. |
| J. Cunningham kick attempt failed (blocked) (blocked by T. Malenfant). | |
| 12 plays, 80 yards, 6:22 elapsed | |
| J. Cunningham kickoff 63 yards to the NAU7, Daniel Adler return 24 yards to the NAU31 (Na'a Moeakiola). | |
| Northern Ariz. at 08:38 | |
| 1st and 10 at NAU31 | NORTHERN ARIZONA drive start at 08:38. |
| 1st and 10 at NAU31 | Cary Grossart sacked for loss of 8 yards to the NAU23 (Zach Minter). |
| 2nd and 18 at NAU23 | Zach Bauman rush for no gain to the NAU23 (John Laidet). |
| 3rd and 18 at NAU23 | Cary Grossart sacked for loss of 10 yards to the NAU13 (Brad Daly;C. Schreibeis). |
| 4th and 28 at NAU13 | Drew Zamora punt 50 yards to the MSU37, fair catch by Shawn Johnson. |
| 3 plays, -18 yards, 2:15 elapsed | |
| Montana St. at 06:23 | |
| 1st and 10 at MSU37 | MONTANA STATE drive start at 06:23. |
| 1st and 10 at MSU37 | Cody Kirk rush for 5 yards to the MSU42 (Craig Frum;Blayne Anderson). |
| 2nd and 5 at MSU42 | PENALTY MSU false start 5 yards to the MSU37. |
| 2nd and 10 at MSU37 | Cody Kirk rush for 8 yards to the MSU45 (Craig Frum), PENALTY MSU holding declined, PENALTY MSU illegal formation 5 yards to the MSU32, NO PLAY. |
| 2nd and 15 at MSU32 | Cody Kirk rush for 10 yards to the MSU42 (Isaac Bond). |
| 3rd and 5 at MSU42 | DeNarius McGhee pass complete to Elvis Akpla for 9 yards to the NAU49, 1ST DOWN MSU (Taylor Patton). |
| 1st and 10 at NAU49 | Cody Kirk rush for loss of 1 yard to the 50 yardline (Blayne Anderson). |
| 2nd and 11 at MSU50 | DeNarius McGhee pass intercepted by Anders Battle at the NAU40, Anders Battle return 60 yards to the MSU0, TOUCHDOWN, clock 03:03. |
| 5 plays, 13 yards, 3:20 elapsed | |
| Northern Ariz. at 03:03 | |
| Matt Myers kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Drew Zamora kickoff 70 yards to the MSU0, touchback. | |
| Montana St. at 03:03 | |
| 1st and 10 at MSU20 | MONTANA STATE drive start at 03:03. |
| 1st and 10 at MSU20 | DeNarius McGhee pass complete to John Ellis for 11 yards to the MSU31, 1ST DOWN MSU (Eric Storey). |
| 1st and 10 at MSU31 | Cody Kirk rush for 3 yards to the MSU34 (Tim Wilkinson). |
| 2nd and 7 at MSU34 | DeNarius McGhee pass complete to Shane Robison for 11 yards to the MSU45, 1ST DOWN MSU (Taylor Julio). |
| 1st and 10 at MSU45 | DeNarius McGhee rush for 4 yards to the MSU49 (Scott McKeever). |
| 2nd and 6 at MSU49 | Tray Robinson rush for 29 yards to the NAU22, 1ST DOWN MSU (Taylor Julio). |
| 1st and 10 at NAU22 | Cody Kirk rush for 3 yards to the NAU19 (Jarret Bilbrey). |
| back to top | |
4th
| |
| 2nd and 7 at NAU19 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at NAU19 | Cody Kirk rush for 7 yards to the NAU12, 1ST DOWN MSU (Jarret Bilbrey;Isaac Bond). |
| 1st and 10 at NAU12 | Tray Robinson rush for loss of 2 yards to the NAU14 (Tim Wilkinson). |
| 2nd and 12 at NAU14 | DeNarius McGhee pass complete to Everett Gilbert for 4 yards to the NAU10 (Scott McKeever). |
| 3rd and 8 at NAU10 | Tray Robinson rush for 5 yards to the NAU5 (Jarret Bilbrey;Austin Hasquet). |
| 4th and 3 at NAU05 | Rick Haluszka rush for 2 yards to the NAU3 (Scott McKeever). |
| 11 plays, 77 yards, 5:39 elapsed | |
| Northern Ariz. at 12:24 | |
| 1st and 10 at NAU03 | NORTHERN ARIZONA drive start at 12:24. |
| 1st and 10 at NAU03 | Zach Bauman rush for 1 yard to the NAU4 (Christian Kelii). |
| 2nd and 9 at NAU04 | PENALTY MSU Encroachment 5 yards to the NAU9. |
| 2nd and 4 at NAU09 | PENALTY NAU false start 5 yards to the NAU4. |
| 2nd and 9 at NAU04 | Cary Grossart pass complete to Khalil Paden for 17 yards to the NAU21, 1ST DOWN NAU (Zach Coleman;Na'a Moeakiola). |
| 1st and 10 at NAU21 | Cary Grossart pass complete to Khalil Paden for 79 yards to the MSU0, 1ST DOWN NAU, TOUCHDOWN, clock 10:26. |
| Matt Myers kick attempt good. | |
| 3 plays, 97 yards, 1:58 elapsed | |
| Drew Zamora kickoff 55 yards to the MSU15, Shawn Johnson return 3 yards to the MSU18 (Daniel Adler). | |
| Montana St. at 10:26 | |
| 1st and 10 at MSU18 | MONTANA STATE drive start at 10:26. |
| 1st and 10 at MSU18 | Cody Kirk rush for 21 yards to the MSU39, 1ST DOWN MSU (T. Malenfant;Robert Watson). |
| 1st and 10 at MSU39 | Cody Kirk rush for 9 yards to the MSU48 (Taylor Patton). |
| 2nd and 1 at MSU48 | Cody Kirk rush for 5 yards to the NAU47, 1ST DOWN MSU (Austin Hasquet). |
| 1st and 10 at NAU47 | Cody Kirk rush for 6 yards to the NAU41 (Anders Battle). |
| 2nd and 4 at NAU41 | DeNarius McGhee rush for 4 yards to the NAU37, 1ST DOWN MSU (Craig Frum). |
| 1st and 10 at NAU37 | DeNarius McGhee pass complete to Tray Robinson for 2 yards to the NAU35 (Dan Pela). |
| 2nd and 8 at NAU35 | Tray Robinson rush for 19 yards to the NAU16, 1ST DOWN MSU (Taylor Julio), PENALTY NAU personal foul 8 yards to the NAU8. |
| 1st and 2 at NAU08 | Everett Gilbert rush for 8 yards to the NAU0, 1ST DOWN MSU, TOUCHDOWN, clock 06:19. |
| J. Cunningham kick attempt good. | |
| 8 plays, 82 yards, 4:07 elapsed | |
| J. Cunningham kickoff 70 yards to the NAU0, Daniel Adler return 29 yards to the NAU29 (Zach Coleman). | |
| Northern Ariz. at 06:19 | |
| 1st and 10 at NAU29 | NORTHERN ARIZONA drive start at 06:19. |
| 1st and 10 at NAU29 | Zach Bauman rush for 5 yards to the NAU34 (Clay Bignell). |
| 2nd and 5 at NAU34 | Cary Grossart pass complete to Zach Bauman for 27 yards to the MSU39, 1ST DOWN NAU (Clay Bignell;C. Schreibeis). |
| 1st and 10 at MSU39 | Khalil Paden rush for 9 yards to the MSU30 (Joel Fuller). |
| 2nd and 1 at MSU30 | Cary Grossart pass incomplete to Khalil Paden. |
| 3rd and 1 at MSU30 | Vinnie Paciulli rush for 4 yards to the MSU26, 1ST DOWN NAU (Jody Owens). |
| 1st and 10 at MSU26 | Cary Grossart pass incomplete to Ify Umodu, PENALTY NAU pass interference 15 yards to the MSU41, NO PLAY. |
| 1st and 25 at MSU41 | Cary Grossart rush for 1 yard to the MSU40 (Brad Daly). |
| 2nd and 24 at MSU40 | Cary Grossart sacked for loss of 13 yards to the NAU47 (Brad Daly). |
| 3rd and 37 at NAU47 | Cary Grossart pass complete to Khalil Paden for 8 yards to the MSU45 (Brian Bignell). |
| 4th and 29 at MSU45 | Cary Grossart pass intercepted by Na'a Moeakiola at the MSU30, Na'a Moeakiola return 12 yards to the MSU42 (Cary Grossart). |
| 9 plays, 26 yards, 4:13 elapsed | |
| Montana St. at 02:06 | |
| 1st and 10 at MSU42 | MONTANA STATE drive start at 02:06. |
| 1st and 10 at MSU42 | Cody Kirk rush for 8 yards to the 50 yardline (Mike Dosen). |
| 2nd and 2 at MSU50 | Cody Kirk rush for 12 yards to the NAU38, 1ST DOWN MSU (Craig Frum). |
| 1st and 10 at NAU38 | Team rush for loss of 2 yards to the NAU40. |
| 2nd and 12 at NAU40 | End of game, clock 00:00. |
| 3 plays, 18 yards, 2:06 elapsed | |
| back to top | |

