| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 82 | Daniel Adler | WR | Sr.-1L | 5-9 | 180 | Pleasant Hill, Calif./College Park |
| 95 | Blayne Anderson | DL | S.-3L | 6-4 | 275 | Huntington Beach, Calif./Edison |
| 50 | Ben Bachelier | LS | Jr.-2L | 6-0 | 230 | Rio Rico, Ariz./Nogales |
| 24 | Blake Bailey | CB | Fr.-RS* | 5-8 | 170 | San Diego, Calif./Serra |
| 49 | Michael Battisti | DL | Sr.-1L* | 6-3 | 240 | Hesperia, Calif./Sultana |
| 19 | Anders Battle | CB | So.-1L | 6-0 | 185 | Phoenix, Ariz./Desert Vista |
| 35 | Zach Bauman | RB | Fr.-HS | 5-10 | 200 | Chandler, Ariz./Hamilton |
| 94 | Jarret Bilbrey | DL | Sr.-3L* | 6-5 | 245 | San Diego, Calif./Bonita Vista |
| 96 | Isaac Bond | DL | Sr.-3L* | 6-4 | 260 | Vancouver, Wash./Skyview |
| 75 | Dwight Boyd | DL | Sr.-3L | 6-5 | 325 | Pinetop, Ariz./Blue Ridge |
| 48 | Shad Bride | S | Fr.-RS* | 5-10 | 193 | St. Johns, Ariz./St. Johns |
| 87 | Jesse Bueno | WR | Fr.-RS* | 6-0 | 180 | Trabuco Canyon, Calif./El Toro |
| 15 | Chase Cartwright | QB | Fr.-RS* | 6-3 | 215 | Chandler, Ariz./Corona Del Sol |
| 4 | Daiveun Curry-Chapman | WR | Sr.-3L | 6-2 | 205 | Corona, Calif./Corona |
| 11 | Mike Czyz | WR | Sr.-3L | 5-10 | 180 | Danville, Calif./De La Salle |
| 81 | Jeremy Dang | WR | So.-1L* | 6-3 | 215 | Glendale, Ariz./Peoria |
| 17 | Ca'leve Deboskie | WR | So.-SQ* | 6-1 | 180 | Chandler, Ariz./Chandler |
| 22 | Giovannie Dixon | RB | Jr.-2L* | 5-10 | 190 | Reseda, Calif./Reseda |
| 44 | Cody Dowd | LB | Sr.-3L* | 6-3 | 250 | Scottsdale, Ariz./North |
| 21 | Daivon Dumas | CB | Sr.-1L* | 6-1 | 180 | Laguna Niguel, Calif./Aliso Niguel |
| 88 | Drew Emanuel | TE | So.-1L | 6-4 | 225 | Mesa, Ariz./Highland |
| 5 | Matt Estrada | S | Sr.-2L | 5-10 | 185 | La Habra, Calif./La Habra |
| 73 | Gareth Facciano | OL | Fr.-RS* | 6-5 | 265 | Tucson, Ariz./Ironwood Ridge |
| 54 | Craig Frum | LB | Fr.-HS | 6-3 | 225 | Mesa, Ariz./Red Mountain |
| 64 | Adrian Garcia | OL | Sr.-1L | 6-1 | 305 | Redwood, Calif./Sequoia |
| 67 | Roy Garcia | DL | Fr.-HS | 6-3 | 250 | Tempe, Ariz./Marcos de Niza |
| 72 | Trey Gilleo | OL | So.-1L* | 6-6 | 280 | Kingman, Ariz./Kingman |
| 16 | Cary Grossart | QB | So.-SQ* | 6-1 | 188 | Folsom, Calif./Folsom |
| 71 | Joe Gurski | OL | Fr.-HS | 6-5 | 280 | Valley Center, Calif./Valley Center |
| 14 | Randy Hale, Jr. | CB | Fr.-HS | 5-10 | 175 | Buckeye, Ariz./Buckeye Union |
| 26 | Tanner Hansler | S | So.-1L | 5-10 | 175 | Redlands, Calif./Redlands East Valley |
| 7 | Michael Herrick | QB | Sr.-2L | 6-1 | 205 | Valencia, Calif./Valencia |
| 68 | Jeff Hines | OL | Sr.-3L* | 6-0 | 312 | Mesa, Ariz./Mountain View |
| 31 | Brian Hunter | S | Sr.-3L | 6-0 | 185 | Covina, Calif./Charter Oak |
| 97 | Alec Hutton | DL | Jr.-RS* | 6-4 | 250 | Lake Arrowhead, Calif./Rim of the World |
| 59 | Nate Johnson | LB | Fr.-RS* | 5-10 | 205 | Centennial, Colo./Arapahoe |
| 3 | Taylor Julio | S | So.-1L* | 6-0 | 185 | San Diego, Calif./Chula Vista |
| 91 | Zack Ka'ahanui | DL | So.-1L | 6-1 | 265 | Portland, Ore./Central Catholic |
| 32 | Keanu Kalolo | LB | Fr.-HS | 6-0 | 225 | Lakewood, Calif./Lakewood |
| 85 | Nick Larson | TE | Sr.-SQ | 6-8 | 245 | Ventura, Calif./Ventura |
| 33 | Anthony Llanos | LB | Sr.-2L* | 6-3 | 251 | Phoenix, Ariz./North Canyon |
| 38 | Taylor Malenfant | S | So.-1L | 6-1 | 190 | Scottsdale, Ariz./Notre Dame Prep |
| 46 | Scott McKeever | LB | Jr.-2L* | 6-1 | 225 | Wickenburg, Ariz./Wickenburg |
| 60 | Shane Moniz | OL | Fr.-HS | 6-3 | 265 | Canyon County, Calif./Canyon |
| 78 | Alex Mott | OT | Jr.-SQ* | 6-5 | 290 | Troutdale, Ore./Sam Barlow |
| 29 | Matt Myers | K | Jr.-1L | 6-0 | 200 | Corona, Calif./Santiago |
| 18 | Ryan Nelson | QB | Jr.-TR* | 6-0 | 190 | South Pasadena, Calif./Loyola |
| 25 | Kasseem Osheroff | S | Jr.-2L | 5-11 | 205 | Portland, Ore./Grant |
| 53 | Vinnie Paciulli | FB/TE | Jr.-2L* | 6-1 | 230 | Phoenix, Ariz./Moon Valley |
| 18 | Khalil Paden | WR | Jr.-TR | 6-2 | 180 | Chatsworth, Calif./Cleveland |
| 47 | Taylor Patton | S | So.-1L | 6-1 | 200 | San Clemente, Calif./San Clemente |
| 93 | Kainoa Pe'a | DL | Sr.-3L* | 6-0 | 250 | Hilo, Hawaii/Hilo |
| 98 | Dan Pela | DL | Jr.-2L* | 6-3 | 275 | Phoenix, Ariz./Horizon |
| 23 | Jamaal Perkins | RB | Fr.-HS | 5-9 | 185 | Oxnard, Calif./Rio Mesa |
| 56 | Brandon Phillips | LB | So.-1L | 5-10 | 215 | Loma Linda, Calif./Redlands |
| 53 | Jake Phipps | DL | Fr.-HS | 6-4 | 230 | Mesa, Ariz./Red Mountain |
| 79 | Chris Pitts | OL | Jr.-TR | 6-5 | 250 | Antioch, Calif./Antioch |
| 61 | Kris Poindexter | OL | Sr.-3L | 6-2 | 295 | Phoenix, Ariz./Westview |
| 28 | Phil Pollock | LB | Fr.-RS* | 6-1 | 195 | Glendale, Ariz./Cactus |
| 27 | Mana Purdy | CB | So.-SQ* | 5-8 | 175 | Kamuela, Hawai'i/Hawaii Preparatory Academy |
| 6 | Nick Ragland-Johnsen | LB | Jr.-2L | 6-0 | 211 | Seattle, Wash./Franklin |
| 89 | Kyle Rath | DL | Sr.-2L* | 6-5 | 271 | Las Vegas, Nev./Silverado |
| 62 | Hayden Renning | LS/LB | Fr.-HS | 6-1 | 210 | Flagstaff, Ariz./Sinagua |
| 86 | Brian Riley | TE | Jr.-2L* | 6-4 | 252 | Tucson, Ariz./Catalina Foothills |
| 76 | Danny Roper | OL | So.-SQ* | 6-4 | 280 | Clayton, Calif./Clayton Canyon |
| 40 | Andy Saldana | LS/RB | Jr.-2L | 5-11 | 205 | Pasadena, Calif./LaSalle |
| 52 | Tooolefua Samuelu | LB | Sr.-3L | 6-1 | 236 | Moata'a, Samoa/Berkeley |
| 84 | Louis Schenk | TE | Sr.-1L* | 6-4 | 253 | Henderson, Nev./Coronado |
| 2 | Austin Shanks | WR | Jr.-2L | 5-8 | 175 | Pacoima, Calif./Crespi |
| 63 | Sebastian Sica | OL | Fr.-RS* | 6-0 | 280 | Phoenix, Ariz./Saguaro |
| 8 | Chasen Stangel | QB | Jr.-SQ* | 6-1 | 190 | San Jacinto, Calif./San Jacinto |
| 55 | Stuart Tawney | OL | Fr.-RS* | 6-5 | 245 | Tucson, Ariz./Sabino |
| 80 | Ify Umodu | WR | Fr.-HS | 6-3 | 215 | Covina, Calif./South Hills |
| 10 | Sam Unger | WR | Fr.-RS* | 6-0 | 185 | Kailua-Kona, Hawaii/Konawaena |
| 99 | Brandon Vance | DL | Sr.-3L | 6-2 | 236 | Portland, Ore./Grant |
| 77 | Junior Vicente | OL | Fr.-HS | 6-0 | 265 | Prescott, Ariz./Prescott |
| 74 | Kyle Walker | OL | Fr.-RS* | 6-4 | 260 | Tucson, Ariz./Sabino |
| 37 | Darren Watson | CB | Sr.-SQ* | 6-1 | 190 | Alhambra, Calif./Alhambra |
| 39 | Robert Watson | S | Fr.-HS | 6-0 | 190 | Long Beach, Calif./Los Alamitos |
| 66 | Chase Wick | OL | Fr.-RS* | 6-3 | 275 | Carlsbad, Calif./Carlsbad |
| 41 | Andy Wilder | K | Fr.-RS | 6-3 | 205 | Scottsdale, Ariz./(Notre Dame Prep) |
| 90 | Tim Wilkinson | DL | Fr.-HS | 5-11 | 290 | Las Vegas, Nev./Bishop Gorman |
| 57 | Anthony Williams | OL | Sr.-2L* | 6-5 | 290 | Pinetop, Ariz./Blue Ridge |
| 69 | Matt Wilson | OL | Fr.-RS* | 6-6 | 265 | Payson, Ariz./Payson |
| 13 | Dillon Winiecki | WR | Jr.-TR* | 6-3 | 198 | Flagstaff, Ariz./Flagstaff |
| 20 | Taelor Worrell | CB | Sr.-1L | 5-10 | 185 | Lakeside, Calif./El Capitan |
| 34 | Reid Worthington | LB | Sr.-1L | 6-0 | 225 | Yorba Linda, Calif./El Dorado |
| 42 | Drew Zamora | K | Jr.-2L | 6-1 | 187 | Colorado Springs, Colo./Rampart |
| 36 | Max Zemezonak | CB | So.-SQ* | 5-10 | 175 | Cave Creek, Ariz./Pinnacle |
|
Head Coach: Jerome Souers |
||||||


