Northern Arizona
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 12, 2009 | at | Arizona | L | 17-34 | 0-1-0 | 0-0-0 | 2:50 | 50623 | |
| Sep 19, 2009 | SOUTHERN UTAH | W | 42-39 | 1-1-0 | 0-0-0 | 3:11 | 6823 | ||
| * | Sep 26, 2009 | #4 MONTANA | L | 34-41 | 1-2-0 | 0-1-0 | 3:23 | 7212 | |
| * | Oct 03, 2009 | NORTHERN COLORADO | W | 35-27 | 2-2-0 | 1-1-0 | 3:11 | 9647 | |
| * | Oct 10, 2009 | at | #23 Montana State | W | 23-10 | 3-2-0 | 2-1-0 | 2:56 | 14017 |
| * | Oct 17, 2009 | at | Portland State | W | 44-23 | 4-2-0 | 3-1-0 | 2:48 | 6489 |
| * | Oct 24, 2009 | IDAHO STATE | W | 40-12 | 5-2-0 | 4-1-0 | 3:17 | 9687 | |
| * | Oct 31, 2009 | at | Sacramento State | L | 24-27 | 5-3-0 | 4-2-0 | 2:43 | 4862 |
| Nov 07, 2009 | at | Ole Miss | L | 14-38 | 5-4-0 | 4-2-0 | 3:10 | 38184 | |
| * | Nov 14, 2009 | at | Weber State | L | 9-27 | 5-5-0 | 4-3-0 | 2:40 | 4321 |
| * | Nov 21, 2009 | #18 EWU | L | 45-49 | 5-6-0 | 4-4-0 | 3:15 | 5023 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 12, 2009 | at Arizona | 19 | 67 | 0 | 17 | 20 | 159 | 2 | 19 | 20-30-2 | 159 | 2 | 19 | 3 | 88 | 0 | 57 | 0 | 0 | 0 | 0 | 226 |
| Sep 19, 2009 | SOUTHERN UTAH | 40 | 248 | 5 | 57 | 15 | 306 | 1 | 78 | 15-21-0 | 306 | 1 | 78 | 5 | 82 | 0 | 25 | 3 | 4 | 0 | 9 | 554 |
| Sep 26, 2009 | MONTANA | 26 | 44 | 0 | 9 | 37 | 463 | 4 | 46 | 37-50-1 | 463 | 4 | 46 | 5 | 105 | 0 | 25 | 1 | 11 | 0 | 11 | 507 |
| Oct 03, 2009 | NORTHERN COLORADO | 28 | 184 | 1 | 69 | 19 | 277 | 4 | 81 | 19-30-0 | 277 | 4 | 81 | 5 | 128 | 0 | 40 | 3 | 7 | 0 | 6 | 461 |
| Oct 10, 2009 | at Montana State | 29 | -17 | 0 | 8 | 31 | 394 | 2 | 30 | 31-41-0 | 394 | 2 | 30 | 3 | 60 | 0 | 22 | 4 | 12 | 0 | 8 | 377 |
| Oct 17, 2009 | at Portland State | 42 | 204 | 3 | 40 | 21 | 254 | 3 | 31 | 21-35-0 | 254 | 3 | 31 | 6 | 142 | 0 | 39 | 0 | 0 | 0 | 0 | 458 |
| Oct 24, 2009 | IDAHO STATE | 31 | 163 | 3 | 24 | 29 | 292 | 1 | 36 | 29-46-0 | 292 | 1 | 36 | 1 | 21 | 0 | 21 | 1 | 33 | 0 | 33 | 455 |
| Oct 31, 2009 | at Sacramento State | 32 | 84 | 1 | 16 | 31 | 376 | 2 | 52 | 31-44-2 | 376 | 2 | 52 | 5 | 70 | 0 | 20 | 0 | 0 | 0 | 0 | 460 |
| Nov 07, 2009 | at Ole Miss | 40 | 121 | 2 | 20 | 20 | 233 | 0 | 57 | 20-32-1 | 233 | 0 | 57 | 6 | 101 | 0 | 24 | 1 | 7 | 0 | 7 | 354 |
| Nov 14, 2009 | at Weber State | 36 | 169 | 0 | 52 | 6 | 66 | 0 | 20 | 6-25-0 | 66 | 0 | 20 | 3 | 68 | 0 | 30 | 0 | 0 | 0 | 0 | 235 |
| Nov 21, 2009 | EWU | 37 | 173 | 1 | 24 | 47 | 574 | 4 | 60 | 47-66-2 | 574 | 4 | 60 | 1 | 23 | 0 | 23 | 3 | 49 | 0 | 34 | 747 |
| Northern Arizona | 360 | 1440 | 16 | 69 | 276 | 3394 | 23 | 81 | 276-420-8 | 3394 | 23 | 81 | 43 | 888 | 0 | 57 | 16 | 123 | 0 | 34 | 4834 | |
| Opponent | 363 | 1377 | 13 | 94 | 241 | 2970 | 25 | 80 | 241-395-10 | 2970 | 25 | 80 | 45 | 1122 | 0 | 73 | 18 | 211 | 1 | 90 | 4347 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 12.3 Pass efficiency: 147.86 Kick ret avg: 20.7 Punt ret avg: 7.7 All purpose avg/game: 542.3 Total offense avg/gm: 439.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 12, 2009 | at Arizona | 52 | 20 | 72 | 1.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 2 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 19, 2009 | SOUTHERN UTAH | 41 | 49 | 90 | 6.0 | 27 | 4.0 | 22 | 3 | 1 | 0 | 0 | 0 | 15 | 3 | 0 | 4-4 | 1 | 0 | 0 | 42 |
| Sep 26, 2009 | MONTANA | 32 | 64 | 96 | 8.0 | 32 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 03, 2009 | NORTHERN COLORADO | 38 | 62 | 100 | 8.0 | 43 | 4.0 | 27 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 10, 2009 | at Montana State | 42 | 26 | 68 | 0.0 | 0 | 1.0 | 0 | 2 | 3 | 32 | 2 | 6 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Oct 17, 2009 | at Portland State | 29 | 22 | 51 | 6.0 | 32 | 3.0 | 22 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 6-6 | 0 | 0 | 1 | 44 |
| Oct 24, 2009 | IDAHO STATE | 35 | 26 | 61 | 3.0 | 12 | 1.0 | 8 | 0 | 1 | 0 | 1 | 79 | 4 | 6 | 0 | 4-4 | 0 | 0 | 0 | 40 |
| Oct 31, 2009 | at Sacramento State | 27 | 46 | 73 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 2 | 15 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 07, 2009 | at Ole Miss | 34 | 30 | 64 | 4.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 14, 2009 | at Weber State | 39 | 26 | 65 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Nov 21, 2009 | EWU | 25 | 34 | 59 | 7.0 | 47 | 4.0 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4-4 | 0 | 1 | 0 | 45 |
| Northern Arizona | 394 | 405 | 799 | 47.0 | 212 | 19.0 | 115 | 9 | 8 | 32 | 10 | 120 | 33 | 40 | 2 | 36-36 | 1 | 1 | 1 | 327 | |
| Opponent | 420 | 420 | 840 | 68.0 | 243 | 18.0 | 122 | 13 | 7 | 0 | 8 | 121 | 14 | 45 | 2 | 38-39 | 0 | 1 | 1 | 327 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 12, 2009 | at Arizona | 4 | 169 | 42.2 | 51 | 0 | 0 | 2 | 2 | 2 | 1-1 | 43 | 0 | 4 | 230 | 57.5 | 1 | 0 |
| Sep 19, 2009 | SOUTHERN UTAH | 2 | 84 | 42.0 | 50 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 7 | 474 | 67.7 | 2 | 1 |
| Sep 26, 2009 | MONTANA | 6 | 240 | 40.0 | 44 | 0 | 0 | 2 | 0 | 1 | 2-2 | 47 | 0 | 7 | 446 | 63.7 | 1 | 1 |
| Oct 03, 2009 | NORTHERN COLORADO | 4 | 156 | 39.0 | 51 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 6 | 421 | 70.2 | 4 | 0 |
| Oct 10, 2009 | at Montana State | 7 | 289 | 41.3 | 54 | 0 | 0 | 2 | 1 | 0 | 3-3 | 30 | 0 | 6 | 363 | 60.5 | 0 | 1 |
| Oct 17, 2009 | at Portland State | 5 | 157 | 31.4 | 38 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 7 | 386 | 55.1 | 0 | 1 |
| Oct 24, 2009 | IDAHO STATE | 5 | 169 | 33.8 | 53 | 0 | 1 | 0 | 1 | 1 | 4-4 | 45 | 0 | 10 | 641 | 64.1 | 2 | 0 |
| Oct 31, 2009 | at Sacramento State | 6 | 245 | 40.8 | 51 | 0 | 0 | 3 | 1 | 2 | 1-2 | 31 | 0 | 4 | 231 | 57.8 | 0 | 1 |
| Nov 07, 2009 | at Ole Miss | 8 | 253 | 31.6 | 41 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 2 | 3 | 122 | 40.7 | 0 | 0 |
| Nov 14, 2009 | at Weber State | 5 | 152 | 30.4 | 37 | 0 | 0 | 0 | 0 | 0 | 3-4 | 28 | 0 | 4 | 275 | 68.8 | 3 | 0 |
| Nov 21, 2009 | EWU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 51 | 0 | 9 | 598 | 66.4 | 4 | 0 |
| Northern Arizona | 52 | 1914 | 36.8 | 54 | 0 | 1 | 12 | 7 | 12 | 17-24 | 51 | 2 | 67 | 4187 | 62.5 | 17 | 5 | |
| Opponent | 52 | 2187 | 42.1 | 56 | 0 | 7 | 15 | 10 | 16 | 15-18 | 54 | 1 | 63 | 4097 | 65.0 | 18 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 12, 2009 | at Arizona | 47 | 365 | 3 | 94 | 20 | 194 | 2 | 23 | 20-28-1 | 194 | 2 | 23 | 3 | 84 | 0 | 49 | 0 | 0 | 0 | 0 | 559 |
| Sep 19, 2009 | SOUTHERN UTAH | 32 | 109 | 1 | 24 | 34 | 431 | 4 | 40 | 34-49-0 | 431 | 4 | 40 | 4 | 82 | 0 | 43 | 1 | 7 | 0 | 7 | 540 |
| Sep 26, 2009 | MONTANA | 32 | 74 | 2 | 13 | 29 | 349 | 3 | 45 | 29-38-0 | 349 | 3 | 45 | 5 | 169 | 0 | 61 | 3 | 68 | 0 | 47 | 423 |
| Oct 03, 2009 | NORTHERN COLORADO | 40 | 55 | 0 | 9 | 29 | 329 | 3 | 37 | 29-50-0 | 329 | 3 | 37 | 2 | 53 | 0 | 28 | 2 | 25 | 0 | 17 | 384 |
| Oct 10, 2009 | at Montana State | 26 | 42 | 0 | 7 | 25 | 235 | 1 | 40 | 25-39-2 | 235 | 1 | 40 | 5 | 102 | 0 | 29 | 3 | -3 | 0 | 6 | 277 |
| Oct 17, 2009 | at Portland State | 29 | 106 | 1 | 23 | 16 | 168 | 1 | 45 | 16-31-3 | 168 | 1 | 45 | 6 | 130 | 0 | 52 | 0 | 0 | 0 | 0 | 274 |
| Oct 24, 2009 | IDAHO STATE | 22 | 77 | 0 | 27 | 20 | 217 | 1 | 34 | 20-41-1 | 217 | 1 | 34 | 8 | 236 | 0 | 73 | 2 | 3 | 0 | 2 | 294 |
| Oct 31, 2009 | at Sacramento State | 35 | 153 | 2 | 37 | 14 | 210 | 1 | 49 | 14-31-2 | 210 | 1 | 49 | 3 | 121 | 0 | 62 | 2 | 18 | 0 | 13 | 363 |
| Nov 07, 2009 | at Ole Miss | 35 | 161 | 3 | 45 | 17 | 264 | 2 | 65 | 17-33-0 | 264 | 2 | 65 | 3 | 31 | 0 | 12 | 3 | 3 | 0 | 14 | 425 |
| Nov 14, 2009 | at Weber State | 41 | 157 | 0 | 39 | 15 | 165 | 2 | 25 | 15-22-1 | 165 | 2 | 25 | 1 | 21 | 0 | 21 | 2 | 90 | 1 | 90 | 322 |
| Nov 21, 2009 | EWU | 24 | 78 | 1 | 71 | 22 | 408 | 5 | 80 | 22-33-0 | 408 | 5 | 80 | 5 | 93 | 0 | 26 | 0 | 0 | 0 | 0 | 486 |
| Opponent totals | 363 | 1377 | 13 | 94 | 241 | 2970 | 25 | 80 | 241-395-10 | 2970 | 25 | 80 | 45 | 1122 | 0 | 73 | 18 | 211 | 1 | 90 | 4347 | |
| Northern Arizona | 360 | 1440 | 16 | 69 | 276 | 3394 | 23 | 81 | 276-420-8 | 3394 | 23 | 81 | 43 | 888 | 0 | 57 | 16 | 123 | 0 | 34 | 4834 | |
|
Games played: 11 Avg per rush: 3.8 Avg per catch: 12.3 Pass efficiency: 139.99 Kick ret avg: 24.9 Punt ret avg: 11.7 All purpose avg/game: 527.4 Total offense avg/gm: 395.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 12, 2009 | at Arizona | 33 | 10 | 43 | 2.0 | 11 | 1.0 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Sep 19, 2009 | SOUTHERN UTAH | 42 | 28 | 70 | 7.0 | 22 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4-4 | 0 | 1 | 0 | 39 |
| Sep 26, 2009 | MONTANA | 30 | 66 | 96 | 7.0 | 17 | 2.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 03, 2009 | NORTHERN COLORADO | 30 | 36 | 66 | 3.0 | 6 | 0.0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 10, 2009 | at Montana State | 39 | 36 | 75 | 10.0 | 37 | 3.0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 17, 2009 | at Portland State | 48 | 20 | 68 | 6.0 | 32 | 3.0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Oct 24, 2009 | IDAHO STATE | 29 | 56 | 85 | 5.0 | 17 | 1.0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1-1 | 0 | 0 | 1 | 12 |
| Oct 31, 2009 | at Sacramento State | 43 | 40 | 83 | 7.0 | 39 | 5.0 | 35 | 1 | 1 | 0 | 2 | 30 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 07, 2009 | at Ole Miss | 53 | 22 | 75 | 10.0 | 31 | 2.0 | 16 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 2 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 14, 2009 | at Weber State | 25 | 40 | 65 | 5.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 21, 2009 | EWU | 48 | 66 | 114 | 6.0 | 14 | 1.0 | 4 | 1 | 2 | 0 | 2 | 85 | 4 | 6 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Opponent totals | 420 | 420 | 840 | 68.0 | 243 | 18.0 | 122 | 13 | 7 | 0 | 8 | 121 | 14 | 45 | 2 | 38-39 | 0 | 1 | 1 | 327 | |
| Northern Arizona | 394 | 405 | 799 | 47.0 | 212 | 19.0 | 115 | 9 | 8 | 32 | 10 | 120 | 33 | 40 | 2 | 36-36 | 1 | 1 | 1 | 327 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 12, 2009 | at Arizona | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 6 | 403 | 67.2 | 3 | 0 |
| Sep 19, 2009 | SOUTHERN UTAH | 4 | 167 | 41.8 | 48 | 0 | 0 | 1 | 0 | 2 | 1-1 | 25 | 0 | 7 | 387 | 55.3 | 1 | 1 |
| Sep 26, 2009 | MONTANA | 4 | 162 | 40.5 | 53 | 0 | 0 | 2 | 1 | 0 | 2-3 | 54 | 0 | 6 | 413 | 68.8 | 1 | 0 |
| Oct 03, 2009 | NORTHERN COLORADO | 6 | 247 | 41.2 | 53 | 0 | 0 | 0 | 1 | 4 | 2-3 | 34 | 0 | 6 | 409 | 68.2 | 1 | 0 |
| Oct 10, 2009 | at Montana State | 7 | 307 | 43.9 | 56 | 0 | 0 | 1 | 3 | 3 | 1-1 | 20 | 0 | 3 | 194 | 64.7 | 0 | 0 |
| Oct 17, 2009 | at Portland State | 3 | 133 | 44.3 | 54 | 0 | 0 | 1 | 1 | 0 | 3-3 | 43 | 0 | 6 | 403 | 67.2 | 0 | 0 |
| Oct 24, 2009 | IDAHO STATE | 8 | 355 | 44.4 | 56 | 0 | 2 | 4 | 1 | 1 | 1-1 | 33 | 0 | 3 | 207 | 69.0 | 2 | 0 |
| Oct 31, 2009 | at Sacramento State | 5 | 208 | 41.6 | 51 | 0 | 1 | 1 | 1 | 4 | 2-2 | 23 | 0 | 6 | 380 | 63.3 | 1 | 0 |
| Nov 07, 2009 | at Ole Miss | 6 | 261 | 43.5 | 55 | 0 | 2 | 2 | 2 | 2 | 1-1 | 38 | 0 | 6 | 380 | 63.3 | 0 | 0 |
| Nov 14, 2009 | at Weber State | 4 | 136 | 34.0 | 42 | 0 | 1 | 2 | 0 | 0 | 2-2 | 35 | 0 | 6 | 376 | 62.7 | 2 | 1 |
| Nov 21, 2009 | EWU | 5 | 211 | 42.2 | 47 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 545 | 68.1 | 7 | 0 |
| Opponent totals | 52 | 2187 | 42.1 | 56 | 0 | 7 | 15 | 10 | 16 | 15-18 | 54 | 1 | 63 | 4097 | 65.0 | 18 | 2 | |
| Northern Arizona | 52 | 1914 | 36.8 | 54 | 0 | 1 | 12 | 7 | 12 | 17-24 | 51 | 2 | 67 | 4187 | 62.5 | 17 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Arizona | 17-34 | 13/27 | 5/16 | 8/11 | 0/0 | 19-67 / | 47-365 | 20-30-2 / | 20-28-1 | 159/194 | 49-226 / | 75-559 | 104/86 | 2/2 |
| SOUTHERN UTAH | 42-39 | 23/29 | 12/5 | 9/20 | 2/4 | 40-248 / | 32-109 | 15-21-0 / | 34-49-0 | 306/431 | 61-554 / | 81-540 | 86/89 | 1/1 |
| MONTANA | 34-41 | 25/20 | 4/5 | 20/14 | 1/1 | 26-44 / | 32-74 | 37-50-1 / | 29-38-0 | 463/349 | 76-507 / | 70-423 | 116/237 | 1/0 |
| NORTHERN COLORADO | 35-27 | 18/24 | 6/6 | 8/17 | 4/1 | 28-184 / | 40-55 | 19-30-0 / | 29-50-0 | 277/329 | 58-461 / | 90-384 | 135/78 | 2/0 |
| Montana State | 23-10 | 17/13 | 2/2 | 15/10 | 0/1 | 29--17 / | 26-42 | 31-41-0 / | 25-39-2 | 394/235 | 70-377 / | 65-277 | 110/99 | 1/5 |
| Portland State | 44-23 | 28/18 | 12/7 | 13/8 | 3/3 | 42-204 / | 29-106 | 21-35-0 / | 16-31-3 | 254/168 | 77-458 / | 60-274 | 146/130 | 0/3 |
| IDAHO STATE | 40-12 | 24/12 | 10/3 | 12/9 | 2/0 | 31-163 / | 22-77 | 29-46-0 / | 20-41-1 | 292/217 | 77-455 / | 63-294 | 133/239 | 0/2 |
| Sacramento State | 24-27 | 23/15 | 8/9 | 15/6 | 0/0 | 32-84 / | 35-153 | 31-44-2 / | 14-31-2 | 376/210 | 76-460 / | 66-363 | 85/169 | 3/3 |
| Ole Miss | 14-38 | 15/19 | 4/7 | 10/11 | 1/1 | 40-121 / | 35-161 | 20-32-1 / | 17-33-0 | 233/264 | 72-354 / | 68-425 | 108/38 | 1/1 |
| Weber State | 9-27 | 10/15 | 5/5 | 3/8 | 2/2 | 36-169 / | 41-157 | 6-25-0 / | 15-22-1 | 66/165 | 61-235 / | 63-322 | 68/111 | 0/1 |
| EWU | 45-49 | 38/18 | 10/3 | 27/15 | 1/0 | 37-173 / | 24-78 | 47-66-2 / | 22-33-0 | 574/408 | 103-747 / | 57-486 | 72/178 | 4/0 |
| Totals | 327-327 | 234/210 | 78/68 | 140/129 | 16/13 | 360-1440 / | 363-1377 | 276-420-8 / | 241-395-10 | 3394/2970 | 780-4834 / | 758-4347 | 1163/1454 | 15/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Arizona | 4-9 / | 8-13 | 0-0 / | 3-4 | 24:08 / 35:52 | -11:44 | 3.5 / 7.8 | 5.3/6.9 | 4.6/7.5 | 4-42.2 / | 0-0.0 | 1-5 / | 5-35 | |
| SOUTHERN UTAH | 5-10 / | 8-16 | 1-2 / | 2-2 | 25:50 / 34:10 | -8:20 | 6.2 / 3.4 | 14.6/8.8 | 9.1/6.7 | 2-42.0 / | 4-41.8 | 7-118 / | 10-105 | |
| MONTANA | 6-14 / | 11-18 | 1-1 / | 0-1 | 31:25 / 28:35 | 2:50 | 1.7 / 2.3 | 9.3/9.2 | 6.7/6.0 | 6-40.0 / | 4-40.5 | 5-87 / | 4-29 | |
| NORTHERN COLORADO | 3-11 / | 13-23 | 1-2 / | 1-2 | 22:42 / 36:47 | -14:05 | 6.6 / 1.4 | 9.2/6.6 | 7.9/4.3 | 4-39.0 / | 6-41.2 | 11-87 / | 8-86 | |
| Montana State | 3-15 / | 8-17 | 0-1 / | 1-1 | 32:33 / 27:27 | 5:06 | -0.6 / 1.6 | 9.6/6.0 | 5.4/4.3 | 7-41.3 / | 7-43.9 | 4-40 / | 4-22 | |
| Portland State | 11-16 / | 2-10 | 0-0 / | 1-2 | 34:23 / 25:37 | 8:46 | 4.9 / 3.7 | 7.3/5.4 | 5.9/4.6 | 5-31.4 / | 3-44.3 | 7-58 / | 6-65 | |
| IDAHO STATE | 5-15 / | 4-16 | 0-1 / | 1-3 | 29:30 / 28:43 | 0:47 | 5.3 / 3.5 | 6.3/5.3 | 5.9/4.7 | 5-33.8 / | 8-44.4 | 3-20 / | 6-60 | |
| Sacramento State | 5-14 / | 4-15 | 1-1 / | 3-3 | 30:40 / 29:20 | 1:20 | 2.6 / 4.4 | 8.5/6.8 | 6.1/5.5 | 6-40.8 / | 5-41.6 | 6-38 / | 2-10 | |
| Ole Miss | 6-18 / | 6-13 | 2-2 / | 0-1 | 35:11 / 24:49 | 10:22 | 3.0 / 4.6 | 7.3/8.0 | 4.9/6.2 | 8-31.6 / | 6-43.5 | 6-45 / | 2-16 | |
| Weber State | 3-16 / | 9-18 | 0-2 / | 0-2 | 25:41 / 34:19 | -8:38 | 4.7 / 3.8 | 2.6/7.5 | 3.9/5.1 | 5-30.4 / | 4-34.0 | 2-30 / | 7-70 | |
| EWU | 9-18 / | 4-10 | 2-3 / | 0-1 | 35:57 / 24:03 | 11:54 | 4.7 / 3.2 | 8.7/12.4 | 7.3/8.5 | 0-0.0 / | 5-42.2 | 3-45 / | 4-22 | |
| Totals | 60-156 / | 77-169 | 8-15 / | 12-22 | 328:00 / 329:42 | -1:42 | 4.0 / 3.8 | 8.1 / 7.5 | 6.2 / 5.7 | 52-36.8 / | 52-42.1 | 55-573 / | 58-520 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | Alex Henderson at Ole Miss (Nov 07, 2009) |
| Yards Rushing | 183 | Alex Henderson vs EWU (Nov 21, 2009) |
| TD Rushes | 3 | Alex Henderson vs Southern Utah (Sep 19, 2009) |
| Long Rush | 69 | Alex Henderson vs Northern Colorado (Oct 03, 2009) |
| Pass attempts | 65 | Michael Herrick vs EWU (Nov 21, 2009) |
| Pass completions | 47 | Michael Herrick vs EWU (Nov 21, 2009) |
| Yards Passing | 574 | Michael Herrick vs EWU (Nov 21, 2009) |
| TD Passes | 4 | Michael Herrick vs Montana (Sep 26, 2009) |
| Michael Herrick vs Northern Colorado (Oct 03, 2009) | ||
| Michael Herrick vs EWU (Nov 21, 2009) | ||
| Long Pass | 81 | Michael Herrick vs Northern Colorado (Oct 03, 2009) |
| Receptions | 12 | Ed Berry at Montana State (Oct 10, 2009) |
| Ed Berry vs EWU (Nov 21, 2009) | ||
| Yards Receiving | 194 | Ed Berry vs EWU (Nov 21, 2009) |
| TD Receptions | 3 | Curt Sweeney vs Montana (Sep 26, 2009) |
| Long Reception | 81 | Ed Berry vs Northern Colorado (Oct 03, 2009) |
| Field Goals | 4 | Matt Myers vs Idaho State (Oct 24, 2009) |
| Long Field Goal | 51 | Matt Myers vs EWU (Nov 21, 2009) |
| Punts | 8 | Ryan Rauschert at Ole Miss (Nov 07, 2009) |
| Punting Avg | 42.2 | Ryan Rauschert at Arizona (Sep 12, 2009) |
| Long Punt | 54 | Ryan Rauschert at Montana State (Oct 10, 2009) |
| Long Punt Return | 34 | Conrad Meadows vs EWU (Nov 21, 2009) |
| Long Kickoff Return | 57 | Austin Shanks at Arizona (Sep 12, 2009) |
| Tackles | 13 | Stevon Thomas vs Montana (Sep 26, 2009) |
| Sacks | 2.0 | Brandon Vance vs Southern Utah (Sep 19, 2009) |
| Isaac Bond vs Northern Colorado (Oct 03, 2009) | ||
| Isaac Bond vs EWU (Nov 21, 2009) | ||
| Tackles For Loss | 3.5 | Isaac Bond vs Northern Colorado (Oct 03, 2009) |
| Interceptions | 1 | Matt Steinbach at Arizona (Sep 12, 2009) |
| Stevon Thomas at Montana State (Oct 10, 2009) | ||
| Isaac Bond at Montana State (Oct 10, 2009) | ||
| Matt Estrada at Portland State (Oct 17, 2009) | ||
| Raphael Mack at Portland State (Oct 17, 2009) | ||
| Zac McNally at Portland State (Oct 17, 2009) | ||
| Stevon Thomas vs Idaho State (Oct 24, 2009) | ||
