Northern Arizona
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ariz | suu | umontana | nc | msu | psu | isu | sac | um | wsu | ewu |
| 95 | Blayne Anderson | 11/9 | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 50 | Ben Bachelier | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 49 | M. Battisti | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Ed Berry | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 94 | Jarret Bilbrey | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 96 | Isaac Bond | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 71 | Dwight Boyd | 10/4 | ... | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 74 | Jon Chanda | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 12 | Trey Clarida | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 88 | D.Curry-Chapman | 10/8 | XXX | XXX | START | START | START | START | ... | START | START | START | START |
| 14 | Mike Czyz | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 1 | Carlo Dale | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 70 | Grant Denny | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 22 | Giovannie Dixon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Daivon Dumas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Matt Estrada | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 11 | S. Fitzpatrick | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
| 64 | Adrian Garcia | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Trey Gilleo | 6/1 | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX |
| 16 | Cary Grossart | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 26 | Tanner Hansler | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 30 | Alex Henderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Michael Herrick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Jamil Hines | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 68 | Jeff Hines | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 62 | Ryne Holstrom | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Brian Hunter | 9/2 | START | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 97 | Alec Hutton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 19 | Taylor Julio | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 91 | Zack Ka'ahanui | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Anthony Llanos | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Raphael Mack | 11/7 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START |
| 38 | T. Malenfant | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 87 | C. McArthur | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Scott McKeever | 3/1 | XXX | START | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 45 | Zac McNally | 11/8 | START | START | START | XXX | XXX | XXX | START | START | START | START | START |
| 13 | Conrad Meadows | 11/9 | START | START | START | XXX | START | XXX | START | START | START | START | START |
| 78 | Alex Mott | 3/2 | ... | ... | ... | START | ... | XXX | START | ... | ... | ... | ... |
| 29 | Matt Myers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Vinnie Paciulli | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Taylor Patton | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 98 | Dan Pela | 11/7 | XXX | XXX | START | XXX | XXX | START | START | START | START | START | START |
| 56 | B. Phillips | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 61 | Kris Poindexter | 10/9 | START | START | START | START | START | XXX | ... | START | START | START | START |
| 25 | Mana Purdy | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 6 | Ragland-Johnsen | 11/7 | XXX | XXX | XXX | START | START | START | START | START | XXX | START | START |
| 15 | Ryan Rauschert | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | ariz | suu | umontana | nc | msu | psu | isu | sac | um | wsu | ewu |
| 86 | Brian Riley | 6/2 | START | START | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 92 | Gary Rogers | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 40 | Andy Saldana | 4/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 52 | To'o Samuelu | 6/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 83 | Louis Schenk | 10/1 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 24 | A. Schoenecker | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 2 | Austin Shanks | 11/2 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 8 | Chase Stangel | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 32 | Matt Steinbach | 4/3 | START | START | START | ... | ... | ... | ... | XXX | ... | ... | ... |
| 80 | Curt Sweeney | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX |
| 4 | Stevon Thomas | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 99 | Brandon Vance | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 27 | Conrad White | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 41 | Andy Wilder | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 57 | A. Williams | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 69 | Matt Wilson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 20 | Taelor Worrell | 11/4 | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | R. Worthington | 11/5 | XXX | XXX | START | START | START | START | XXX | XXX | START | XXX | XXX |
| 42 | Drew Zamora | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ariz | suu | umontana | nc | msu | psu | isu | sac | um | wsu | ewu |
| Matt Estrada | 47-31 | 78 | 8-1 | 7-3 | 5-6 | 3-4 | 3-2 | 4-2 | 3-2 | 5-7 | 4-3 | 5-1 | - |
| Stevon Thomas | 34-41 | 75 | 3-3 | 1-1 | 6-7 | 5-7 | 3-4 | 3-3 | 1-1 | 2-4 | 0-3 | 8-2 | 2-6 |
| Taylor Julio | 35-38 | 73 | 2-0 | 4-5 | 3-6 | 1-5 | 5-2 | 2-3 | 2-3 | 2-5 | 7-1 | 5-5 | 2-3 |
| Daivon Dumas | 35-21 | 56 | 2-0 | 3-3 | 3-3 | 4-4 | 6-0 | 1-1 | 2-1 | 2-3 | 5-3 | 5-1 | 2-2 |
| Isaac Bond | 27-22 | 49 | 4-0 | 2-1 | 2-3 | 5-5 | 3-1 | 2-0 | 1-2 | 1-1 | 0-1 | 3-5 | 4-3 |
| Brandon Vance | 19-29 | 48 | 5-3 | 2-2 | 0-5 | 3-4 | 2-2 | 2-2 | 2-2 | 1-2 | 1-1 | 0-5 | 1-1 |
| Ragland-Johnsen | 26-22 | 48 | 0-1 | 0-1 | 3-2 | 3-3 | 5-2 | 1-1 | 6-1 | 1-3 | 3-3 | 2-0 | 2-5 |
| R. Worthington | 17-27 | 44 | 2-1 | 4-7 | 0-4 | 2-7 | 1-2 | 1-1 | 1-2 | 1-0 | 1-2 | 4-0 | 0-1 |
| Zac McNally | 12-29 | 41 | 0-3 | 1-8 | 2-6 | 1-2 | 1-2 | 1-0 | 0-1 | 1-2 | 1-2 | 1-2 | 3-1 |
| Taelor Worrell | 21-11 | 32 | 1-0 | 3-3 | 3-3 | 2-3 | 3-1 | 1-1 | 2-0 | - | 2-0 | 2-0 | 2-0 |
| Blayne Anderson | 11-15 | 26 | 2-1 | 1-2 | 0-2 | 1-0 | 1-1 | 1-0 | 0-2 | 2-1 | 3-1 | 0-3 | 0-2 |
| Tanner Hansler | 9-16 | 25 | DNP | DNP | 0-1 | 1-0 | - | 1-0 | 0-3 | 2-4 | 0-3 | 1-0 | 4-5 |
| Raphael Mack | 14-9 | 23 | 0-1 | 1-3 | 0-2 | 1-1 | 2-0 | 2-0 | 1-0 | 3-1 | 1-1 | 2-0 | 1-0 |
| Dan Pela | 8-11 | 19 | 1-0 | 2-0 | 0-2 | - | 1-0 | 1-1 | 1-0 | 0-4 | 1-1 | 1-1 | 0-2 |
| Brian Hunter | 8-10 | 18 | 3-0 | DNP | 0-5 | 1-1 | 0-1 | 2-1 | 1-0 | 1-1 | 0-1 | - | DNP |
| Matt Steinbach | 10-6 | 16 | 6-1 | 3-3 | 1-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Dwight Boyd | 6-10 | 16 | DNP | - | 0-1 | 1-4 | 2-1 | 0-1 | - | 2-1 | 1-1 | 0-1 | - |
| B. Phillips | 6-7 | 13 | 2-0 | 3-1 | DNP | 0-4 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| To'o Samuelu | 6-5 | 11 | 1-0 | DNP | DNP | DNP | DNP | 1-1 | 4-2 | - | 0-1 | DNP | 0-1 |
| Gary Rogers | 0-9 | 9 | - | - | - | 0-4 | 0-2 | 0-1 | 0-2 | DNP | - | DNP | DNP |
| Conrad White | 4-4 | 8 | 2-0 | 1-1 | 1-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| T. Malenfant | 7-1 | 8 | DNP | DNP | - | 1-0 | - | 2-0 | 3-1 | - | DNP | DNP | 1-0 |
| Jarret Bilbrey | 4-4 | 8 | DNP | - | 0-1 | 2-1 | 1-0 | 1-0 | - | 0-1 | - | DNP | 0-1 |
| Scott McKeever | 2-5 | 7 | 2-1 | 0-4 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Giovannie Dixon | 5-2 | 7 | - | 1-0 | 2-0 | - | - | - | 1-0 | 1-2 | - | - | - |
| Taylor Patton | 3-2 | 5 | 0-1 | - | - | - | 1-0 | DNP | 1-0 | - | 1-1 | - | - |
| Zack Ka'ahanui | 1-3 | 4 | - | - | 0-1 | 1-0 | - | 0-2 | - | - | - | - | - |
| Anthony Llanos | 2-2 | 4 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D.Curry-Chapman | 1-2 | 3 | - | - | - | 0-1 | 1-0 | - | DNP | 0-1 | - | - | - |
| M. Battisti | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alex Henderson | 1-1 | 2 | 1-0 | - | - | - | - | - | - | 0-1 | - | - | - |
| Austin Shanks | 2-0 | 2 | - | - | - | - | - | - | 2-0 | - | - | - | - |
| Kris Poindexter | 2-0 | 2 | - | - | 1-0 | - | - | - | DNP | - | 1-0 | - | - |
| Ben Bachelier | 0-2 | 2 | - | 0-1 | - | 0-1 | DNP | - | - | DNP | - | - | - |
| C. McArthur | 0-1 | 1 | - | - | - | - | DNP | - | - | - | - | - | 0-1 |
| Louis Schenk | 0-1 | 1 | DNP | - | - | - | 0-1 | - | - | - | - | - | - |
| Adrian Garcia | 0-1 | 1 | - | DNP | 0-1 | - | - | - | - | - | - | - | - |
| Alec Hutton | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Drew Zamora | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mana Purdy | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Ryan Rauschert | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| A. Schoenecker | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | - | - |
| Matt Wilson | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Mike Czyz | 0-1 | 1 | - | DNP | - | - | DNP | - | - | 0-1 | DNP | DNP | - |
| Cary Grossart | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - |
| Curt Sweeney | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Conrad Meadows | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | ariz | suu | umontana | nc | msu | psu | isu | sac | um | wsu | ewu |
| Ed Berry | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ariz | suu | umontana | nc | msu | psu | isu | sac | um | wsu | ewu |
| Isaac Bond | 8-1 | 8.5 | - | 1.5-6 | 1.0-8 | 2.0-15 | 1.0-0 | 1.0-9 | - | - | - | - | 2.0-9 |
| Brandon Vance | 6-0 | 6.0 | - | 2.0-13 | - | 1.0-8 | - | 1.0-4 | 1.0-8 | - | - | - | 1.0-2 |
| Daivon Dumas | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | - | - | - |
| Blayne Anderson | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | - | - | - | - | - |
| Dwight Boyd | 1-0 | 1.0 | DNP | - | - | 1.0-4 | - | - | - | - | - | - | - |
| Stevon Thomas | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
| Scott McKeever | 0-1 | 0.5 | - | 0.5-3 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ariz | suu | umontana | nc | msu | psu | isu | sac | um | wsu | ewu |
| Isaac Bond | 9-4 | 11.0 | 1.0-3 | 1.5-6 | 1.0-8 | 3.5-20 | - | 1.0-9 | - | - | - | 0.5-0 | 2.5-10 |
| Stevon Thomas | 5-5 | 7.5 | - | - | 3.0-7 | 0.5-3 | - | - | - | 1.0-1 | - | 1.0-3 | 2.0-9 |
| Brandon Vance | 6-3 | 7.5 | - | 2.0-13 | - | 1.5-11 | - | 1.5-4 | 1.0-8 | - | - | 0.5-1 | 1.0-2 |
| Taylor Julio | 3-3 | 4.5 | - | - | 2.0-4 | - | - | 1.5-8 | - | - | 1.0-1 | - | - |
| R. Worthington | 4-1 | 4.5 | - | 1.0-4 | - | 1.5-5 | - | - | 1.0-3 | - | 1.0-4 | - | - |
| Blayne Anderson | 3-1 | 3.5 | - | - | 0.5-1 | - | - | 1.0-9 | - | - | 2.0-3 | - | - |
| Daivon Dumas | 3-0 | 3.0 | - | - | 1.0-10 | - | - | - | 1.0-1 | 1.0-3 | - | - | - |
| Dan Pela | 1-1 | 1.5 | - | 1.0-1 | - | - | - | 0.5-1 | - | - | - | - | - |
| Dwight Boyd | 1-0 | 1.0 | DNP | - | - | 1.0-4 | - | - | - | - | - | - | - |
| Zack Ka'ahanui | 0-2 | 1.0 | - | - | 0.5-2 | - | - | 0.5-1 | - | - | - | - | - |
| Tanner Hansler | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | - | 1.0-25 |
| Scott McKeever | 0-1 | 0.5 | - | 0.5-3 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Jarret Bilbrey | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | - | DNP | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ariz | suu | umontana | nc | msu | psu | isu | sac | um | wsu | ewu |
| Alex Henderson | 1481 | 72 | 232 | 122 | 188 | 55 | 100 | 144 | 110 | 102 | 131 | 225 |
| Conrad Meadows | 1190 | 32 | 171 | 115 | 74 | 73 | 188 | 158 | 111 | 113 | 15 | 140 |
| Ed Berry | 1085 | 71 | 33 | 131 | 140 | 182 | 53 | 93 | 71 | 101 | 6 | 204 |
| Austin Shanks | 853 | 87 | 70 | 81 | 111 | 38 | 95 | 38 | 110 | 107 | 68 | 48 |
| Curt Sweeney | 528 | 1 | - | 148 | 58 | 51 | 38 | 30 | 71 | 10 | - | 121 |
| Giovannie Dixon | 335 | 13 | 67 | 4 | -6 | 7 | 78 | 27 | 20 | 34 | 57 | 34 |
| D.Curry-Chapman | 227 | 34 | 47 | 15 | 15 | 32 | 8 | DNP | 23 | 3 | 25 | 25 |
| S. Fitzpatrick | 113 | - | - | 6 | - | 41 | 18 | 13 | 19 | - | - | 16 |
| Stevon Thomas | 85 | - | - | - | - | 6 | - | 79 | - | - | - | - |
| Jamil Hines | 60 | DNP | DNP | DNP | DNP | DNP | 46 | 13 | DNP | 5 | DNP | -4 |
| Ryan Rauschert | 41 | - | 19 | - | - | - | - | 11 | - | - | - | 11 |
| Mike Czyz | 38 | 12 | DNP | 8 | - | DNP | - | - | 13 | DNP | DNP | 5 |
| Zac McNally | 19 | - | - | - | - | - | 4 | - | 15 | - | - | - |
| Matt Steinbach | 16 | 16 | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Brian Riley | 8 | - | - | - | - | 8 | DNP | DNP | DNP | DNP | - | DNP |
| Louis Schenk | 6 | DNP | - | - | - | - | - | 6 | - | - | - | - |
| R. Worthington | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| Chase Stangel | -6 | DNP | - | DNP | DNP | DNP | - | -6 | DNP | DNP | DNP | DNP |
| TEAM | -40 | -1 | - | -4 | -2 | -16 | - | -17 | - | - | - | - |
| Michael Herrick | -75 | -7 | - | -3 | 18 | -22 | -24 | -1 | -18 | -13 | 1 | -6 |



